TABLE 3.    PRELIMINARY  POPULATION   FORECASTS  BY  COUNTY,   2000  -  2035                                                                                                                                                                                                                                                                                                                                                                                                                          
         
         CDS Est. CDS Proj. CDS Proj. CDS Proj. CDS Proj. CDS Proj. CDS Proj.   Average Annual Percent Change  
COUNTIES July, 2000 July, 2005 July, 2010 July, 2015 July, 2020 July, 2025 July, 2030 July, 2035 00-05 05-10 10-15 15-20 20-25 25-30 30-35  
         
               
 COLORADO 4,338,808 4,720,772 5,196,401 5,705,646 6,235,712 6,787,649 7,325,138 7,835,445 1.7% 1.9% 1.9% 1.8% 1.7% 1.5% 1.4%  
     Adams  366,658 402,317 452,884 505,523 559,589 614,522 669,061 707,085 1.9% 2.4% 2.2% 2.1% 1.9% 1.7% 1.1%  
     Alamosa  15,139 15,860 16,976 18,193 19,466 20,708 21,933 23,154 0.9% 1.4% 1.4% 1.4% 1.2% 1.2% 1.1%  
     Arapahoe  491,143 532,998 563,377 593,589 637,904 696,833 754,220 819,923 1.6% 1.1% 1.1% 1.5% 1.8% 1.6% 1.7%  
     Archuleta  10,028 11,888 14,289 16,812 19,718 23,037 26,956 30,686 3.5% 3.7% 3.3% 3.2% 3.2% 3.2% 2.8%  
     Baca  4,516 4,260 4,106 4,089 4,101 4,119 4,154 4,180 -1.2% -0.7% -0.1% 0.1% 0.1% 0.2% 0.1%  
     Bent  5,971 6,402 6,612 6,823 6,978 7,092 7,111 7,023 1.4% 0.6% 0.6% 0.5% 0.3% 0.1% -0.2%  
     Boulder  296,022 289,953 311,326 330,420 349,058 366,693 380,641 384,721 -0.4% 1.4% 1.2% 1.1% 1.0% 0.7% 0.2%  
     Broomfield   44,529 48,540 52,559 56,645 60,621 64,170 81,330   1.7% 1.6% 1.5% 1.4% 1.1% 5.3%  
     Chaffee  16,298 17,122 19,122 21,186 23,338 25,428 27,349 29,074 1.0% 2.2% 2.1% 2.0% 1.7% 1.5% 1.3%  
     Cheyenne  2,230 2,163 2,161 2,202 2,245 2,268 2,287 2,294 -0.6% 0.0% 0.4% 0.4% 0.2% 0.2% 0.1%  
     Clear Creek  9,391 9,618 10,530 11,651 12,774 13,850 14,853 15,778 0.5% 1.8% 2.0% 1.9% 1.6% 1.4% 1.2%  
     Conejos  8,400 8,537 8,901 9,324 9,655 9,954 10,195 10,395 0.3% 0.8% 0.9% 0.7% 0.6% 0.5% 0.4%  
     Costilla  3,675 3,781 3,967 4,164 4,314 4,469 4,599 4,714 0.6% 1.0% 1.0% 0.7% 0.7% 0.6% 0.5%  
     Crowley  5,513 5,817 5,799 5,809 5,820 5,848 5,814 5,722 1.1% -0.1% 0.0% 0.0% 0.1% -0.1% -0.3%  
     Custer  3,540 4,062 4,815 5,674 6,562 7,447 8,266 9,009 2.8% 3.5% 3.3% 3.0% 2.6% 2.1% 1.8%  
     Delta  28,009 30,728 34,994 40,608 46,727 52,751 57,875 61,517 1.9% 2.6% 3.0% 2.8% 2.5% 1.9% 1.3%  
     Denver  555,782 572,116 591,003 614,501 644,809 680,304 719,585 760,950 0.6% 0.7% 0.8% 1.0% 1.1% 1.1% 1.1%  
     Dolores  1,844 1,884 2,060 2,221 2,381 2,553 2,724 2,884 0.4% 1.8% 1.5% 1.4% 1.4% 1.3% 1.2%  
     Douglas  180,690 245,112 296,615 352,031 400,005 439,947 474,786 522,053 6.3% 3.9% 3.5% 2.6% 1.9% 1.5% 2.0%  
     Eagle  43,354 48,820 57,324 65,544 73,098 80,387 88,389 97,580 2.4% 3.3% 2.7% 2.2% 1.9% 1.9% 2.1%  
     Elbert  20,188 23,321 28,003 34,578 42,611 51,476 59,161 65,728 2.9% 3.7% 4.3% 4.3% 3.9% 2.8% 2.2%  
     El Paso 520,572 564,776 647,060 707,570 762,151 815,265 868,222 934,554 1.6% 2.8% 1.8% 1.5% 1.4% 1.3% 1.5%  
     Fremont  46,439 47,985 52,018 56,914 62,334 67,786 72,502 76,940 0.7% 1.6% 1.8% 1.8% 1.7% 1.4% 1.2%  
     Garfield  44,267 50,194 62,770 79,711 97,603 114,776 130,383 145,729 2.5% 4.6% 4.9% 4.1% 3.3% 2.6% 2.4%  
     Gilpin  4,775 4,926 5,385 5,906 6,459 7,002 7,519 8,075 0.6% 1.8% 1.9% 1.8% 1.6% 1.4% 1.5%  
     Grand  12,884 14,317 16,855 19,765 22,766 25,952 29,087 32,004 2.1% 3.3% 3.2% 2.9% 2.7% 2.3% 2.0%  
     Gunnison  13,967 14,264 15,227 16,512 17,884 19,169 20,259 21,217 0.4% 1.3% 1.6% 1.6% 1.4% 1.1% 0.9%  
     Hinsdale  791 845 910 1,007 1,100 1,186 1,277 1,370 1.3% 1.5% 2.0% 1.8% 1.5% 1.5% 1.5%  
     Huerfano  7,861 8,183 9,147 10,006 10,849 11,650 12,129 12,457 0.8% 2.3% 1.8% 1.6% 1.4% 0.8% 0.5%  
     Jackson  1,586 1,601 1,692 1,758 1,841 1,920 1,965 2,008 0.2% 1.1% 0.8% 0.9% 0.8% 0.5% 0.4%  
     Jefferson  528,010 538,556 571,288 605,399 638,148 668,065 693,198 675,378 0.4% 1.2% 1.2% 1.1% 0.9% 0.7% -0.5%  
     Kiowa  1,622 1,514 1,487 1,493 1,519 1,534 1,553 1,561 -1.4% -0.4% 0.1% 0.3% 0.2% 0.2% 0.1%  
     Kit Carson  8,012 8,037 8,291 8,607 8,879 9,099 9,289 9,421 0.1% 0.6% 0.8% 0.6% 0.5% 0.4% 0.3%  
     Lake  7,908 7,995 9,540 11,685 13,912 16,354 18,666 20,834 0.2% 3.6% 4.1% 3.6% 3.3% 2.7% 2.3%  
     La Plata  44,566 47,980 54,815 61,794 68,589 75,027 80,943 86,351 1.5% 2.7% 2.4% 2.1% 1.8% 1.5% 1.3%  
     Larimer  253,137 271,551 296,198 330,543 365,882 402,782 438,856 472,799 1.4% 1.8% 2.2% 2.1% 1.9% 1.7% 1.5%  
     Las Animas  15,276 16,517 18,217 19,988 21,756 23,336 24,679 25,883 1.6% 2.0% 1.9% 1.7% 1.4% 1.1% 1.0%  
     Lincoln  6,170 6,075 6,316 6,562 6,831 7,113 7,378 7,553 -0.3% 0.8% 0.8% 0.8% 0.8% 0.7% 0.5%  
     Logan  20,862 22,089 24,096 26,586 29,050 31,386 33,145 34,625 1.1% 1.8% 2.0% 1.8% 1.6% 1.1% 0.9%  
     Mesa  117,656 130,417 144,689 162,253 181,927 202,721 224,351 246,041 2.1% 2.1% 2.3% 2.3% 2.2% 2.0% 1.9%  
     Mineral  833 974 1,055 1,120 1,174 1,228 1,211 1,202 3.2% 1.6% 1.2% 0.9% 0.9% -0.3% -0.1%  
     Moffat  13,185 13,501 14,304 15,851 17,792 19,697 21,763 23,831 0.5% 1.2% 2.1% 2.3% 2.1% 2.0% 1.9%  
     Montezuma  23,864 25,344 28,071 31,116 34,221 37,279 40,092 42,479 1.2% 2.1% 2.1% 1.9% 1.7% 1.5% 1.2%  
     Montrose  33,666 37,552 43,177 51,188 57,065 64,905 70,139 75,044 2.2% 2.8% 3.5% 2.2% 2.6% 1.6% 1.4%  
     Morgan  27,261 28,902 32,347 36,140 40,155 44,327 48,564 52,767 1.2% 2.3% 2.2% 2.1% 2.0% 1.8% 1.7%  
     Otero  20,244 19,718 20,342 21,297 22,211 22,774 23,121 23,368 -0.5% 0.6% 0.9% 0.8% 0.5% 0.3% 0.2%  
     Ouray  3,771 4,280 4,792 5,845 6,711 6,924 7,024 7,067 2.6% 2.3% 4.1% 2.8% 0.6% 0.3% 0.1%  
     Park  14,703 17,255 25,242 37,202 51,139 67,953 86,141 103,424 3.3% 7.9% 8.1% 6.6% 5.9% 4.9% 4.0%  
     Phillips  4,486 4,679 4,814 4,955 5,093 5,221 5,283 5,314 0.8% 0.6% 0.6% 0.6% 0.5% 0.2% 0.1%  
     Pitkin  15,913 15,959 17,138 19,212 21,467 23,790 26,181 28,527 0.1% 1.4% 2.3% 2.2% 2.1% 1.9% 1.8%  
     Prowers  14,434 14,086 14,693 15,322 15,909 16,472 16,988 17,448 -0.5% 0.8% 0.8% 0.8% 0.7% 0.6% 0.5%  
     Pueblo  142,054 151,383 163,971 178,877 194,440 210,259 225,849 243,559 1.3% 1.6% 1.8% 1.7% 1.6% 1.4% 1.6%  
     Rio Blanco  5,986 6,115 6,506 7,107 7,613 8,026 8,402 8,749 0.4% 1.2% 1.8% 1.4% 1.1% 0.9% 0.8%  
     Rio Grande  12,434 13,348 14,004 14,753 15,394 15,911 16,251 16,479 1.4% 1.0% 1.0% 0.9% 0.7% 0.4% 0.3%  
     Routt  20,102 22,140 24,930 28,400 31,905 35,734 39,893 43,888 2.0% 2.4% 2.6% 2.4% 2.3% 2.2% 2.0%  
     Saguache  5,954 6,674 7,221 7,729 8,166 8,524 8,807 9,036 2.3% 1.6% 1.4% 1.1% 0.9% 0.7% 0.5%  
     San Juan  558 587 615 635 661 668 669 682 1.0% 0.9% 0.6% 0.8% 0.2% 0.0% 0.4%  
     San Miguel  6,666 7,480 8,674 9,905 11,120 12,360 13,501 14,504 2.3% 3.0% 2.7% 2.3% 2.1% 1.8% 1.5%  
     Sedgwick  2,742 2,696 2,815 2,923 3,037 3,143 3,211 3,282 -0.3% 0.9% 0.8% 0.8% 0.7% 0.4% 0.4%  
     Summit  25,725 28,109 32,384 36,759 41,492 46,237 50,652 54,566 1.8% 2.9% 2.6% 2.5% 2.2% 1.8% 1.5%  
     Teller  21,145 22,558 25,177 28,150 31,008 33,572 35,865 37,897 1.3% 2.2% 2.3% 2.0% 1.6% 1.3% 1.1%  
     Washington  4,920 5,004 5,070 5,150 5,216 5,290 5,336 5,352 0.3% 0.3% 0.3% 0.3% 0.3% 0.2% 0.1%  
     Weld  183,557 223,290 259,220 303,586 354,197 413,346 478,823 544,335 4.0% 3.0% 3.2% 3.1% 3.1% 3.0% 2.7%  
     Yuma  9,853 10,028 10,435 10,864 11,248 11,578 11,843 12,045 0.4% 0.8% 0.8% 0.7% 0.6% 0.5% 0.3%  
Source:  Colorado Department of Local Affairs, 2006.