Roadway Statistics

2003 City Street Statistics - Centerline Miles (CLM) and Lane Miles (LM)

City Paved CLM Unpaved CLM Total Centerline Miles Paved LM Unpaved LM Total Lane Miles
Aguilar 1.610 6.170 7.780 3.220 11.710 14.930
Akron 12.680 3.280 15.960 25.360 6.400 31.760
Alamosa 46.790 4.100 50.890 93.900 8.200 102.100
Alma 0.000 2.570 2.570 0.000 4.160 4.160
Antonito 2.709 7.220 9.929 5.418 14.440 19.858
Arriba 1.650 3.860 5.510 3.300 7.650 10.950
Arvada 391.340 0.930 392.270 819.250 1.860 821.110
Aspen 29.114 0.310 29.424 57.438 0.500 57.938
Ault 6.530 1.150 7.680 13.060 2.300 15.360
Aurora 820.040 33.022 853.062 1,829.500 65.404 1,894.904
Avon 22.340 0.000 22.340 47.660 0.000 47.660
Basalt 18.800 0.160 18.960 37.940 0.160 38.100
Bayfield 10.460 0.560 11.020 20.920 1.120 22.040
Bennett 16.690 0.830 17.520 33.380 1.410 34.790
Berthoud 27.820 3.100 30.920 55.640 6.200 61.840
Bethune 0.170 3.300 3.470 0.340 6.600 6.940
Black Hawk 4.420 0.440 4.860 8.220 0.880 9.100
Blanca 3.660 22.080 25.740 7.380 43.190 50.570
Blue River 4.380 10.640 15.020 8.760 20.080 28.840
Bonanza 0.000 2.670 2.670 0.000 4.890 4.890
Boone 0.080 3.530 3.610 0.160 7.060 7.220
Boulder 275.797 3.640 279.437 575.714 6.610 582.324
Bow Mar 9.220 0.000 9.220 18.440 0.000 18.440
Branson 0.200 2.710 2.910 0.400 5.280 5.680
Breckenridge 36.440 0.820 37.260 72.820 1.640 74.460
Brighton 112.501 4.590 117.091 235.742 9.180 244.922
Brookside 1.560 1.500 3.060 3.120 3.000 6.120
Broomfield 167.480 8.790 176.270 364.260 17.580 381.840
Brush 23.730 2.340 26.070 47.460 4.450 51.910
Buena Vista 20.789 2.690 23.479 41.908 5.100 47.008
Burlington 26.230 2.470 28.700 52.460 4.940 57.400
Calhan 5.400 3.660 9.060 10.800 6.900 17.700
Campo 3.180 0.660 3.840 6.360 1.320 7.680
Canon City 88.480 22.610 111.090 176.120 44.230 220.350
Carbondale 23.900 0.000 23.900 47.280 0.000 47.280
Castle Rock 165.325 14.460 179.785 372.958 28.920 401.878
Cedaredge 14.110 1.580 15.690 27.850 2.480 30.330
Centennial 399.634 0.399 400.033 888.509 0.798 889.307
Center 11.490 2.070 13.560 22.980 4.140 27.120
Central City 6.390 6.740 13.130 11.550 9.750 21.300
Cheraw 2.180 0.000 2.180 4.360 0.000 4.360
Cherry Hills Village 43.890 5.100 48.990 87.560 10.200 97.760
Cheyenne Wells 11.780 2.250 14.030 23.560 4.320 27.880
Coal Creek 2.020 3.170 5.190 4.040 6.160 10.200
Cokedale 0.000 1.950 1.950 0.000 3.850 3.850
Collbran 3.080 0.270 3.350 6.060 0.540 6.600
Colorado Springs 1,416.354 44.906 1,461.260 3,200.504 87.602 3,288.106
Columbine Valley 8.600 0.000 8.600 17.200 0.000 17.200
Commerce City 183.900 7.240 191.140 379.340 14.480 393.820
Cortez 43.220 5.480 48.700 86.740 10.390 97.130
Craig 45.920 6.730 52.650 93.160 13.460 106.620
Crawford 2.540 1.510 4.050 4.940 2.670 7.610
Creede 2.300 2.880 5.180 4.600 5.730 10.330
Crested Butte 8.900 0.500 9.400 17.800 0.930 18.730
Crestone 1.120 1.930 3.050 2.240 3.650 5.890
Cripple Creek 14.441 3.260 17.701 28.852 6.480 35.332
Crook 0.230 2.890 3.120 0.460 5.740 6.200
Crowley 3.486 0.000 3.486 6.736 0.000 6.736
Dacono 12.790 11.030 23.820 25.580 22.060 47.640
De Beque 4.020 0.400 4.420 7.570 0.750 8.320
Deer Trail 0.990 5.570 6.560 1.980 10.780 12.760
Del Norte 5.280 8.100 13.380 10.560 15.740 26.300
Delta 57.440 1.770 59.210 115.180 3.540 118.720
Denver 1,677.212 24.980 1,702.192 3,692.104 49.960 3,742.064
Dillon 6.960 0.300 7.260 14.740 0.600 15.340
Dinosaur 6.550 0.570 7.120 13.080 1.040 14.120
Dolores 2.170 4.970 7.140 4.340 9.770 14.110
Dove Creek 8.590 0.420 9.010 17.180 0.840 18.020
Durango 65.524 1.990 67.514 137.298 3.980 141.278
Eads 8.020 0.630 8.650 17.380 1.260 18.640
Eagle 24.015 1.860 25.875 48.900 3.720 52.620
Eaton 24.140 0.000 24.140 48.280 0.000 48.280
Eckley 0.750 6.090 6.840 1.500 11.850 13.350
Edgewater 13.660 0.000 13.660 27.320 0.000 27.320
Elizabeth 4.750 5.880 10.630 9.500 11.600 21.100
Empire 0.610 1.790 2.400 1.220 3.080 4.300
Englewood 120.184 1.110 121.294 252.736 2.030 254.766
Erie 87.331 4.480 91.811 174.662 8.960 183.622
Estes Park 53.983 0.140 54.123 105.896 0.150 106.046
Evans 70.250 4.090 74.340 156.940 8.150 165.090
Fairplay 3.630 5.060 8.690 7.260 9.780 17.040
Federal Heights 14.690 0.580 15.270 34.460 1.160 35.620
Firestone 43.073 4.730 47.803 90.346 9.460 99.806
Flagler 9.300 3.220 12.520 18.600 6.440 25.040
Fleming 1.420 4.980 6.400 2.840 9.920 12.760
Florence 17.870 7.320 25.190 35.580 14.220 49.800
Fort Collins 463.933 7.610 471.543 1,001.801 15.220 1,017.021
Fort Lupton 29.710 3.980 33.690 59.450 7.720 67.170
Fort Morgan 50.142 0.510 50.652 102.624 1.020 103.644
Fountain 67.668 2.510 70.178 136.516 4.960 141.476
Fowler 9.310 0.140 9.450 18.180 0.280 18.460
Foxfield 12.330 0.100 12.430 30.860 0.200 31.060
Fraser 5.653 0.090 5.743 11.306 0.180 11.486
Frederick 53.533 6.697 60.230 106.696 13.284 119.980
Frisco 16.780 0.140 16.920 33.520 0.280 33.800
Fruita 43.870 1.890 45.760 87.740 3.780 91.520
Garden City 2.200 0.000 2.200 5.380 0.000 5.380
Genoa 0.760 3.300 4.060 1.520 6.180 7.700
Georgetown 5.690 5.610 11.300 11.380 10.450 21.830
Gilcrest 3.676 3.350 7.026 7.222 6.100 13.322
Glendale 6.020 0.000 6.020 16.320 0.000 16.320
Glenwood Springs 40.120 0.970 41.090 78.570 1.530 80.100
Golden 69.200 0.890 70.090 145.480 1.780 147.260
Granada 3.350 3.980 7.330 6.700 7.960 14.660
Granby 9.650 1.130 10.780 19.220 2.260 21.480
Grand Junction 284.821 3.380 288.201 603.452 6.000 609.452
Grand Lake 6.560 5.830 12.390 13.050 10.450 23.500
Greeley 327.782 9.020 336.802 751.534 18.030 769.564
Green Mtn Falls 2.790 6.440 9.230 5.580 12.880 18.460
Greenwood Village 86.795 3.310 90.105 205.490 5.990 211.480
Grover 0.430 5.240 5.670 0.860 9.750 10.610
Gunnison 27.930 3.540 31.470 55.860 6.760 62.620
Gypsum 30.770 0.390 31.160 62.480 0.620 63.100
Hartman 0.210 2.870 3.080 0.420 5.690 6.110
Haswell 2.470 1.140 3.610 5.280 2.230 7.510
Haxtun 9.010 2.140 11.150 18.020 4.130 22.150
Hayden 9.460 1.270 10.730 18.800 2.540 21.340
Hillrose 0.000 2.310 2.310 0.000 4.620 4.620
Holly 7.530 2.150 9.680 15.060 4.200 19.260
Holyoke 17.140 3.670 20.810 34.280 7.340 41.620
Hooper 1.440 3.030 4.470 2.880 5.390 8.270
Hot Sulphur Springs 3.090 4.210 7.300 6.180 7.480 13.660
Hotchkiss 6.260 0.710 6.970 12.320 0.990 13.310
Hudson 6.808 6.270 13.078 13.616 12.540 26.156
Hugo 5.970 2.400 8.370 11.940 4.730 16.670
Idaho Springs 9.580 1.950 11.530 17.980 3.610 21.590
Ignacio 4.465 0.100 4.565 8.930 0.200 9.130
Iliff 0.000 3.700 3.700 0.000 7.160 7.160
Jamestown 1.530 2.070 3.600 3.060 2.410 5.470
Johnstown 42.666 2.720 45.386 85.332 5.440 90.772
Julesburg 14.400 1.040 15.440 28.800 2.080 30.880
Keenesburg 8.850 0.610 9.460 17.700 0.830 18.530
Kersey 7.800 1.040 8.840 15.600 2.080 17.680
Kim 1.070 3.250 4.320 2.140 6.500 8.640
Kiowa 3.650 0.000 3.650 6.940 0.000 6.940
Kit Carson 1.950 4.980 6.930 3.900 9.380 13.280
Kremmling 12.610 1.490 14.100 25.050 2.980 28.030
La Jara 3.120 2.090 5.210 6.240 4.180 10.420
La Junta 42.612 1.420 44.032 85.224 2.530 87.754
La Salle 9.450 1.580 11.030 19.060 3.090 22.150
La Veta 2.470 12.500 14.970 4.940 24.940 29.880
Lafayette 92.901 0.950 93.851 189.482 1.900 191.382
Lake City 0.870 7.910 8.780 1.740 15.630 17.370
Lakeside 0.765 0.000 0.765 2.810 0.000 2.810
Lakewood 478.470 4.470 482.940 1,001.650 8.830 1,010.480
Lamar 53.171 3.140 56.311 107.482 5.500 112.982
Larkspur 2.800 1.590 4.390 5.600 3.180 8.780
Las Animas 22.340 3.120 25.460 44.680 6.150 50.830
Leadville 19.840 0.630 20.470 39.680 1.190 40.870
Limon 12.870 4.840 17.710 25.740 9.530 35.270
Littleton 149.230 0.700 149.930 322.330 1.310 323.640
Lochbuie 11.750 1.850 13.600 23.500 3.700 27.200
Log Lane Village 4.080 0.450 4.530 8.160 0.900 9.060
Lone Tree 35.580 0.480 36.060 98.590 0.960 99.550
Longmont 303.648 1.380 305.028 640.556 2.110 642.666
Louisville 83.480 0.780 84.260 186.050 1.560 187.610
Loveland 283.820 5.540 289.360 597.270 9.020 606.290
Lyons 9.290 2.191 11.481 17.609 3.596 21.205
Manassa 1.710 12.480 14.190 3.420 24.960 28.380
Mancos 0.540 5.400 5.940 1.080 10.800 11.880
Manitou Springs 22.895 6.330 29.225 45.000 9.920 54.920
Manzanola 3.810 0.180 3.990 7.620 0.360 7.980
Marble 0.000 4.430 4.430 0.000 6.520 6.520
Mead 21.528 6.020 27.548 42.640 12.040 54.680
Meeker 18.450 0.350 18.800 36.700 0.460 37.160
Merino 0.610 2.770 3.380 1.220 5.430 6.650
Milliken 28.412 5.730 34.142 56.824 11.460 68.284
Minturn 3.860 0.630 4.490 6.850 0.960 7.810
Moffat 1.660 4.850 6.510 3.320 9.610 12.930
Monte Vista 21.740 5.670 27.410 43.700 11.340 55.040
Montrose 100.843 7.507 108.350 204.926 14.894 219.820
Monument 23.696 0.380 24.076 50.528 0.760 51.288
Morrison 2.610 0.170 2.780 5.020 0.340 5.360
Mountain View 2.125 0.000 2.125 4.620 0.000 4.620
Mountain Village 18.630 0.480 19.110 37.260 0.960 38.220
Mt. Crested Butte 12.180 0.650 12.830 24.370 1.300 25.670
Naturita 4.720 1.640 6.360 9.280 2.990 12.270
Nederland 2.878 14.430 17.308 5.616 28.110 33.726
New Castle 14.760 0.900 15.660 30.490 1.700 32.190
Northglenn 101.630 0.000 101.630 229.660 0.000 229.660
Norwood 4.820 0.390 5.210 9.640 0.780 10.420
Nucla 5.200 1.980 7.180 10.400 3.800 14.200
Nunn 0.500 10.200 10.700 1.000 19.820 20.820
Oak Creek 0.990 4.320 5.310 1.980 8.580 10.560
Olathe 6.530 3.940 10.470 13.060 7.810 20.870
Olney Springs 3.290 1.150 4.440 6.580 2.080 8.660
Ophir 0.000 1.830 1.830 0.000 3.600 3.600
Orchard City 32.696 0.260 32.956 64.812 0.520 65.332
Ordway 10.490 0.560 11.050 20.980 1.120 22.100
Otis 0.120 7.055 7.175 0.240 13.725 13.965
Ouray 1.090 7.330 8.420 2.180 14.640 16.820
Ovid 0.520 3.360 3.880 1.040 6.720 7.760
Pagosa Springs 12.131 5.897 18.028 23.972 11.794 35.766
Palisade 9.800 0.850 10.650 19.600 1.590 21.190
Palmer Lake 6.609 14.085 20.694 13.218 27.448 40.666
Paoli 1.450 1.060 2.510 2.900 2.120 5.020
Paonia 9.530 0.580 10.110 18.850 0.810 19.660
Parachute 7.140 0.350 7.490 14.280 0.700 14.980
Parker 124.970 0.460 125.430 283.120 0.920 284.040
Peetz 0.800 2.974 3.774 1.600 5.739 7.339
Pierce 5.390 4.820 10.210 10.780 9.640 20.420
Pitkin 0.890 2.400 3.290 1.780 4.450 6.230
Platteville 10.650 3.270 13.920 21.300 6.230 27.530
Poncha Springs 1.960 5.280 7.240 3.880 10.290 14.170
Pritchett 3.040 0.140 3.180 6.080 0.280 6.360
Pueblo 454.589 9.050 463.639 970.328 17.380 987.708
Ramah 0.450 3.050 3.500 0.900 6.100 7.000
Rangely 17.920 2.660 20.580 35.430 5.190 40.620
Raymer 0.000 4.340 4.340 0.000 6.770 6.770
Red Cliff 2.230 0.220 2.450 3.980 0.220 4.200
Rico 0.000 6.366 6.366 0.000 11.846 11.846
Ridgway 3.000 9.146 12.146 6.000 18.142 24.142
Rifle 33.520 2.690 36.210 67.040 5.280 72.320
Rockvale 2.950 8.970 11.920 5.900 17.800 23.700
Rocky Ford 26.120 1.675 27.795 51.720 3.235 54.955
Romeo 0.490 4.140 4.630 0.980 8.040 9.020
Rye 1.430 0.080 1.510 2.860 0.160 3.020
Saguache 6.030 2.330 8.360 12.060 4.590 16.650
Salida 34.044 0.650 34.694 68.088 1.270 69.358
San Luis 4.140 2.920 7.060 8.280 5.730 14.010
Sanford 2.920 22.770 25.690 5.840 45.540 51.380
Sawpit 0.000 0.460 0.460 0.000 0.920 0.920
Sedgwick 0.420 4.540 4.960 0.840 8.560 9.400
Seibert 0.670 3.420 4.090 1.340 6.740 8.080
Severance 24.065 4.423 28.488 48.130 8.413 56.543
Sheridan 19.990 0.760 20.750 42.610 1.520 44.130
Sheridan Lake 0.280 2.490 2.770 0.560 4.920 5.480
Silt 18.510 0.490 19.000 37.260 0.900 38.160
Silver Cliff 1.790 17.660 19.450 3.580 34.510 38.090
Silver Plume 0.020 2.360 2.380 0.040 3.910 3.950
Silverthorne 26.000 0.080 26.080 52.490 0.160 52.650
Silverton 1.460 8.830 10.290 2.920 17.660 20.580
Simla 0.520 7.380 7.900 1.040 14.500 15.540
Snowmass Village 29.460 3.690 33.150 52.940 6.830 59.770
South Fork 8.930 5.130 14.060 17.860 10.080 27.940
Springfield 14.750 5.400 20.150 29.500 10.800 40.300
Starkville 0.730 0.950 1.680 1.460 1.900 3.360
Steamboat Springs 65.878 2.120 67.998 134.246 4.040 138.286
Sterling 62.612 1.252 63.864 125.319 2.337 127.656
Stratton 6.700 1.290 7.990 13.400 2.500 15.900
Sugar City 5.390 0.300 5.690 10.780 0.530 11.310
Superior 33.720 2.920 36.640 74.320 5.840 80.160
Swink 4.240 0.000 4.240 8.340 0.000 8.340
Telluride 13.300 0.440 13.740 26.180 0.880 27.060
Thornton 306.830 10.000 316.830 668.110 20.000 688.110
Timnath 1.640 0.180 1.820 3.280 0.360 3.640
Trinidad 68.459 4.200 72.659 136.278 7.780 144.058
Two Buttes 3.030 1.630 4.660 6.060 3.260 9.320
Vail 30.640 0.210 30.850 61.280 0.420 61.700
Victor 0.650 4.410 5.060 1.300 8.820 10.120
Vilas 2.290 0.220 2.510 4.580 0.440 5.020
Vona 0.300 2.840 3.140 0.600 5.680 6.280
Walden 4.935 1.430 6.365 9.675 2.780 12.455
Walsenburg 21.790 7.560 29.350 43.340 14.060 57.400
Walsh 8.270 0.910 9.180 16.540 1.820 18.360
Ward 1.450 1.830 3.280 2.900 1.850 4.750
Wellington 25.620 1.730 27.350 51.240 3.460 54.700
Westcliffe 7.900 0.590 8.490 15.800 1.120 16.920
Westminster 323.560 4.750 328.310 699.040 8.480 707.520
Wheat Ridge 129.760 0.490 130.250 275.030 0.840 275.870
Wiggins 3.250 5.870 9.120 6.410 11.740 18.150
Wiley 3.300 1.050 4.350 6.600 2.070 8.670
Williamsburg 3.230 8.870 12.100 6.460 16.690 23.150
Windsor 73.870 3.890 77.760 147.845 6.270 154.115
Winter Park 11.700 2.170 13.870 22.510 3.580 26.090
Woodland Park 53.886 0.590 54.476 107.172 1.180 108.352
Wray 18.020 4.090 22.110 35.840 8.100 43.940
Yampa 0.630 3.300 3.930 1.260 6.600 7.860
Yuma 20.340 7.770 28.110 40.680 14.920 55.600
Total 13,138.802 990.115 14,128.917 28,147.980 1,913.777 30,061.757

For comments or questions about this site please send e-mail to: DTD