Dataset - Roadway Statistics

2003 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by County

County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 165,533.935 53,801.835 113,357.917 70,690.956 9,800.473 15,581.060 3,307,727.352 672,530.969 1,161,780.601 200,832.791 5,129.761 4,054.385 5,780,822.035
Alamosa 0.000 216,551.474 3,722.602 17,149.143 0.000 0.000 0.000 0.000 79,764.828 0.000 0.000 0.000 317,188.047
Arapahoe 493,919.948 0.000 19,785.044 893.780 4,404.965 27,604.862 1,604,004.912 988,523.163 1,824,725.057 104,038.625 0.000 0.000 5,067,900.356
Archuleta 0.000 255,978.101 42,606.225 16,548.365 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 315,132.691
Baca 0.000 116,885.215 35,813.495 6,757.772 208.243 0.000 0.000 0.000 0.000 0.000 0.000 0.000 159,664.725
Bent 0.000 132,684.518 0.000 24,669.762 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 157,354.280
Boulder 0.000 611,936.812 374,119.536 8,640.573 850.602 0.000 0.000 1,018,376.626 950,032.056 136,307.357 12,551.107 0.000 3,112,814.669
Broomfield 152,280.522 18,750.342 3,098.979 0.000 0.000 0.000 53,427.577 308,463.510 206,101.696 109,717.269 0.000 0.000 851,839.895
Chaffee 0.000 243,792.080 125,395.163 0.000 0.000 0.000 0.000 0.000 37,761.680 13,925.966 0.000 0.000 420,874.889
Cheyenne 0.000 119,021.179 28,704.312 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 147,725.491
Clear Creek 1,125,019.209 80,315.411 26,268.736 18,611.477 28,286.363 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1,278,501.196
Conejos 0.000 110,439.204 57,988.174 11,103.720 756.450 0.000 0.000 0.000 0.000 0.000 0.000 0.000 180,287.548
Costilla 0.000 115,763.309 68,654.522 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 184,417.831
Crowley 0.000 0.000 64,500.418 5,263.067 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 69,763.485
Custer 0.000 0.000 71,909.508 7,537.770 157.755 0.000 0.000 0.000 0.000 0.000 0.000 0.000 79,605.033
Delta 0.000 165,892.953 273,579.580 30,219.460 0.000 0.000 0.000 0.000 92,886.641 29,800.410 0.000 0.000 592,379.044
Denver 0.000 0.000 0.000 0.000 0.000 0.000 4,545,880.457 651,648.427 1,863,917.883 35,519.627 0.000 0.000 7,096,966.394
Dolores 0.000 54,659.643 26,814.150 4,171.260 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85,645.053
Douglas 941,437.509 141,302.687 223,565.335 43,167.347 0.000 0.000 944,282.751 1,021,270.313 265,603.341 149,372.556 0.000 0.000 3,730,001.839
Eagle 994,907.628 47,053.092 99,856.003 104,973.261 0.000 0.000 253,380.097 0.000 76,323.644 0.000 117,582.473 0.000 1,694,076.198
El Paso 319,670.119 392,807.932 287,347.914 0.000 337.864 0.000 2,261,386.196 778,598.541 1,043,605.006 308,749.190 0.000 0.000 5,392,502.762
Elbert 276,741.597 67,769.954 117,162.530 0.000 437.232 155.507 0.000 0.000 0.000 0.000 0.000 0.000 462,266.820
Fremont 0.000 269,530.302 133,445.535 84,696.909 0.000 0.000 0.000 96,728.297 64,532.220 32,025.104 0.000 0.000 680,958.367
Garfield 964,879.567 184,095.068 59,443.255 66,074.755 0.000 0.000 173,768.314 0.000 180,766.972 41,632.703 23,961.894 0.000 1,694,622.528
Gilpin 0.000 0.000 185,825.784 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 185,825.784
Grand 0.000 520,077.355 44,461.759 8,180.328 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 572,719.442
Gunnison 0.000 197,970.742 189,370.430 9,998.666 0.000 0.000 0.000 37,242.578 39.771 12,409.419 0.000 0.000 447,031.606
Hinsdale 0.000 0.000 40,159.291 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 40,159.291
Huerfano 300,802.370 125,089.815 56,012.600 36,107.819 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 518,012.604
Jackson 0.000 7,696.800 90,497.782 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 98,194.582
Jefferson 269,619.505 466,722.429 228,810.559 64,430.003 5,171.407 3,768.152 1,491,896.461 2,716,651.588 2,034,077.384 132,756.597 27,022.875 0.000 7,440,926.960
Kiowa 0.000 70,553.002 62,526.643 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 133,079.645
Kit Carson 510,861.753 37,176.504 16,737.495 2,516.744 27,112.992 0.000 0.000 0.000 0.000 0.000 0.000 0.000 594,405.488
La Plata 0.000 443,506.152 0.000 158,945.985 0.000 0.000 0.000 0.000 341,253.787 21,955.644 7,382.420 0.000 973,043.988
Lake 0.000 0.000 105,263.491 29,776.537 457.011 0.000 0.000 0.000 0.000 53,213.585 584.025 0.000 189,294.649
Larimer 318,917.675 525,249.783 87,677.332 36,036.224 0.000 0.000 785,954.325 189,442.816 1,113,156.443 139,420.534 31,853.839 0.000 3,227,708.971
Las Animas 320,267.532 0.000 80,555.991 73,571.109 0.000 0.000 63,455.015 0.000 7,132.573 5,150.978 0.000 0.000 550,133.198
Lincoln 269,200.485 115,159.357 66,038.724 0.000 0.000 2,359.044 0.000 0.000 0.000 0.000 0.000 0.000 452,757.610
Logan 277,405.488 345.984 152,598.023 58,394.160 0.000 0.000 10,237.944 0.000 48,177.474 15,666.467 0.000 0.000 562,825.540
Mesa 567,320.505 146,997.408 153,638.218 39,768.008 0.000 0.000 217,534.973 9,434.494 572,296.922 96,098.309 2,486.272 0.000 1,805,575.109
Mineral 0.000 57,175.906 52,905.303 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 110,081.209
Moffat 0.000 101,348.780 84,521.880 12,485.969 2,396.187 0.000 0.000 0.000 54,423.210 0.000 8,716.748 0.000 263,892.774
Montezuma 0.000 341,286.723 103,312.726 57,525.911 0.000 0.000 0.000 0.000 145,179.905 0.000 0.000 0.000 647,305.265
Montrose 0.000 214,238.840 71,140.029 31,028.971 7,631.263 0.000 0.000 0.000 185,750.760 11,893.525 3,772.018 0.000 525,455.406
Morgan 324,471.617 77,742.541 47,713.017 49,276.268 4,652.489 0.000 74,314.978 0.000 40,540.897 26,554.806 3,241.770 0.000 648,508.383
Otero 0.000 193,154.462 45,322.465 42,941.755 1,555.886 0.000 0.000 0.000 47,427.397 11,172.042 0.000 0.000 341,574.007
Ouray 0.000 163,052.493 41,033.479 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 204,085.972
Park 0.000 264,934.760 170,436.364 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 435,371.124
Phillips 0.000 19,170.557 71,820.081 14,590.033 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 105,580.671
Pitkin 0.000 189,806.022 49,839.058 22,919.440 0.000 0.000 0.000 0.000 91,806.170 0.000 7,354.322 0.000 361,725.012
Prowers 0.000 245,362.428 7,187.573 36,791.358 0.000 0.000 0.000 0.000 41,207.390 0.000 0.000 0.000 330,548.749
Pueblo 539,696.814 138,849.279 71,850.670 65,176.291 1,965.155 0.000 551,671.458 561,531.483 270,205.380 92,094.276 10,596.822 0.000 2,303,637.628
Rio Blanco 0.000 0.000 192,334.490 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 192,334.490
Rio Grande 0.000 279,484.300 47,663.654 630.630 361.008 0.000 0.000 0.000 0.000 0.000 0.000 0.000 328,139.592
Routt 0.000 190,957.092 81,303.048 5,331.141 151.278 0.000 0.000 0.000 135,781.731 0.000 0.000 0.000 413,524.290
Saguache 0.000 258,895.978 17,108.374 26,541.300 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 302,545.652
San Juan 0.000 67,226.846 0.000 404.460 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 67,631.306
San Miguel 0.000 0.000 187,448.969 21,193.706 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 208,642.675
Sedgwick 120,706.048 9,553.677 16,965.065 15,568.065 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 162,792.855
Summit 389,560.135 124,765.713 196,434.643 0.000 0.000 0.000 214,854.036 0.000 54,420.303 98,137.577 0.000 0.000 1,078,172.407
Teller 0.000 66,555.732 152,719.215 17,190.400 0.000 0.000 0.000 6,696.177 133,251.355 0.000 10,925.149 0.000 387,338.028
Washington 71,792.846 114,483.259 45,778.019 50,092.472 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 282,146.596
Weld 1,077,847.732 656,701.944 585,928.706 89,744.494 1,871.375 0.000 645,906.237 640,394.398 215,825.129 277,020.327 103,558.582 0.000 4,294,798.924
Yuma 0.000 181,283.007 81,240.564 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 262,523.571
                           
Total 10,792,860.539 10,011,606.781 6,239,320.447 1,598,327.624 98,565.998 49,468.625 17,199,683.083 9,697,533.380 13,379,755.606 2,155,465.684 376,720.077 4,054.385 71,603,362.229

For comments or questions about this site please send e-mail to: DTD