Dataset - Roadway Statistics

2003 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by CDOT Region

Region Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
1 4,441,894.076 1,349,035.402 1,287,725.532 122,128.540 75,213.432 49,468.625 1,353,734.358 341,958.234 1,048,503.220 322,276.653 0.000 0.000 10,391,938.072
2 1,480,436.835 1,751,472.685 1,069,192.027 414,455.776 4,224.903 0.000 2,876,512.669 1,443,554.498 1,607,361.321 449,191.590 21,521.971 0.000 11,117,924.275
3 2,527,107.700 1,949,233.938 1,477,176.954 349,770.000 3,004.476 0.000 644,683.384 46,677.072 1,390,075.821 245,047.951 164,457.752 0.000 8,797,235.048
4 2,343,421.928 2,156,511.014 1,423,723.647 322,342.289 7,374.466 0.000 1,517,870.347 2,045,925.492 2,276,993.668 535,687.317 151,205.298 0.000 12,781,055.466
5 0.000 2,624,712.423 832,884.701 325,201.016 8,748.721 0.000 0.000 0.000 603,960.200 35,881.610 7,382.420 0.000 4,438,771.091
6 0.000 180,641.319 148,617.586 64,430.003 0.000 0.000 10,806,882.325 5,819,418.084 6,452,861.376 567,380.563 32,152.636 4,054.385 24,076,438.277
                           
Total 10,792,860.539 10,011,606.781 6,239,320.447 1,598,327.624 98,565.998 49,468.625 17,199,683.083 9,697,533.380 13,379,755.606 2,155,465.684 376,720.077 4,054.385 71,603,362.229

For comments or questions about this site please send e-mail to: DTD