Dataset - Roadway Statistics

2003 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by Transportation Planning Region (TPR)

TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Central Front Range 0.000 659,205.678 651,964.383 101,975.031 157.755 0.000 0.000 96,728.297 65,433.426 32,025.104 0.000 0.000 1,607,489.674
Denver Area 3,147,810.628 1,372,829.516 1,174,831.890 206,434.136 48,513.810 46,954.074 11,947,219.510 7,377,464.596 8,306,238.018 870,088.289 44,703.743 4,054.385 34,547,142.595
Eastern 1,526,708.217 663,963.478 597,044.813 141,161.474 27,550.224 2,514.551 10,237.944 0.000 48,177.474 15,666.467 0.000 0.000 3,033,024.642
Grand Junction Area 567,320.505 146,997.408 153,638.218 39,768.008 0.000 0.000 217,534.973 9,434.494 572,296.922 96,098.309 2,486.272 0.000 1,805,575.109
Gunnison Valley 0.000 741,155.028 802,731.778 92,440.803 7,631.263 0.000 0.000 37,242.578 278,677.172 54,103.354 3,772.018 0.000 2,017,753.994
Intermountain 2,349,347.330 545,719.895 509,908.530 223,743.993 457.011 0.000 642,002.447 0.000 403,317.089 192,983.865 149,482.714 0.000 5,016,962.874
North Front Range 104,066.891 198,096.153 24,366.013 46,884.974 0.000 0.000 1,028,283.714 712,647.617 1,273,406.121 243,571.146 126,700.718 0.000 3,758,023.347
Northwest 0.000 820,080.027 494,046.879 25,997.438 2,547.465 0.000 0.000 0.000 190,204.941 0.000 8,716.748 0.000 1,541,593.498
Pikes Peak Area 319,670.119 334,623.048 163,894.153 7,450.048 337.864 0.000 2,261,386.196 785,294.718 1,175,955.155 308,749.190 10,925.149 0.000 5,368,285.640
Pueblo Area 539,696.814 138,849.279 71,850.670 65,176.291 1,965.155 0.000 551,671.458 561,531.483 270,205.380 92,094.276 10,596.822 0.000 2,303,637.628
San Luis Valley 0.000 1,282,102.251 373,437.792 55,424.793 1,117.458 0.000 0.000 0.000 117,526.508 13,925.966 0.000 0.000 1,843,534.768
South Central 621,069.902 125,089.815 136,568.591 109,678.928 0.000 0.000 63,455.015 0.000 7,132.573 5,150.978 0.000 0.000 1,068,145.802
Southeast 0.000 758,639.625 215,350.594 116,423.714 1,764.129 0.000 0.000 0.000 88,634.787 11,172.042 0.000 0.000 1,191,984.891
Southwest 0.000 1,162,657.465 172,733.101 237,595.981 0.000 0.000 0.000 0.000 486,433.692 21,955.644 7,382.420 0.000 2,088,758.303
Upper Front Range 1,617,170.133 1,061,598.115 696,953.042 128,172.012 6,523.864 0.000 477,891.826 117,189.597 96,116.348 197,881.054 11,953.473 0.000 4,411,449.464
                           
Total 10,792,860.539 10,011,606.781 6,239,320.447 1,598,327.624 98,565.998 49,468.625 17,199,683.083 9,697,533.380 13,379,755.606 2,155,465.684 376,720.077 4,054.385 71,603,362.229

For comments or questions about this site please send e-mail to: DTD