Dataset - Roadway Statistics

2003 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by County


County Total Miles Total Lane Miles Total DVMT Truck DVMT
Adams 59.659 279.830 3,473,261.287 470,909.790
Alamosa 0.000 0.000 0.000 0.000
Arapahoe 47.969 203.658 2,097,924.860 220,495.426
Archuleta 0.000 0.000 0.000 0.000
Baca 0.000 0.000 0.000 0.000
Bent 0.000 0.000 0.000 0.000
Boulder 0.000 0.000 0.000 0.000
Broomfield 2.753 13.148 205,708.099 24,964.927
Chaffee 0.000 0.000 0.000 0.000
Cheyenne 0.000 0.000 0.000 0.000
Clear Creek 33.407 183.476 1,125,019.209 107,689.517
Conejos 0.000 0.000 0.000 0.000
Costilla 0.000 0.000 0.000 0.000
Crowley 0.000 0.000 0.000 0.000
Custer 0.000 0.000 0.000 0.000
Delta 0.000 0.000 0.000 0.000
Denver 29.267 182.833 4,545,880.457 338,855.544
Dolores 0.000 0.000 0.000 0.000
Douglas 31.829 131.854 1,885,720.260 164,012.892
Eagle 59.597 238.388 1,248,287.725 155,592.591
El Paso 47.713 194.662 2,581,056.315 252,709.000
Elbert 27.228 108.912 276,741.597 84,615.629
Fremont 0.000 0.000 0.000 0.000
Garfield 65.642 262.568 1,138,647.881 147,236.684
Gilpin 0.000 0.000 0.000 0.000
Grand 0.000 0.000 0.000 0.000
Gunnison 0.000 0.000 0.000 0.000
Hinsdale 0.000 0.000 0.000 0.000
Huerfano 29.749 118.996 300,802.370 59,439.890
Jackson 0.000 0.000 0.000 0.000
Jefferson 25.034 146.454 1,761,515.966 144,450.496
Kiowa 0.000 0.000 0.000 0.000
Kit Carson 60.016 240.064 510,861.753 151,573.575
La Plata 0.000 0.000 0.000 0.000
Lake 0.000 0.000 0.000 0.000
Larimer 38.982 155.928 1,104,872.000 140,300.755
Las Animas 39.329 157.316 383,722.547 67,815.809
Lincoln 30.388 121.552 269,200.485 80,559.203
Logan 47.774 191.096 287,643.432 80,730.989
Mesa 66.041 264.164 784,855.478 126,890.639
Mineral 0.000 0.000 0.000 0.000
Moffat 0.000 0.000 0.000 0.000
Montezuma 0.000 0.000 0.000 0.000
Montrose 0.000 0.000 0.000 0.000
Morgan 38.280 153.120 398,786.595 84,777.365
Otero 0.000 0.000 0.000 0.000
Ouray 0.000 0.000 0.000 0.000
Park 0.000 0.000 0.000 0.000
Phillips 0.000 0.000 0.000 0.000
Pitkin 0.000 0.000 0.000 0.000
Prowers 0.000 0.000 0.000 0.000
Pueblo 48.389 194.845 1,091,368.272 113,761.496
Rio Blanco 0.000 0.000 0.000 0.000
Rio Grande 0.000 0.000 0.000 0.000
Routt 0.000 0.000 0.000 0.000
Saguache 0.000 0.000 0.000 0.000
San Juan 0.000 0.000 0.000 0.000
San Miguel 0.000 0.000 0.000 0.000
Sedgwick 26.727 106.908 120,706.048 33,648.056
Summit 24.133 113.600 604,414.171 62,102.755
Teller 0.000 0.000 0.000 0.000
Washington 10.666 42.664 71,792.846 18,953.301
Weld 65.112 260.448 1,723,753.969 248,618.932
Yuma 0.000 0.000 0.000 0.000
         
Total 955.684 4,066.484 27,992,543.622 3,380,705.261

*Only counties with interstate system mileage are shown.

For comments or questions about this site please send e-mail to: DTD