2003 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by Transportation Planning Region (TPR)*

TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Denver Area 229.918 1,141.253 15,095,030.138 1,471,378.592
Eastern 202.799 811.196 1,536,946.161 450,080.753
Grand Junction Area 66.041 264.164 784,855.478 126,890.639
Intermountain 149.372 614.556 2,991,349.777 364,932.030
North Front Range 27.552 110.208 1,132,350.605 145,319.123
Pikes Peak Area 47.713 194.662 2,581,056.315 252,709.000
Pueblo Area 48.389 194.845 1,091,368.272 113,761.496
South Central 69.078 276.312 684,524.917 127,255.699
Upper Front Range 114.822 459.288 2,095,061.959 328,377.929
         
Total 955.684 4,066.484 27,992,543.622 3,380,705.261

*Only TPRs with interstate system mileage are shown.

For comments or questions about this site please send e-mail to: DTD