Dataset - Roadway Statistics

2003 State Highway Statistics - National Highway System (NHS) Miles by County*

County Total Miles Total Lane Miles Total DVMT Truck DVMT
Adams 122.765 536.135 5,187,863.345 578,901.418
Alamosa 33.735 75.436 235,549.760 18,355.089
Arapahoe 114.433 505.933 4,732,228.604 375,119.938
Archuleta 43.423 100.297 255,978.101 18,861.034
Baca 46.658 98.963 116,885.215 59,606.249
Bent 37.934 89.614 132,684.518 18,361.919
Boulder 59.706 226.829 2,055,155.324 73,709.269
Broomfield 21.003 87.450 739,023.647 44,897.913
Chaffee 67.509 168.300 281,553.760 33,028.765
Cheyenne 34.292 71.026 94,941.706 53,605.746
Clear Creek 48.217 222.226 1,205,334.620 113,264.728
Conejos 25.721 51.442 110,439.204 8,430.837
Costilla 30.773 69.967 115,763.309 18,018.608
Crowley 0.000 0.000 0.000 0.000
Custer 0.000 0.000 0.000 0.000
Delta 24.759 64.547 258,779.594 21,703.779
Denver 69.925 388.640 6,544,757.099 418,002.632
Dolores 19.856 50.456 54,659.643 11,470.314
Douglas 64.859 239.500 3,210,748.694 255,630.671
Eagle 66.806 264.730 1,371,664.461 160,214.248
El Paso 129.792 470.879 4,277,346.944 352,500.356
Elbert 53.279 161.549 344,511.551 93,881.459
Fremont 70.569 198.148 430,790.819 38,571.864
Garfield 83.320 333.280 1,503,509.921 162,518.848
Gilpin 0.000 0.000 0.000 0.000
Grand 103.135 222.634 458,250.545 33,494.292
Gunnison 73.642 165.945 235,253.091 30,703.303
Hinsdale 0.000 0.000 0.000 0.000
Huerfano 57.390 184.210 425,892.185 77,778.843
Jackson 3.207 7.610 7,696.800 939.007
Jefferson 122.796 545.808 5,748,406.745 308,412.494
Kiowa 26.906 53.812 70,553.002 39,273.862
Kit Carson 60.016 240.064 510,861.753 151,573.575
La Plata 98.326 262.720 816,031.639 51,476.188
Lake 0.000 0.000 0.000 0.000
Larimer 150.259 482.746 2,528,410.105 229,948.367
Las Animas 39.329 157.316 383,722.547 67,815.809
Lincoln 93.537 255.841 396,918.070 127,150.152
Logan 47.774 191.096 287,643.432 80,730.989
Mesa 101.757 376.400 1,300,790.683 162,129.405
Mineral 25.086 72.597 57,175.906 6,506.957
Moffat 98.092 208.297 143,460.414 16,026.432
Montezuma 91.196 215.476 464,956.183 47,916.428
Montrose 50.231 147.362 399,989.600 28,668.204
Morgan 83.936 246.612 472,567.175 96,032.376
Otero 42.269 133.648 238,046.084 25,033.059
Ouray 37.406 78.116 163,052.493 10,876.925
Park 67.942 270.787 264,934.760 28,326.531
Phillips 0.000 0.000 0.000 0.000
Pitkin 16.310 48.064 278,800.960 10,673.999
Prowers 82.431 185.650 286,569.818 103,196.732
Pueblo 110.350 403.829 1,836,058.976 165,818.490
Rio Blanco 0.000 0.000 0.000 0.000
Rio Grande 53.876 116.404 279,484.300 22,482.195
Routt 54.196 123.969 326,738.823 18,114.259
Saguache 65.148 130.887 147,750.756 21,282.734
San Juan 30.292 62.479 67,226.846 7,619.681
San Miguel 0.000 0.000 0.000 0.000
Sedgwick 26.727 106.908 120,706.048 33,648.056
Summit 24.133 113.600 604,414.171 62,102.755
Teller 10.368 33.388 206,503.264 6,840.426
Washington 40.708 102.748 97,543.146 23,821.265
Weld 180.947 617.238 2,923,884.268 352,037.814
Yuma 0.000 0.000 0.000 0.000
         
Total 3,439.052 11,039.608 55,810,464.427 5,377,107.288

*Only counties with NHS state highway mileage are shown.  Does not include NHS mileage on city and county road system.

For comments or questions about this site please send e-mail to: DTD