Dataset - Roadway Statistics

2003 State Highway Statistics - National Highway System (NHS) Miles by Transportation Planning Region (TPR)*

TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Central Front Range 157.774 509.383 821367.401 78354.226
Denver Area 623.704 2752.521 29423518.078 2167939.063
Eastern 356.333 1129.232 1853125.706 564411.242
Grand Junction Area 101.757 376.400 1300790.683 162129.405
Gunnison Valley 186.038 455.970 1057074.778 91952.211
Intermountain 190.569 759.674 3758389.513 395509.850
North Front Range 101.558 365.643 2767316.688 223496.705
Northwest 258.630 562.510 936146.582 68573.990
Pikes Peak Area 120.897 463.819 4358208.386 347884.951
Pueblo Area 110.350 403.829 1836058.976 165818.490
San Luis Valley 301.848 685.033 1227716.995 128105.185
South Central 96.719 341.526 809614.732 145594.652
Southeast 236.198 561.687 844738.637 245471.821
Southwest 283.093 691.428 1658852.412 137343.645
Upper Front Range 313.584 980.953 3157544.860 454521.852
         
Total 3439.052 11039.608 55810464.427 5377107.288

* Does not include NHS mileage on city and county road systems.

For comments or questions about this site please send e-mail to: DTD