Dataset - Roadway Statistics

2003 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for Trucks by County

County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 29,566.566 3,455.802 13,029.973 5,992.074 82.218 545.330 441,343.224 51,285.262 62,759.883 12,090.419 128.242 235.562 620,514.555
Alamosa 0.000 18,402.882 624.853 1,410.852 0.000 0.000 0.000 0.000 4,587.212 0.000 0.000 0.000 25,025.799
Arapahoe 121,246.742 0.000 6,560.686 25.918 352.135 1,075.989 99,248.684 64,071.036 96,769.887 4,773.958 0.000 0.000 394,125.035
Archuleta 0.000 18,861.034 4,834.090 1,881.110 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 25,576.234
Baca 0.000 59,606.249 5,923.634 2,022.379 23.738 0.000 0.000 0.000 0.000 0.000 0.000 0.000 67,576.000
Bent 0.000 18,361.919 0.000 3,023.025 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 21,384.944
Boulder 0.000 21,243.288 16,368.377 355.197 38.474 0.000 0.000 30,238.231 41,142.407 8,654.141 506.915 0.000 118,547.030
Broomfield 17,055.415 1,050.019 290.970 0.000 0.000 0.000 7,909.512 10,106.357 8,776.610 5,607.389 0.000 0.000 50,796.272
Chaffee 0.000 27,681.326 7,561.803 0.000 0.000 0.000 0.000 0.000 5,347.439 644.242 0.000 0.000 41,234.810
Cheyenne 0.000 60,613.506 10,730.718 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 71,344.224
Clear Creek 107,689.517 5,575.211 1,131.841 821.306 1,255.148 0.000 0.000 0.000 0.000 0.000 0.000 0.000 116,473.023
Conejos 0.000 8,430.837 6,905.937 1,032.545 46.142 0.000 0.000 0.000 0.000 0.000 0.000 0.000 16,415.461
Costilla 0.000 18,018.608 3,516.709 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 21,535.317
Crowley 0.000 0.000 8,172.058 555.170 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 8,727.228
Custer 0.000 0.000 3,094.509 852.402 60.419 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4,007.330
Delta 0.000 14,032.636 15,228.336 1,524.005 0.000 0.000 0.000 0.000 7,671.143 1,638.879 0.000 0.000 40,094.999
Denver 0.000 0.000 0.000 0.000 0.000 0.000 338,855.544 33,600.793 61,474.002 4,494.780 0.000 0.000 438,425.119
Dolores 0.000 11,470.314 2,859.218 525.571 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 14,855.103
Douglas 82,988.378 11,626.278 16,905.028 2,475.675 0.000 0.000 81,024.514 52,319.832 27,943.321 11,369.422 0.000 0.000 286,652.448
Eagle 129,068.316 1,767.643 7,124.781 12,613.831 0.000 0.000 26,524.275 0.000 2,854.014 0.000 3,485.558 0.000 183,438.418
El Paso 38,416.880 34,497.852 19,678.469 0.000 32.433 0.000 214,292.120 47,719.150 40,101.168 15,130.353 0.000 0.000 409,868.425
Elbert 84,615.629 9,265.830 8,630.357 0.000 90.814 16.793 0.000 0.000 0.000 0.000 0.000 0.000 102,619.423
Fremont 0.000 25,957.624 10,025.645 6,997.694 0.000 0.000 0.000 7,186.401 5,427.839 2,167.909 0.000 0.000 57,763.112
Garfield 125,768.020 7,839.979 8,564.270 3,886.164 0.000 0.000 21,468.664 0.000 7,442.185 2,437.850 1,864.567 0.000 179,271.699
Gilpin 0.000 0.000 5,674.530 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5,674.530
Grand 0.000 35,534.572 4,402.653 1,014.346 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 40,951.571
Gunnison 0.000 26,708.987 16,696.487 1,170.133 0.000 0.000 0.000 3,989.743 4.573 949.762 0.000 0.000 49,519.685
Hinsdale 0.000 0.000 2,985.209 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2,985.209
Huerfano 59,439.890 18,338.953 5,704.414 1,745.260 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85,228.517
Jackson 0.000 939.007 10,436.357 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 11,375.364
Jefferson 17,621.151 24,260.599 8,003.438 2,383.908 181.627 150.723 126,829.345 118,218.076 75,334.516 6,680.685 999.843 0.000 380,663.911
Kiowa 0.000 39,273.862 19,545.214 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 58,819.076
Kit Carson 151,573.575 5,821.758 5,815.404 306.581 4,212.095 0.000 0.000 0.000 0.000 0.000 0.000 0.000 167,729.413
La Plata 0.000 32,730.291 0.000 15,296.062 0.000 0.000 0.000 0.000 17,176.173 1,187.296 279.710 0.000 66,669.532
Lake 0.000 0.000 5,168.435 357.298 78.690 0.000 0.000 0.000 0.000 2,749.611 39.128 0.000 8,393.162
Larimer 42,138.125 52,128.648 5,950.163 942.339 0.000 0.000 98,162.630 8,615.349 49,384.931 5,983.767 1,164.597 0.000 264,470.549
Las Animas 57,434.688 0.000 14,256.768 8,003.078 0.000 0.000 10,381.121 0.000 451.499 273.938 0.000 0.000 90,801.092
Lincoln 80,559.203 45,294.231 10,445.897 0.000 0.000 150.342 0.000 0.000 0.000 0.000 0.000 0.000 136,449.673
Logan 77,750.268 50.858 27,421.239 6,038.843 0.000 0.000 2,980.721 0.000 5,197.994 1,312.653 0.000 0.000 120,752.576
Mesa 92,515.167 13,058.929 12,418.785 2,491.412 0.000 0.000 34,375.472 753.272 29,663.069 2,846.306 146.688 0.000 188,269.100
Mineral 0.000 6,506.957 3,861.974 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 10,368.931
Moffat 0.000 13,248.521 11,409.282 1,167.214 306.098 0.000 0.000 0.000 3,825.018 0.000 467.644 0.000 30,423.777
Montezuma 0.000 38,770.472 8,610.273 2,294.241 0.000 0.000 0.000 0.000 10,300.289 0.000 0.000 0.000 59,975.275
Montrose 0.000 16,852.212 6,672.979 2,930.126 652.534 0.000 0.000 0.000 11,815.992 432.304 128.246 0.000 39,484.393
Morgan 69,876.755 13,588.807 5,948.424 6,666.683 469.366 0.000 14,900.610 0.000 3,389.514 2,328.549 171.422 0.000 117,340.130
Otero 0.000 21,646.874 6,288.257 5,181.194 165.477 0.000 0.000 0.000 3,592.811 837.925 0.000 0.000 37,712.538
Ouray 0.000 10,876.925 2,995.501 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 13,872.426
Park 0.000 28,326.531 12,479.944 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 40,806.475
Phillips 0.000 4,560.650 15,526.940 1,597.074 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 21,684.664
Pitkin 0.000 7,769.062 2,155.804 365.099 0.000 0.000 0.000 0.000 3,017.384 0.000 244.618 0.000 13,551.967
Prowers 0.000 96,183.803 1,823.036 4,946.895 0.000 0.000 0.000 0.000 7,012.929 0.000 0.000 0.000 109,966.663
Pueblo 67,282.327 18,151.470 6,706.572 4,321.786 292.457 0.000 46,479.169 33,691.215 12,260.859 4,329.151 882.293 0.000 194,397.299
Rio Blanco 0.000 0.000 28,898.066 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 28,898.066
Rio Grande 0.000 22,482.195 4,443.478 53.601 44.041 0.000 0.000 0.000 0.000 0.000 0.000 0.000 27,023.315
Routt 0.000 12,943.384 6,106.763 661.055 25.263 0.000 0.000 0.000 5,170.875 0.000 0.000 0.000 24,907.340
Saguache 0.000 32,004.224 2,014.020 4,668.305 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 38,686.549
San Juan 0.000 7,619.681 0.000 14.964 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7,634.645
San Miguel 0.000 0.000 15,460.777 5,055.204 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 20,515.981
Sedgwick 33,648.056 3,706.062 2,518.817 1,685.859 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 41,558.794
Summit 43,070.548 3,320.940 13,502.403 0.000 0.000 0.000 19,032.207 0.000 1,284.134 5,477.317 0.000 0.000 85,687.549
Teller 0.000 2,462.557 9,775.788 972.153 0.000 0.000 0.000 211.173 4,166.696 0.000 537.428 0.000 18,125.795
Washington 18,953.301 27,582.583 14,850.248 7,544.931 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 68,931.063
Weld 168,887.513 67,738.407 82,301.454 10,509.756 209.588 0.000 79,731.419 48,144.967 7,109.855 20,633.877 7,104.963 0.000 492,371.799
Yuma 0.000 37,045.503 19,681.009 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 56,726.512
Total 1,717,166.030 1,165,287.352 616,719.064 146,380.318 8,618.757 1,939.177 1,663,539.231 510,150.857 622,456.221 125,032.483 18,151.862 235.562 6,595,676.914

For comments or questions about this site please send e-mail to: DTD