Dataset - Roadway Statistics

2003 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for Trucks by CDOT Region

Region Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
1 718,931.309 189,776.305 102,509.535 8,598.934 6,174.037 1,939.177 118,371.943 15,674.817 99,732.133 20,976.843 0.000 0.000 1,282,685.033
2 222,573.785 334,481.163 110,994.364 39,643.656 574.524 0.000 271,152.410 88,807.939 73,013.801 22,739.276 1,419.721 0.000 1,165,400.639
3 347,351.503 147,297.993 132,672.015 26,528.093 410.051 0.000 82,368.411 4,743.015 71,464.253 11,054.712 6,376.449 0.000 830,266.495
4 428,309.433 225,407.243 188,811.801 35,340.682 717.428 0.000 195,938.548 94,003.854 101,599.019 35,630.308 8,947.897 0.000 1,314,706.213
5 0.000 257,252.685 69,284.825 33,885.045 742.717 0.000 0.000 0.000 37,411.113 1,831.538 279.710 0.000 400,687.633
6 0.000 11,071.963 12,446.524 2,383.908 0.000 0.000 995,707.919 306,921.232 239,235.902 32,799.806 1,128.085 235.562 1,601,930.901
                           
Total 1,717,166.030 1,165,287.352 616,719.064 146,380.318 8,618.757 1,939.177 1,663,539.231 510,150.857 622,456.221 125,032.483 18,151.862 235.562 6,595,676.914

For comments or questions about this site please send e-mail to: DTD