Dataset - Roadway Statistics

2003 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for Trucks by Transportation Planning Region (TPR)

TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Central Front Range 0.000 65,706.642 46,150.546 8,415.032 60.419 0.000 0.000 7,186.401 5,461.183 2,167.909 0.000 0.000 135,148.132
Denver Area 376,167.769 67,211.197 67,964.843 12,054.078 1,909.602 1,772.042 1,095,210.823 359,839.587 374,200.626 53,735.618 1,635.000 235.562 2,411,936.747
Eastern 447,100.032 193,940.981 115,620.629 17,173.288 4,302.909 167.135 2,980.721 0.000 5,197.994 1,312.653 0.000 0.000 787,796.342
Grand Junction Area 92,515.167 13,058.929 12,418.785 2,491.412 0.000 0.000 34,375.472 753.272 29,663.069 2,846.306 146.688 0.000 188,269.100
Gunnison Valley 0.000 68,470.760 60,039.289 10,679.468 652.534 0.000 0.000 3,989.743 19,491.708 3,020.945 128.246 0.000 166,472.693
Intermountain 297,906.884 20,697.624 36,299.489 17,222.392 78.690 0.000 67,025.146 0.000 14,597.717 10,664.778 5,633.871 0.000 470,126.591
North Front Range 13,232.354 11,721.080 2,916.913 3,593.845 0.000 0.000 132,086.769 47,086.996 54,410.053 16,813.007 7,999.501 0.000 289,860.518
Northwest 0.000 62,665.484 61,469.325 2,842.615 331.361 0.000 0.000 0.000 8,995.893 0.000 467.644 0.000 136,772.322
Pikes Peak Area 38,416.880 25,537.922 8,903.809 407.217 32.433 0.000 214,292.120 47,930.323 44,234.520 15,130.353 537.428 0.000 395,423.005
Pueblo Area 67,282.327 18,151.470 6,706.572 4,321.786 292.457 0.000 46,479.169 33,691.215 12,260.859 4,329.151 882.293 0.000 194,397.299
San Luis Valley 0.000 133,527.029 28,928.774 7,165.303 90.183 0.000 0.000 0.000 9,934.651 644.242 0.000 0.000 180,290.182
South Central 116,874.578 18,338.953 19,961.182 9,748.338 0.000 0.000 10,381.121 0.000 451.499 273.938 0.000 0.000 176,029.609
Southeast 0.000 235,072.707 41,752.199 15,728.663 189.215 0.000 0.000 0.000 10,605.740 837.925 0.000 0.000 304,186.449
Southwest 0.000 109,451.792 16,303.581 20,011.948 0.000 0.000 0.000 0.000 27,476.462 1,187.296 279.710 0.000 174,710.789
Upper Front Range 267,670.039 121,734.782 91,283.128 14,524.933 678.954 0.000 60,707.890 9,673.320 5,474.247 12,068.362 441.481 0.000 584,257.136
                           
Total 1,717,166.030 1,165,287.352 616,719.064 146,380.318 8,618.757 1,939.177 1,663,539.231 510,150.857 622,456.221 125,032.483 18,151.862 235.562 6,595,676.914

For comments or questions about this site please send e-mail to: DTD