Dataset - Roadway Statistics

2004 State Highway Statistics - Centerline Miles by Region

Region Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total Centerline Miles
1  233.901 345.842 503.875 71.677 66.446 20.120 28.379 34.679 46.990 11.556 0.000 0.000 1,363.465
2  106.334 388.434 778.911 413.543 16.164 0.000 58.846 64.892 98.577 41.735 2.638 0.000 1,970.074
3  155.908 412.116 876.880 286.782 19.360 0.000 35.372 5.161 114.092 13.944 23.921 0.000 1,943.536
4  190.529 483.638 651.272 296.317 5.883 0.000 39.017 67.029 144.186 48.889 30.011 0.000 1,956.771
5  0.000 634.077 447.082 295.302 8.516 0.000 0.000 0.000 47.381 2.619 1.021 0.000 1,435.998
6  0.000 11.242 15.608 0.000 0.000 0.000 107.398 110.204 207.463 32.071 2.456 0.000 486.442
Total 686.672 2,275.349 3,273.628 1,363.621 116.369 20.120 269.012 281.965 658.689 150.814 60.047 0.000 9,156.286

For comments or questions about this site please send e-mail to: DTD