Roadway Statistics

2004 City Street Statistics - Centerline Miles (CLM) and Lane Miles (LM)

City Paved CLM Unpaved CLM Total Centerline Miles Paved LM Unpaved LM Total Lane Miles
Aguilar 2.300 5.660 7.960 4.600 10.690 15.290
Akron 12.870 3.090 15.960 25.740 6.020 31.760
Alamosa 46.790 4.100 50.890 93.900 8.200 102.100
Alma 0.000 2.570 2.570 0.000 4.160 4.160
Antonito 2.709 7.220 9.929 5.418 14.440 19.858
Arriba 1.650 3.860 5.510 3.300 7.650 10.950
Arvada 397.080 0.930 398.010 833.730 1.860 835.590
Aspen 29.114 0.310 29.424 57.438 0.500 57.938
Ault 6.920 0.800 7.720 13.840 1.600 15.440
Aurora 854.460 33.562 888.022 1,923.380 66.484 1,989.864
Avon 22.340 0.000 22.340 47.660 0.000 47.660
Basalt 19.260 0.160 19.420 38.860 0.160 39.020
Bayfield 11.200 0.560 11.760 22.400 1.120 23.520
Bennett 16.690 0.830 17.520 33.380 1.410 34.790
Berthoud 27.820 3.100 30.920 55.640 6.200 61.840
Bethune 0.170 3.300 3.470 0.340 6.600 6.940
Black Hawk 4.420 0.440 4.860 8.220 0.880 9.100
Blanca 3.740 22.000 25.740 7.540 43.030 50.570
Blue River 5.000 10.550 15.550 10.000 19.900 29.900
Bonanza 0.000 2.670 2.670 0.000 4.890 4.890
Boone 0.080 3.530 3.610 0.160 7.060 7.220
Boulder 277.877 3.640 281.517 580.394 6.610 587.004
Bow Mar 9.220 0.000 9.220 18.440 0.000 18.440
Branson 0.200 2.710 2.910 0.400 5.280 5.680
Breckenridge 38.950 0.850 39.800 77.840 1.700 79.540
Brighton 119.197 4.590 123.787 248.354 9.180 257.534
Brookside 1.560 1.500 3.060 3.120 3.000 6.120
Broomfield 176.190 9.820 186.010 382.340 19.640 401.980
Brush 23.730 2.340 26.070 47.460 4.450 51.910
Buena Vista 20.789 2.690 23.479 41.908 5.100 47.008
Burlington 26.230 2.470 28.700 52.460 4.940 57.400
Calhan 5.400 3.660 9.060 10.800 6.900 17.700
Campo 3.180 0.660 3.840 6.360 1.320 7.680
Canon City 93.040 21.960 115.000 185.240 42.950 228.190
Carbondale 23.900 0.000 23.900 47.280 0.000 47.280
Castle Rock 171.267 14.460 185.727 392.466 28.920 421.386
Cedaredge 14.110 1.580 15.690 27.850 2.480 30.330
Centennial 400.098 0.020 400.118 892.955 0.040 892.995
Center 11.490 2.070 13.560 22.980 4.140 27.120
Central City 14.390 6.740 21.130 43.550 9.750 53.300
Cheraw 2.180 0.000 2.180 4.360 0.000 4.360
Cherry Hills Village 44.150 5.100 49.250 88.080 10.200 98.280
Cheyenne Wells 11.780 2.250 14.030 23.560 4.320 27.880
Coal Creek 2.020 3.170 5.190 4.040 6.160 10.200
Cokedale 0.000 1.950 1.950 0.000 3.850 3.850
Collbran 3.080 0.270 3.350 6.060 0.540 6.600
Colorado Springs 1,441.825 45.956 1,487.781 3,259.674 89.842 3,349.516
Columbine Valley 8.600 0.000 8.600 17.200 0.000 17.200
Commerce City 201.530 3.810 205.340 419.250 7.620 426.870
Cortez 43.680 5.340 49.020 87.660 10.110 97.770
Craig 46.620 6.150 52.770 94.560 12.300 106.860
Crawford 2.540 1.510 4.050 4.940 2.670 7.610
Creede 2.300 2.880 5.180 4.600 5.730 10.330
Crested Butte 9.000 0.590 9.590 18.000 1.110 19.110
Crestone 1.120 2.035 3.155 2.240 3.860 6.100
Cripple Creek 14.441 3.260 17.701 28.852 6.480 35.332
Crook 0.230 2.890 3.120 0.460 5.740 6.200
Crowley 3.486 0.000 3.486 6.736 0.000 6.736
Dacono 13.710 11.670 25.380 27.420 23.340 50.760
De Beque 4.020 0.400 4.420 7.570 0.750 8.320
Deer Trail 1.850 4.640 6.490 3.700 8.920 12.620
Del Norte 5.600 8.600 14.200 11.200 16.740 27.940
Delta 58.300 1.810 60.110 116.900 3.620 120.520
Denver 1,713.982 24.980 1,738.962 3,764.694 49.960 3,814.654
Dillon 6.960 0.300 7.260 14.740 0.600 15.340
Dinosaur 6.550 0.570 7.120 13.080 1.040 14.120
Dolores 2.170 4.970 7.140 4.340 9.770 14.110
Dove Creek 8.590 0.420 9.010 17.180 0.840 18.020
Durango 66.204 1.990 68.194 138.768 3.980 142.748
Eads 8.020 0.630 8.650 17.380 1.260 18.640
Eagle 26.785 1.860 28.645 54.440 3.720 58.160
Eaton 26.170 0.000 26.170 52.340 0.000 52.340
Eckley 0.750 6.250 7.000 1.500 12.170 13.670
Edgewater 13.660 0.000 13.660 27.320 0.000 27.320
Elizabeth 5.840 5.100 10.940 11.680 10.040 21.720
Empire 0.610 1.790 2.400 1.220 3.080 4.300
Englewood 120.524 1.110 121.634 253.416 2.030 255.446
Erie 93.143 4.790 97.933 186.286 9.580 195.866
Estes Park 53.863 0.140 54.003 105.586 0.150 105.736
Evans 73.186 6.880 80.066 163.500 13.730 177.230
Fairplay 3.840 5.060 8.900 7.680 9.780 17.460
Federal Heights 15.200 0.560 15.760 35.480 0.860 36.340
Firestone 43.523 5.230 48.753 91.246 10.460 101.706
Flagler 9.680 2.840 12.520 19.360 5.680 25.040
Fleming 1.420 4.980 6.400 2.840 9.920 12.760
Florence 17.870 7.320 25.190 35.580 14.220 49.800
Fort Collins 470.483 5.240 475.723 1,019.201 10.480 1,029.681
Fort Lupton 29.910 3.980 33.890 59.850 7.720 67.570
Fort Morgan 50.692 0.260 50.952 103.724 0.520 104.244
Fountain 69.978 2.510 72.488 141.516 4.960 146.476
Fowler 9.350 0.140 9.490 18.390 0.280 18.670
Foxfield 13.780 0.100 13.880 39.560 0.200 39.760
Fraser 5.653 0.090 5.743 11.306 0.180 11.486
Frederick 59.009 5.597 64.606 117.648 11.084 128.732
Frisco 17.040 0.140 17.180 34.040 0.280 34.320
Fruita 47.430 1.890 49.320 94.860 3.780 98.640
Garden City 2.200 0.000 2.200 5.380 0.000 5.380
Genoa 0.760 3.300 4.060 1.520 6.180 7.700
Georgetown 5.690 5.610 11.300 11.380 10.450 21.830
Gilcrest 3.676 3.490 7.166 7.222 6.240 13.462
Glendale 6.020 0.000 6.020 16.320 0.000 16.320
Glenwood Springs 40.060 0.970 41.030 78.450 1.530 79.980
Golden 70.040 0.890 70.930 146.360 1.780 148.140
Granada 3.350 3.980 7.330 6.700 7.960 14.660
Granby 9.860 1.130 10.990 19.430 2.260 21.690
Grand Junction 304.086 3.686 307.772 641.342 7.012 648.354
Grand Lake 6.860 5.590 12.450 13.650 9.970 23.620
Greeley 336.001 8.470 344.471 769.852 16.930 786.782
Green Mtn Falls 2.790 6.440 9.230 5.580 12.880 18.460
Greenwood Village 86.795 3.310 90.105 205.490 5.990 211.480
Grover 0.430 5.240 5.670 0.860 9.750 10.610
Gunnison 28.010 3.530 31.540 56.020 6.740 62.760
Gypsum 35.070 1.000 36.070 72.500 1.940 74.440
Hartman 0.210 2.870 3.080 0.420 5.690 6.110
Haswell 2.470 1.140 3.610 5.280 2.230 7.510
Haxtun 9.010 2.140 11.150 18.020 4.130 22.150
Hayden 9.690 1.270 10.960 19.380 2.540 21.920
Hillrose 0.000 2.310 2.310 0.000 4.620 4.620
Holly 7.530 2.150 9.680 15.060 4.200 19.260
Holyoke 17.140 3.670 20.810 34.280 7.340 41.620
Hooper 1.440 3.030 4.470 2.880 5.390 8.270
Hot Sulphur Springs 3.090 4.210 7.300 6.180 7.480 13.660
Hotchkiss 6.260 0.710 6.970 12.320 0.990 13.310
Hudson 6.808 6.270 13.078 13.616 12.540 26.156
Hugo 6.320 2.250 8.570 12.640 4.430 17.070
Idaho Springs 9.580 1.950 11.530 17.980 3.610 21.590
Ignacio 4.465 0.100 4.565 8.930 0.200 9.130
Iliff 0.000 3.700 3.700 0.000 7.160 7.160
Jamestown 1.530 1.950 3.480 3.060 2.290 5.350
Johnstown 45.578 3.450 49.028 91.156 6.900 98.056
Julesburg 14.400 1.190 15.590 28.800 2.380 31.180
Keenesburg 8.850 0.610 9.460 17.700 0.830 18.530
Kersey 7.800 1.040 8.840 15.600 2.080 17.680
Kim 1.070 3.250 4.320 2.140 6.500 8.640
Kiowa 4.400 0.000 4.400 8.440 0.000 8.440
Kit Carson 2.770 3.760 6.530 5.540 6.940 12.480
Kremmling 12.610 1.490 14.100 25.050 2.980 28.030
La Jara 3.120 2.090 5.210 6.240 4.180 10.420
La Junta 42.717 1.420 44.137 85.434 2.530 87.964
La Salle 9.450 1.580 11.030 19.060 3.090 22.150
La Veta 2.470 12.530 15.000 4.940 25.000 29.940
Lafayette 94.401 0.950 95.351 192.642 1.900 194.542
Lake City 0.870 7.910 8.780 1.740 15.630 17.370
Lakeside 0.765 0.000 0.765 2.810 0.000 2.810
Lakewood 473.759 3.780 477.539 991.038 7.560 998.598
Lamar 53.620 3.310 56.930 108.220 5.850 114.070
Larkspur 2.960 1.590 4.550 5.920 3.180 9.100
Las Animas 22.340 3.120 25.460 44.680 6.150 50.830
Leadville 19.690 0.560 20.250 39.380 1.120 40.500
Limon 13.260 4.480 17.740 26.520 8.810 35.330
Littleton 154.980 0.700 155.680 335.870 1.310 337.180
Lochbuie 14.020 2.340 16.360 28.040 4.680 32.720
Log Lane Village 4.080 0.450 4.530 8.160 0.900 9.060
Lone Tree 39.960 0.000 39.960 109.130 0.000 109.130
Longmont 305.921 1.380 307.301 645.522 2.110 647.632
Louisville 82.860 0.780 83.640 184.810 1.560 186.370
Loveland 292.990 5.040 298.030 617.570 8.020 625.590
Lyons 9.268 2.168 11.436 17.565 3.550 21.115
Manassa 1.710 12.480 14.190 3.420 24.960 28.380
Mancos 0.600 5.660 6.260 1.200 11.320 12.520
Manitou Springs 22.665 6.330 28.995 44.540 9.920 54.460
Manzanola 3.810 0.180 3.990 7.620 0.360 7.980
Marble 0.000 4.430 4.430 0.000 6.520 6.520
Mead 23.890 5.520 29.410 47.780 11.040 58.820
Meeker 18.680 0.350 19.030 37.160 0.460 37.620
Merino 0.610 2.770 3.380 1.220 5.430 6.650
Milliken 28.412 6.380 34.792 56.824 12.760 69.584
Minturn 3.860 0.630 4.490 6.850 0.960 7.810
Moffat 1.660 4.850 6.510 3.320 9.610 12.930
Monte Vista 21.880 5.670 27.550 43.980 11.340 55.320
Montrose 114.930 8.390 123.320 229.440 16.600 246.040
Monument 26.365 0.380 26.745 57.266 0.760 58.026
Morrison 2.610 0.170 2.780 5.020 0.340 5.360
Mountain View 2.125 0.000 2.125 4.620 0.000 4.620
Mountain Village 19.170 0.480 19.650 38.340 0.960 39.300
Mt. Crested Butte 12.180 0.650 12.830 24.370 1.300 25.670
Naturita 4.630 1.640 6.270 9.100 2.990 12.090
Nederland 2.878 14.430 17.308 5.616 28.110 33.726
New Castle 14.760 0.900 15.660 30.490 1.700 32.190
Northglenn 101.630 0.000 101.630 229.660 0.000 229.660
Norwood 4.820 0.390 5.210 9.640 0.780 10.420
Nucla 5.290 1.980 7.270 10.760 3.800 14.560
Nunn 0.500 10.200 10.700 1.000 19.820 20.820
Oak Creek 0.990 4.320 5.310 1.980 8.580 10.560
Olathe 6.400 3.940 10.340 12.800 7.810 20.610
Olney Springs 3.290 1.150 4.440 6.580 2.080 8.660
Ophir 0.000 1.830 1.830 0.000 3.600 3.600
Orchard City 32.776 0.260 33.036 64.852 0.520 65.372
Ordway 10.490 0.560 11.050 20.980 1.120 22.100
Otis 0.120 7.055 7.175 0.240 13.725 13.965
Ouray 1.090 7.330 8.420 2.180 14.640 16.820
Ovid 0.520 3.360 3.880 1.040 6.720 7.760
Pagosa Springs 13.151 6.057 19.208 26.012 12.114 38.126
Palisade 9.800 0.850 10.650 19.600 1.590 21.190
Palmer Lake 6.609 14.325 20.934 13.218 27.958 41.176
Paoli 1.450 1.060 2.510 2.900 2.120 5.020
Paonia 9.530 0.580 10.110 18.850 0.810 19.660
Parachute 7.270 0.350 7.620 14.590 0.700 15.290
Parker 132.230 0.460 132.690 299.620 0.920 300.540
Peetz 0.800 2.974 3.774 1.600 5.739 7.339
Pierce 5.390 4.820 10.210 10.780 9.640 20.420
Pitkin 0.890 2.400 3.290 1.780 4.450 6.230
Platteville 10.650 4.090 14.740 21.300 7.870 29.170
Poncha Springs 1.960 5.280 7.240 3.880 10.290 14.170
Pritchett 3.040 0.140 3.180 6.080 0.280 6.360
Pueblo 455.970 9.050 465.020 972.410 17.380 989.790
Ramah 0.450 3.050 3.500 0.900 6.100 7.000
Rangely 17.920 2.660 20.580 35.430 5.190 40.620
Raymer 0.000 4.340 4.340 0.000 6.770 6.770
Red Cliff 2.230 0.220 2.450 3.980 0.220 4.200
Rico 0.000 6.366 6.366 0.000 11.846 11.846
Ridgway 3.000 9.146 12.146 6.000 18.142 24.142
Rifle 34.540 2.480 37.020 69.080 4.900 73.980
Rockvale 3.530 8.390 11.920 7.060 16.640 23.700
Rocky Ford 26.120 1.675 27.795 51.720 3.235 54.955
Romeo 0.490 4.140 4.630 0.980 8.040 9.020
Rye 1.430 0.080 1.510 2.860 0.160 3.020
Saguache 6.030 2.330 8.360 12.060 4.590 16.650
Salida 34.334 0.650 34.984 68.668 1.300 69.968
San Luis 4.140 2.920 7.060 8.280 5.730 14.010
Sanford 2.920 22.770 25.690 5.840 45.540 51.380
Sawpit 0.000 0.460 0.460 0.000 0.920 0.920
Sedgwick 0.420 4.540 4.960 0.840 8.560 9.400
Seibert 0.670 3.420 4.090 1.340 6.740 8.080
Severance 25.155 4.423 29.578 50.310 8.413 58.723
Sheridan 20.260 0.690 20.950 43.400 1.380 44.780
Sheridan Lake 0.280 2.490 2.770 0.560 4.920 5.480
Silt 19.680 0.490 20.170 39.600 0.900 40.500
Silver Cliff 2.560 17.400 19.960 5.120 33.990 39.110
Silver Plume 0.020 2.360 2.380 0.040 3.910 3.950
Silverthorne 26.000 0.080 26.080 52.490 0.160 52.650
Silverton 1.560 9.060 10.620 3.120 18.120 21.240
Simla 0.310 7.850 8.160 0.620 15.490 16.110
Snowmass Village 29.460 3.690 33.150 52.940 6.830 59.770
South Fork 9.380 4.680 14.060 18.760 9.180 27.940
Springfield 14.750 5.400 20.150 29.500 10.800 40.300
Starkville 0.730 0.950 1.680 1.460 1.900 3.360
Steamboat Springs 66.038 2.120 68.158 134.656 4.040 138.696
Sterling 62.483 1.252 63.735 125.061 2.337 127.398
Stratton 6.700 1.290 7.990 13.400 2.500 15.900
Sugar City 5.390 0.300 5.690 10.780 0.530 11.310
Superior 33.880 2.920 36.800 74.640 5.840 80.480
Swink 4.240 0.000 4.240 8.340 0.000 8.340
Telluride 13.240 0.350 13.590 26.110 0.700 26.810
Thornton 314.120 12.460 326.580 696.680 24.920 721.600
Timnath 3.630 5.390 9.020 7.260 10.780 18.040
Trinidad 68.400 4.460 72.860 136.160 8.300 144.460
Two Buttes 3.030 1.630 4.660 6.060 3.260 9.320
Vail 30.640 0.210 30.850 61.280 0.420 61.700
Victor 0.650 4.410 5.060 1.300 8.820 10.120
Vilas 2.290 0.220 2.510 4.580 0.440 5.020
Vona 0.300 2.840 3.140 0.600 5.680 6.280
Walden 4.935 1.430 6.365 9.675 2.780 12.455
Walsenburg 21.790 7.560 29.350 43.340 14.060 57.400
Walsh 8.270 0.910 9.180 16.540 1.820 18.360
Ward 1.450 1.830 3.280 2.900 1.850 4.750
Watkins 0.000 5.390 5.390 0.000 10.780 10.780
Wellington 28.730 1.980 30.710 57.460 3.960 61.420
Westcliffe 7.900 0.590 8.490 15.800 1.120 16.920
Westminster 323.580 4.750 328.330 698.700 8.480 707.180
Wheat Ridge 129.970 0.490 130.460 275.450 0.840 276.290
Wiggins 3.250 5.870 9.120 6.410 11.740 18.150
Wiley 3.300 1.050 4.350 6.600 2.070 8.670
Williamsburg 3.230 8.870 12.100 6.460 16.690 23.150
Windsor 85.940 3.290 89.230 175.765 5.310 181.075
Winter Park 11.700 2.170 13.870 22.510 3.580 26.090
Woodland Park 54.102 0.590 54.692 107.604 1.180 108.784
Wray 18.020 4.260 22.280 35.840 8.440 44.280
Yampa 0.630 3.300 3.930 1.260 6.600 7.860
Yuma 20.340 7.770 28.110 40.680 14.920 55.600
Total 13,462.196 998.577 14,460.773 28,897.742 1,931.601 30,829.343

For comments or questions about this site please send e-mail to: DTD