Roadway Statistics

2004 County Road Statistics - Centerline Miles, Lane Miles and Bridge Deck Square Feet

County Paved CLM Unpaved CLM Total Centerline Miles Paved LM Unpaved LM Total Lane Miles BR Deck Sq Ft BR Deck %
Adams 427.120 718.950 1,146.070 1,290.125 1,738.614 3,028.739 285,572.000 4.11%
Alamosa 178.080 467.740 645.820 435.041 1,203.109 1,638.150 32,141.000 0.46%
Arapahoe 282.007 237.655 519.662 900.125 574.782 1,474.906 181,074.000 2.60%
Archuleta 59.235 472.236 531.471 144.259 1,007.969 1,152.227 38,567.900 0.55%
Baca 14.632 1,830.699 1,845.331 35.941 4,593.255 4,629.196 133,335.000 1.92%
Bent 68.620 678.478 747.098 160.575 1,500.853 1,661.428 80,500.000 1.16%
Boulder 383.370 266.290 649.660 1,002.667 543.677 1,546.344 163,966.900 2.36%
Chaffee 153.833 197.486 351.319 347.767 364.081 711.848 63,466.000 0.91%
Cheyenne 5.650 1,076.609 1,082.259 14.414 2,751.118 2,765.532 92,208.000 1.33%
Clear Creek 56.430 141.530 197.960 133.194 278.863 412.057 12,873.000 0.19%
Conejos 70.420 533.841 604.261 156.786 1,138.196 1,294.983 76,954.600 1.11%
Costilla 67.050 1,556.610 1,623.660 155.454 3,613.831 3,769.285 41,290.300 0.59%
Crowley 66.380 398.220 464.600 166.695 917.251 1,083.946 24,795.000 0.36%
Custer 49.589 309.478 359.067 116.700 724.615 841.315 7,662.000 0.11%
Delta 287.524 420.880 708.404 666.343 767.721 1,434.064 86,088.000 1.24%
Dolores 10.940 552.640 563.580 27.766 1,099.227 1,126.993 10,409.600 0.15%
Douglas 781.250 330.130 1,111.380 2,594.450 831.973 3,426.423 301,747.000 4.34%
Eagle 138.580 378.240 516.820 306.245 594.096 900.341 52,686.000 0.76%
El Paso 898.277 1,075.553 1,973.830 2,476.236 2,571.067 5,047.303 94,155.000 1.35%
Elbert 98.280 1,122.660 1,220.940 253.821 2,624.134 2,877.955 433,637.000 6.23%
Fremont 222.169 359.231 581.400 534.370 763.547 1,297.917 111,366.000 1.60%
Garfield 304.980 399.630 704.610 782.560 708.200 1,490.760 83,314.600 1.20%
Gilpin 1.190 146.860 148.050 2.618 309.113 311.731 8,216.000 0.12%
Grand 76.130 710.070 786.200 187.386 1,440.133 1,627.519 82,498.200 1.19%
Gunnison 99.120 716.450 815.570 230.901 1,232.476 1,463.377 94,597.000 1.36%
Hinsdale 4.380 243.110 247.490 9.788 414.748 424.536 13,533.000 0.19%
Huerfano 16.070 657.130 673.200 39.422 1,280.280 1,319.702 65,415.000 0.94%
Jackson 45.310 497.300 542.610 108.816 923.255 1,032.071 39,336.000 0.57%
Jefferson 886.926 362.650 1,249.576 2,713.161 870.533 3,583.694 254,144.000 3.65%
Kiowa 48.290 1,126.770 1,175.060 115.265 2,678.907 2,794.172 31,263.000 0.45%
Kit Carson 78.880 2,038.520 2,117.400 189.946 5,079.978 5,269.924 123,509.000 1.78%
La Plata 206.611 451.790 658.401 489.039 915.719 1,404.758 4,530.000 0.07%
Lake 64.260 80.740 145.000 158.324 162.898 321.222 100,828.000 1.45%
Larimer 480.083 583.380 1,063.463 1,293.739 1,251.117 2,544.856 382,455.000 5.50%
Las Animas 48.436 1,490.178 1,538.614 113.459 3,098.462 3,211.921 155,713.000 2.24%
Lincoln 93.940 1,366.480 1,460.420 221.965 3,294.433 3,516.398 233,961.000 3.36%
Logan 235.180 1,620.440 1,855.620 521.246 3,811.409 4,332.655 269,045.100 3.87%
Mesa 655.420 713.850 1,369.270 1,571.692 1,166.629 2,738.321 196,382.000 2.82%
Mineral 4.247 187.039 191.286 10.142 322.098 332.240 17,965.000 0.26%
Moffat 113.990 1,538.340 1,652.330 273.883 2,827.460 3,101.343 88,926.000 1.28%
Montezuma 141.049 630.855 771.904 338.518 1,514.052 1,852.570 42,827.000 0.62%
Montrose 272.310 1,095.410 1,367.720 651.365 2,163.323 2,814.688 94,897.300 1.36%
Morgan 202.790 879.910 1,082.700 487.832 2,161.007 2,648.839 281,740.000 4.05%
Otero 226.570 426.360 652.930 513.313 863.198 1,376.511 140,836.000 2.02%
Ouray 11.700 231.450 243.150 31.260 420.647 451.907 33,089.000 0.48%
Park 155.460 1,507.346 1,662.806 363.472 3,465.158 3,828.630 18,995.000 0.27%
Phillips 6.430 1,005.561 1,011.991 16.434 2,313.277 2,329.711 35,087.000 0.50%
Pitkin 112.860 149.820 262.680 248.415 232.498 480.913 44,103.000 0.63%
Prowers 82.670 1,178.380 1,261.050 201.057 2,668.664 2,869.721 135,550.000 1.95%
Pueblo 469.922 740.417 1,210.339 1,161.196 1,662.100 2,823.296 222,986.000 3.21%
Rio Blanco 173.820 738.860 912.680 420.559 1,404.009 1,824.568 69,679.000 1.00%
Rio Grande 214.130 354.395 568.525 530.406 791.379 1,321.785 97,751.000 1.41%
Routt 151.450 697.950 849.400 374.794 1,215.638 1,590.432 115,561.000 1.66%
Saguache 145.460 751.820 897.280 363.800 1,660.163 2,023.963 16,287.000 0.23%
San Juan 7.090 173.660 180.750 16.216 224.348 240.564 9,165.000 0.13%
San Miguel 51.740 601.760 653.500 120.156 1,050.305 1,170.461 43,258.000 0.62%
Sedgwick 38.090 594.100 632.190 93.406 1,387.609 1,481.015 73,166.000 1.05%
Summit 83.527 127.720 211.247 212.558 264.823 477.381 13,127.000 0.19%
Teller 72.110 492.600 564.710 186.300 1,161.292 1,347.592 15,887.000 0.23%
Washington 60.050 2,285.647 2,345.697 156.972 5,628.534 5,785.506 128,963.000 1.85%
Weld 684.155 2,410.505 3,094.660 1,707.430 6,100.759 7,808.189 646,197.000 9.29%
Yuma 56.010 2,221.730 2,277.740 143.565 5,819.061 5,962.626 107,026.000 1.54%
Total 11,202.272 47,352.139 58,554.411 29,291.349 106,161.671 135,453.021 6,956,302.500 100.00%

For comments or questions about this site please send e-mail to: DTD