Dataset - Roadway Statistics

2004 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by County

County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 176,986.400 64,403.800 113,619.840 70,204.000 6,232.740 15,443.200 3,449,927.100 956,260.800 1,034,706.200 163,203.300 10,243.700 0.000 6,061,231.080
Alamosa 0.000 220,300.200 3,823.220 16,875.840 0.000 0.000 0.000 0.000 80,624.900 0.000 0.000 0.000 321,624.160
Arapahoe 547,442.700 0.000 27,663.640 897.000 4,421.200 27,660.280 1,621,777.600 1,262,029.400 1,586,889.900 102,989.000 0.000 0.000 5,181,770.720
Archuleta 0.000 280,217.800 47,735.820 19,280.370 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 347,233.990
Baca 0.000 120,863.000 36,679.540 6,722.590 209.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 164,474.630
Bent 0.000 152,358.900 0.000 27,117.250 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 179,476.150
Boulder 0.000 664,221.500 323,771.420 8,611.400 848.880 0.000 0.000 1,025,182.600 1,136,436.900 61,664.900 13,188.900 0.000 3,233,926.500
Broomfield 156,099.600 18,085.600 2,944.500 0.000 0.000 0.000 53,476.000 367,572.400 320,150.900 0.000 0.000 0.000 918,329.000
Chaffee 0.000 262,243.000 126,844.600 0.000 0.000 0.000 0.000 0.000 50,926.100 0.000 0.000 0.000 440,013.700
Cheyenne 0.000 131,348.140 29,265.520 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 160,613.660
Clear Creek 1,113,868.900 107,435.800 25,273.200 16,648.080 28,671.040 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1,291,897.020
Conejos 0.000 107,313.400 75,891.020 13,226.060 2,870.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 199,300.480
Costilla 0.000 146,678.600 78,047.300 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 224,725.900
Crowley 0.000 0.000 66,994.860 5,275.700 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 72,270.560
Custer 0.000 0.000 76,587.160 6,975.860 1,140.690 0.000 0.000 0.000 0.000 0.000 0.000 0.000 84,703.710
Delta 0.000 163,782.000 281,685.270 31,131.880 0.000 0.000 0.000 0.000 127,281.900 0.000 0.000 0.000 603,881.050
Denver 0.000 0.000 0.000 0.000 0.000 0.000 4,573,836.700 707,459.400 1,835,229.800 35,054.700 0.000 0.000 7,151,580.600
Dolores 0.000 58,782.600 48,096.200 4,244.440 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 111,123.240
Douglas 993,266.800 321,714.900 69,862.700 29,032.900 0.000 0.000 944,581.000 966,037.000 486,426.300 0.000 0.000 0.000 3,810,921.600
Eagle 1,103,802.400 49,023.500 101,391.000 123,635.800 0.000 0.000 313,479.600 0.000 79,188.500 0.000 106,164.300 0.000 1,876,685.100
El Paso 374,697.100 445,288.100 293,910.400 0.000 6.500 0.000 2,289,536.700 881,585.700 1,224,692.400 149,975.300 0.000 0.000 5,659,692.200
Elbert 346,936.600 75,246.800 111,027.930 0.000 431.680 154.350 0.000 0.000 0.000 0.000 0.000 0.000 533,797.360
Fremont 0.000 265,899.600 136,204.810 85,761.500 0.000 0.000 0.000 97,175.600 64,563.700 32,221.400 0.000 0.000 681,826.610
Garfield 1,068,354.500 189,859.400 61,559.120 109,024.380 0.000 0.000 185,383.500 0.000 229,266.600 0.000 23,688.000 0.000 1,867,135.500
Gilpin 0.000 0.000 186,125.200 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 186,125.200
Grand 0.000 591,661.100 47,852.700 8,164.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 647,677.800
Gunnison 0.000 206,421.500 189,820.310 9,733.260 0.000 0.000 0.000 37,816.300 13,761.300 0.000 0.000 0.000 457,552.670
Hinsdale 0.000 0.000 39,623.760 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 39,623.760
Huerfano 300,441.800 142,669.400 68,126.350 36,120.200 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 547,357.750
Jackson 0.000 9,300.300 96,031.690 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 105,331.990
Jefferson 261,822.500 474,701.500 308,868.800 5,476.960 3,677.100 0.000 1,492,474.600 2,547,123.800 2,273,056.700 173,394.900 0.000 0.000 7,540,596.860
Kiowa 0.000 69,800.800 71,707.930 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 141,508.730
Kit Carson 733,053.400 42,999.350 18,590.680 2,568.180 27,092.580 0.000 0.000 0.000 0.000 0.000 0.000 0.000 824,304.190
La Plata 0.000 467,563.700 0.000 161,851.510 0.000 0.000 0.000 0.000 361,271.700 19,937.800 7,713.700 0.000 1,018,338.410
Lake 0.000 0.000 99,378.600 27,838.100 499.230 0.000 0.000 0.000 54,044.200 0.000 585.000 0.000 182,345.130
Larimer 323,815.400 521,258.300 97,166.450 35,875.600 0.000 0.000 830,738.800 185,815.900 1,163,263.000 93,257.900 33,479.000 0.000 3,284,670.350
Las Animas 353,650.700 0.000 84,537.850 70,755.810 0.000 0.000 67,347.400 0.000 10,533.100 1,399.320 0.000 0.000 588,224.180
Lincoln 289,606.300 125,815.500 74,305.630 0.000 0.000 2,411.740 0.000 0.000 0.000 0.000 0.000 0.000 492,139.170
Logan 331,102.600 947.200 166,036.100 58,499.850 0.000 0.000 10,910.400 0.000 57,149.400 8,705.800 0.000 0.000 633,351.350
Mesa 673,325.400 149,961.200 163,830.880 43,198.680 0.000 0.000 242,380.300 0.000 672,684.700 90,416.700 4,188.300 0.000 2,039,986.160
Mineral 0.000 62,715.000 53,186.600 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 115,901.600
Moffat 0.000 103,413.410 104,707.700 12,730.800 2,362.710 0.000 0.000 0.000 57,269.100 0.000 8,738.980 0.000 289,222.700
Montezuma 0.000 338,250.200 103,101.210 57,866.620 0.000 0.000 0.000 0.000 147,401.600 0.000 0.000 0.000 646,619.630
Montrose 0.000 235,562.900 51,568.440 34,549.940 6,587.590 0.000 0.000 0.000 200,202.100 12,085.900 4,324.700 0.000 544,881.570
Morgan 515,107.900 94,463.400 56,941.140 46,268.420 4,598.600 0.000 83,492.400 0.000 54,918.100 16,119.500 3,223.800 0.000 875,133.260
Otero 0.000 215,887.300 55,731.100 47,404.610 1,652.280 0.000 0.000 0.000 51,310.990 11,484.600 0.000 0.000 383,470.880
Ouray 0.000 160,659.500 44,588.800 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 205,248.300
Park 0.000 295,562.300 165,691.400 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 461,253.700
Phillips 0.000 21,274.900 66,087.540 14,592.490 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 101,954.930
Pitkin 0.000 194,390.300 47,731.180 21,467.300 0.000 0.000 0.000 0.000 95,660.800 0.000 7,477.400 0.000 366,726.980
Prowers 0.000 253,304.100 10,259.620 36,614.890 0.000 0.000 0.000 0.000 41,070.200 0.000 0.000 0.000 341,248.810
Pueblo 623,520.400 151,297.800 77,878.300 63,866.330 4,739.950 0.000 571,812.600 639,127.600 294,313.800 96,152.640 10,552.500 0.000 2,533,261.920
Rio Blanco 0.000 0.000 208,703.840 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 208,703.840
Rio Grande 0.000 268,657.700 49,255.090 1,341.340 529.740 0.000 0.000 0.000 0.000 0.000 0.000 0.000 319,783.870
Routt 0.000 219,019.600 81,943.900 5,320.500 145.970 0.000 0.000 0.000 147,981.400 0.000 0.000 0.000 454,411.370
Saguache 0.000 256,408.900 17,276.620 25,337.900 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 299,023.420
San Juan 0.000 53,584.400 0.000 392.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 53,976.400
San Miguel 0.000 0.000 198,743.000 23,625.460 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 222,368.460
Sedgwick 214,178.100 13,058.610 17,933.580 15,325.690 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 260,495.980
Summit 377,362.200 118,396.200 212,352.900 0.000 0.000 0.000 241,001.000 0.000 154,326.500 0.000 0.000 0.000 1,103,438.800
Teller 0.000 66,599.600 131,961.500 0.000 0.000 0.000 0.000 3,403.600 162,768.700 0.000 0.000 0.000 364,733.400
Washington 79,995.000 138,948.550 46,847.520 50,739.330 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 316,530.400
Weld 1,112,917.900 666,651.040 636,137.250 89,492.160 1,650.000 0.000 645,766.400 737,282.300 373,207.200 167,315.800 109,686.400 0.000 4,540,106.450
Yuma 0.000 170,858.980 75,177.710 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 246,036.690
Total 12,071,354.600 10,747,131.180 6,364,687.940 1,581,682.980 98,367.980 45,669.570 17,617,922.100 10,413,872.400 14,642,578.690 1,235,379.460 343,254.680 0.000 75,161,901.580

For comments or questions about this site please send e-mail to: DTD