Dataset - Roadway Statistics

2004 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by CDOT Region

Region Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
1  4,840,345.800 1,623,360.090 1,143,700.140 124,827.120 70,526.340 45,669.570 1,406,433.800 795,352.000 900,871.000 75,050.200 0.000 0.000 11,026,136.060
2  1,652,310.000 1,883,968.600 1,123,514.120 386,614.740 7,748.920 0.000 2,928,696.700 1,621,292.500 1,849,252.890 291,233.260 10,552.500 0.000 11,755,184.230
3  2,845,482.300 2,090,650.210 1,537,146.870 412,603.600 3,007.910 0.000 741,243.400 37,816.300 1,677,340.600 102,502.600 155,166.680 0.000 9,602,960.470
4  2,733,216.500 2,234,697.980 1,445,869.310 319,404.940 7,097.480 0.000 1,572,401.400 2,153,677.000 2,638,774.400 347,063.900 159,578.100 0.000 13,611,781.010
5  0.000 2,705,120.000 885,271.000 338,232.580 9,987.330 0.000 0.000 0.000 640,224.300 19,937.800 7,713.700 0.000 4,606,486.710
6  0.000 209,334.300 229,186.500 0.000 0.000 0.000 10,969,146.800 5,805,734.600 6,936,115.500 399,591.700 10,243.700 0.000 24,559,353.100
Total 12,071,354.600 10,747,131.180 6,364,687.940 1,581,682.980 98,367.980 45,669.570 17,617,922.100 10,413,872.400 14,642,578.690 1,235,379.460 343,254.680 0.000 75,161,901.580

For comments or questions about this site please send e-mail to: DTD