2004 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by Transportation Planning Region (TPR)

TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Central Front Range 0.000 691,063.600 628,184.070 92,737.360 1,140.690 0.000 0.000 97,175.600 65,465.500 32,221.400 0.000 0.000 1,607,988.220
Denver Area 3,249,486.900 1,650,563.100 1,058,129.300 130,870.340 43,850.960 43,103.480 12,136,073.000 7,831,665.400 8,674,410.500 536,306.800 23,432.600 0.000 35,377,892.380
Eastern 1,994,872.000 720,498.030 605,272.210 141,725.540 27,524.260 2,566.090 10,910.400 0.000 57,149.400 8,705.800 0.000 0.000 3,569,223.730
Grand Junction Area 673,325.400 149,961.200 163,830.880 43,198.680 0.000 0.000 242,380.300 0.000 672,684.700 90,416.700 4,188.300 0.000 2,039,986.160
Gunnison Valley 0.000 766,425.900 806,029.580 99,040.540 6,587.590 0.000 0.000 37,816.300 341,245.300 12,085.900 4,324.700 0.000 2,073,555.810
Intermountain 2,549,519.100 551,669.400 521,484.880 281,965.580 499.230 0.000 739,864.100 0.000 612,486.600 0.000 137,914.700 0.000 5,395,403.590
North Front Range 105,112.200 200,779.000 25,126.800 49,189.100 0.000 0.000 1,073,148.600 780,676.200 1,326,805.500 214,244.700 134,413.800 0.000 3,909,495.900
Northwest 0.000 923,394.410 540,167.750 26,215.300 2,508.680 0.000 0.000 0.000 205,250.500 0.000 8,738.980 0.000 1,706,275.620
Pikes Peak Area 374,697.100 382,286.000 176,171.200 0.000 6.500 0.000 2,289,536.700 884,989.300 1,386,559.300 149,975.300 0.000 0.000 5,644,221.400
Pueblo Area 623,520.400 151,297.800 77,878.300 63,866.330 4,739.950 0.000 571,812.600 639,127.600 294,313.800 96,152.640 10,552.500 0.000 2,533,261.920
San Luis Valley 0.000 1,324,316.800 404,324.450 56,781.140 3,399.740 0.000 0.000 0.000 131,551.000 0.000 0.000 0.000 1,920,373.130
South Central 654,092.500 142,669.400 152,664.200 106,876.010 0.000 0.000 67,347.400 0.000 10,533.100 1,399.320 0.000 0.000 1,135,581.930
Southeast 0.000 812,214.100 241,373.050 123,135.040 1,861.780 0.000 0.000 0.000 92,381.190 11,484.600 0.000 0.000 1,282,449.760
Southwest 0.000 1,198,398.700 198,933.230 243,634.940 0.000 0.000 0.000 0.000 508,673.300 19,937.800 7,713.700 0.000 2,177,291.670
Upper Front Range 1,846,729.000 1,081,593.740 765,118.040 122,447.080 6,248.600 0.000 486,849.000 142,422.000 263,069.000 62,448.500 11,975.400 0.000 4,788,900.360
Total 12,071,354.600 10,747,131.180 6,364,687.940 1,581,682.980 98,367.980 45,669.570 17,617,922.100 10,413,872.400 14,642,578.690 1,235,379.460 343,254.680 0.000 75,161,901.580

For comments or questions about this site please send e-mail to: DTD