Dataset - Roadway Statistics

2004 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by Region*

Region Total Miles Total Lane Miles Total DVMT Truck DVMT
1  262.280 1,138.944 6,246,779.600 954,309.576
2  165.180 665.819 4,581,006.700 521,700.238
3  191.280 765.120 3,586,725.700 481,597.557
4  229.546 918.824 4,305,617.900 722,745.538
6  107.398 577.973 10,969,146.800 992,610.616
Total 955.684 4,066.680 29,689,276.700 3,672,963.525

For comments or questions about this site please send e-mail to: DTD