Dataset - Roadway Statistics

2004 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by Transportation Planning Region (TPR)*

TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Central Front Range 0.000 0.000 0.000 0.000
Denver Area 229.918 1141.449 15385559.900 1493641.243
Eastern 202.799 811.196 2005782.400 584647.776
Grand Junction Area 66.041 264.164 915705.700 150401.263
Gunnison Valley 0.000 0.000 0.000 0.000
Intermountain 149.372 614.556 3289383.200 394278.493
North Front Range 27.552 110.208 1178260.800 151079.815
Northwest 0.000 0.000 0.000 0.000
Pikes Peak Area 47.713 194.662 2664233.800 262208.104
Pueblo Area 48.389 194.845 1195333.000 125224.911
San Luis Valley 0.000 0.000 0.000 0.000
South Central 69.078 276.312 721439.900 134267.223
Southeast 0.000 0.000 0.000 0.000
Southwest 0.000 0.000 0.000 0.000
Upper Front Range 114.822 459.288 2333578.000 377214.697
Total 955.684 4,066.680 29,689,276.700 3,672,963.525

For comments or questions about this site please send e-mail to: DTD