Dataset - Roadway Statistics

2004 State Highway Statistics - National Highway System (NHS) Miles by County*

County Total Miles Total Lane Miles Total DVMT Truck DVMT
Adams 122.763 537.548 5,425,747.500 584,680.288
Alamosa 33.735 75.436 239,817.200 18,772.698
Arapahoe 116.820 515.481 4,897,194.100 394,330.895
Archuleta 43.423 100.297 280,217.800 21,327.999
Baca 46.658 98.963 120,863.000 61,793.614
Bent 37.934 89.614 152,358.900 20,926.990
Boulder 59.706 234.899 2,164,635.300 77,953.781
Broomfield 21.003 87.450 806,472.200 47,781.848
Chaffee 67.509 168.300 299,304.100 36,291.676
Cheyenne 34.292 71.026 103,840.400 58,645.978
Clear Creek 48.144 221.984 1,221,304.700 113,916.892
Conejos 25.721 51.442 107,313.400 8,475.737
Costilla 30.773 69.967 146,678.600 23,007.770
Crowley 0.000 0.000 0.000 0.000
Custer 0.000 0.000 0.000 0.000
Delta 24.759 99.036 259,010.100 21,693.261
Denver 69.729 387.856 6,602,053.000 423,278.547
Dolores 19.856 50.456 58,782.600 12,085.990
Douglas 64.859 241.506 3,285,891.200 258,960.061
Eagle 66.806 264.730 1,545,494.000 175,710.838
El Paso 126.787 461.479 4,414,174.300 365,138.302
Elbert 53.279 161.549 422,183.400 117,243.160
Fremont 70.569 198.148 427,638.900 38,294.108
Garfield 83.320 333.280 1,628,394.800 175,978.825
Gilpin 0.000 0.000 0.000 0.000
Grand 103.135 222.634 531,468.100 38,850.065
Gunnison 73.642 165.945 244,237.800 32,286.306
Hinsdale 0.000 0.000 0.000 0.000
Huerfano 57.390 184.210 443,111.200 80,740.527
Jackson 3.207 7.610 9,300.300 1,134.637
Jefferson 122.869 546.246 5,792,245.400 305,835.176
Kiowa 26.906 53.812 69,800.800 38,953.745
Kit Carson 60.016 240.064 733,053.400 216,537.923
La Plata 98.326 262.720 862,655.100 53,682.930
Lake 0.000 0.000 0.000 0.000
Larimer 150.259 482.746 2,576,901.900 234,427.259
Las Animas 39.329 157.316 420,998.100 74,740.094
Lincoln 91.042 247.223 415,421.800 136,711.108
Logan 47.774 191.096 342,013.000 96,012.886
Mesa 101.757 402.069 1,497,978.300 190,509.271
Mineral 25.086 72.597 62,715.000 7,140.265
Moffat 98.092 208.297 146,237.710 16,399.000
Montezuma 91.196 215.476 463,475.300 49,178.072
Montrose 50.231 147.362 435,765.000 31,479.865
Morgan 83.936 246.612 680,290.700 140,733.020
Otero 42.269 133.648 264,513.200 27,950.296
Ouray 37.406 78.116 160,659.500 10,309.924
Park 67.942 270.787 295,562.300 29,755.073
Phillips 0.000 0.000 0.000 0.000
Pitkin 16.310 48.064 287,171.900 11,123.498
Prowers 82.431 185.650 294,374.300 105,789.411
Pueblo 110.350 403.829 2,036,760.600 183,576.986
Rio Blanco 0.000 0.000 0.000 0.000
Rio Grande 53.876 116.404 268,657.700 21,542.662
Routt 54.196 123.969 367,001.000 20,768.940
Saguache 65.148 130.887 144,434.100 21,423.177
San Juan 30.292 62.479 53,584.400 6,078.844
San Miguel 0.000 0.000 0.000 0.000
Sedgwick 26.727 106.908 214,178.100 60,299.417
Summit 24.133 113.600 618,363.200 63,082.199
Teller 10.368 33.388 219,596.300 7,221.644
Washington 40.708 102.748 110,348.650 26,959.818
Weld 180.947 623.454 3,052,034.340 367,139.166
Yuma 0.000 0.000 0.000 0.000
Total 3,435.741 11,108.413 58,724,278.000 5,764,662.462

For comments or questions about this site please send e-mail to: DTD