Dataset - Roadway Statistics

2004 State Highway Statistics - National Highway System (NHS) Miles by Transportation Planning Region (TPR)*

TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Central Front Range 157.774 509.383 853,704.700 80,251.020
Denver Area 625.893 2,772.970 30,195,543.400 2,206,737.487
Eastern 353.838 1,120.614 2,341,038.750 712,410.289
Grand Junction Area 101.757 402.069 1,497,978.300 190,509.271
Gunnison Valley 186.038 490.459 1,099,672.400 95,769.357
Intermountain 190.569 759.674 4,079,423.900 425,895.361
North Front Range 101.558 371.859 2,857,000.800 233,243.775
Northwest 258.630 562.510 1,054,007.110 77,152.641
Pikes Peak Area 117.892 454.419 4,503,267.100 360,158.108
Pueblo Area 110.350 403.829 2,036,760.600 183,576.986
San Luis Valley 301.848 685.033 1,268,920.100 136,653.986
South Central 96.719 341.526 864,109.300 155,480.621
Southeast 236.198 561.687 901,910.200 255,414.057
Southwest 283.093 691.428 1,718,715.200 142,353.834
Upper Front Range 313.584 980.953 3,452,226.140 509,055.671
Total  3,435.741 11,108.413 58,724,278.000 5,764,662.462

For comments or questions about this site please send e-mail to: DTD