Dataset - Roadway Statistics

2004 State Highway Statistics - Daily Vehicle Miles of Travel

County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 33,416.940 4,135.790 13,966.166 5,920.871 57.186 540.512 439,152.632 69,590.482 51,249.624 11,102.170 387.695 0.000 629,520.066
Alamosa 0.000 18,785.376 633.958 1,624.064 0.000 0.000 0.000 0.000 4,635.958 0.000 0.000 0.000 25,679.355
Arapahoe 136,273.138 0.000 10,264.705 26.013 353.618 1,079.988 99,771.416 110,903.982 52,011.150 4,743.313 0.000 0.000 415,427.322
Archuleta 0.000 21,327.999 4,618.082 2,014.729 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 27,960.810
Baca 0.000 61,793.614 6,071.279 2,012.622 23.883 0.000 0.000 0.000 0.000 0.000 0.000 0.000 69,901.398
Bent 0.000 20,926.990 0.000 3,085.330 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 24,012.321
Boulder 0.000 24,876.310 13,256.057 354.621 38.418 0.000 0.000 30,830.631 48,298.192 4,583.204 524.026 0.000 122,761.458
Broomfield 16,858.757 904.280 279.728 0.000 0.000 0.000 7,772.684 13,773.987 13,996.062 0.000 0.000 0.000 53,585.498
Chaffee 0.000 31,040.370 7,696.222 0.000 0.000 0.000 0.000 0.000 5,892.321 0.000 0.000 0.000 44,628.912
Cheyenne 0.000 67,488.696 9,306.652 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 76,795.348
Clear Creek 106,501.858 7,415.034 1,094.678 1,617.451 1,615.668 0.000 0.000 0.000 0.000 0.000 0.000 0.000 118,244.689
Conejos 0.000 8,475.737 9,709.003 1,167.840 175.070 0.000 0.000 0.000 0.000 0.000 0.000 0.000 19,527.650
Costilla 0.000 23,007.770 4,066.730 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 27,074.499
Crowley 0.000 0.000 9,901.910 557.297 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 10,459.207
Custer 0.000 0.000 4,265.665 515.946 436.884 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5,218.496
Delta 0.000 13,873.846 15,775.420 1,688.947 0.000 0.000 0.000 0.000 9,475.351 0.000 0.000 0.000 40,813.563
Denver 0.000 0.000 0.000 0.000 0.000 0.000 343,049.275 38,063.220 59,089.547 4,022.261 0.000 0.000 444,224.301
Dolores 0.000 12,085.990 5,180.523 534.799 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 17,801.312
Douglas 87,409.677 26,226.477 3,164.964 1,436.191 0.000 0.000 80,083.284 63,240.788 29,155.068 0.000 0.000 0.000 290,716.448
Eagle 138,825.498 1,842.498 7,353.020 15,758.346 0.000 0.000 32,106.093 0.000 2,936.749 0.000 3,174.384 0.000 201,996.588
El Paso 44,696.556 39,876.900 22,608.864 0.000 0.624 0.000 217,511.548 54,340.115 49,053.495 5,399.772 0.000 0.000 433,487.874
Elbert 105,963.455 11,279.705 7,681.262 0.000 89.401 16.670 0.000 0.000 0.000 0.000 0.000 0.000 125,030.493
Fremont 0.000 25,640.323 10,648.612 6,636.013 0.000 0.000 0.000 7,220.700 5,433.085 2,180.418 0.000 0.000 57,759.151
Garfield 137,069.847 8,116.155 8,894.827 5,959.598 0.000 0.000 23,194.855 0.000 10,290.623 0.000 1,825.467 0.000 195,351.372
Gilpin 0.000 0.000 5,708.461 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5,708.461
Grand 0.000 40,836.434 4,611.291 1,012.336 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 46,460.060
Gunnison 0.000 28,238.174 16,685.566 1,128.590 0.000 0.000 0.000 4,048.132 1,053.862 0.000 0.000 0.000 51,154.324
Hinsdale 0.000 0.000 2,949.585 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2,949.585
Huerfano 59,527.129 21,213.398 7,502.334 1,730.078 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89,972.938
Jackson 0.000 1,134.637 10,926.248 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 12,060.884
Jefferson 17,079.556 24,561.741 11,424.619 208.256 121.344 0.000 126,272.027 114,454.778 80,419.876 7,547.526 0.000 0.000 382,089.722
Kiowa 0.000 38,953.745 22,923.396 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 61,877.141
Kit Carson 216,537.923 6,991.255 6,357.421 311.101 4,226.246 0.000 0.000 0.000 0.000 0.000 0.000 0.000 234,423.945
La Plata 0.000 34,739.584 0.000 14,133.187 0.000 0.000 0.000 0.000 17,036.871 1,076.533 496.751 0.000 67,482.926
Lake 0.000 0.000 5,648.369 2,014.890 91.139 0.000 0.000 0.000 2,824.835 0.000 39.195 0.000 10,618.429
Larimer 42,893.015 51,574.119 6,548.601 940.754 0.000 0.000 103,754.483 8,476.484 50,440.789 3,319.400 1,090.876 0.000 269,038.520
Las Animas 63,652.629 0.000 14,961.625 6,348.178 0.000 0.000 11,087.466 0.000 740.008 46.625 0.000 0.000 96,836.529
Lincoln 84,715.415 51,995.693 12,929.329 0.000 0.000 153.678 0.000 0.000 0.000 0.000 0.000 0.000 149,794.115
Logan 92,844.310 139.238 34,450.051 5,968.728 0.000 0.000 3,168.576 0.000 6,307.186 822.989 0.000 0.000 143,701.077
Mesa 111,656.582 14,071.682 11,775.779 2,887.579 0.000 0.000 38,744.681 0.000 35,542.811 2,792.212 247.110 0.000 217,718.435
Mineral 0.000 7,140.265 3,849.742 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 10,990.007
Moffat 0.000 13,557.334 14,917.962 1,186.251 300.122 0.000 0.000 0.000 4,160.451 0.000 468.368 0.000 34,590.488
Montezuma 0.000 39,893.451 9,416.384 2,317.845 0.000 0.000 0.000 0.000 10,383.310 0.000 0.000 0.000 62,010.990
Montrose 0.000 18,477.541 5,526.287 3,725.376 624.944 0.000 0.000 0.000 13,002.324 440.182 147.040 0.000 41,943.694
Morgan 109,689.132 18,692.855 7,149.491 5,524.643 453.018 0.000 16,792.608 0.000 5,214.331 993.498 170.531 0.000 164,680.107
Otero 0.000 24,288.695 8,749.659 4,443.849 173.482 0.000 0.000 0.000 3,913.608 802.679 0.000 0.000 42,371.971
Ouray 0.000 10,309.924 3,981.426 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 14,291.350
Park 0.000 29,755.073 12,434.283 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 42,189.356
Phillips 0.000 5,259.663 14,808.427 1,597.378 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 21,665.468
Pitkin 0.000 8,105.279 2,254.935 1,087.067 0.000 0.000 0.000 0.000 3,133.387 0.000 372.153 0.000 14,952.820
Prowers 0.000 98,799.507 3,037.748 4,925.782 0.000 0.000 0.000 0.000 6,989.904 0.000 0.000 0.000 113,752.941
Pueblo 76,564.275 19,203.857 8,363.344 4,251.363 1,319.330 0.000 48,660.636 38,660.347 13,281.797 4,465.994 878.602 0.000 215,649.545
Rio Blanco 0.000 0.000 31,243.826 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 31,243.826
Rio Grande 0.000 21,542.662 4,740.377 114.014 64.628 0.000 0.000 0.000 0.000 0.000 0.000 0.000 26,461.681
Routt 0.000 15,090.608 6,280.345 659.742 24.377 0.000 0.000 0.000 5,678.332 0.000 0.000 0.000 27,733.404
Saguache 0.000 32,383.065 2,037.924 4,449.333 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 38,870.322
San Juan 0.000 6,078.844 0.000 14.504 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 6,093.348
San Miguel 0.000 0.000 19,407.493 7,197.807 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 26,605.300
Sedgwick 60,299.417 4,501.103 2,568.430 1,655.582 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 69,024.532
Summit 41,685.722 3,110.326 14,293.358 0.000 0.000 0.000 21,396.477 0.000 6,974.096 0.000 0.000 0.000 87,459.980
Teller 0.000 2,464.185 8,240.446 0.000 0.000 0.000 0.000 95.301 5,158.336 0.000 0.000 0.000 15,958.268
Washington 21,118.680 32,133.224 14,627.985 7,577.315 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 75,457.204
Weld 175,448.008 68,133.691 94,414.843 9,988.878 184.800 0.000 79,717.265 59,626.859 17,197.447 12,214.454 7,146.167 0.000 524,072.411
Yuma 0.000 32,602.547 16,301.751 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 48,904.297
Total 1,980,727.518 1,255,093.256 660,487.463 148,311.083 10,374.184 1,790.848 1,692,236.006 613,325.803 630,970.782 66,553.228 16,968.362 0.000 7,076,838.534

For comments or questions about this site please send e-mail to: DTD