Roadway Statistics

2005 State Highway Statistics - Centerline Miles by County

Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.

These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.

County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural  Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Total CL Miles
Adams 7.857 5.314 16.649 28.456 3.441 4.826 51.860 32.373 41.854 12.949 2.456 208.035
Alamosa 0.000 46.317 5.198 30.542 0.000 0.000 0.000 0.000 6.580 0.000 0.000 88.637
Arapahoe 34.823 0.000 19.616 0.230 2.420 13.126 13.146 30.095 41.766 11.066 0.000 166.288
Archuleta 0.000 43.423 29.101 21.065 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.589
Baca 0.000 46.658 65.300 38.265 0.419 0.000 0.000 0.000 0.000 0.000 0.000 150.642
Bent 0.000 37.934 0.000 44.112 0.000 0.000 0.000 0.000 0.000 0.000 0.000 82.046
Boulder 0.000 37.207 85.073 3.226 1.524 0.000 0.000 20.482 45.492 4.709 3.688 201.401
Broomfield 1.986 0.481 0.195 0.000 0.000 0.000 0.767 12.144 12.385 0.000 0.000 27.958
Chaffee 0.000 62.016 26.018 0.000 0.000 0.000 0.000 0.000 8.459 0.000 0.000 96.493
Cheyenne 0.000 78.602 52.655 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 131.257
Clear Creek 33.334 14.810 7.364 22.250 19.800 0.000 0.000 0.000 0.000 0.000 0.000 97.558
Conejos 0.000 25.721 65.558 8.503 2.050 0.000 0.000 0.000 0.000 0.000 0.000 101.832
Costilla 0.000 30.773 53.111 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 83.884
Crowley 0.000 0.000 60.604 5.504 0.000 0.000 0.000 0.000 0.000 0.000 0.000 66.108
Custer 0.000 0.000 58.861 20.357 2.427 0.000 0.000 0.000 0.000 0.000 0.000 81.645
Delta 0.000 16.533 72.697 14.274 0.000 0.000 0.000 0.000 11.042 0.000 0.000 114.546
Denver 0.000 0.000 0.000 0.000 0.000 0.000 29.591 9.549 46.098 2.213 0.000 87.451
Dolores 0.000 19.856 16.424 7.318 0.000 0.000 0.000 0.000 0.000 0.000 0.000 43.598
Douglas 17.261 33.975 18.189 14.385 0.000 0.000 14.568 15.974 21.200 0.000 0.000 135.552
Eagle 50.094 2.906 44.473 22.827 0.000 0.000 9.503 0.000 4.303 0.000 9.976 144.082
El Paso 11.531 44.047 52.154 0.000 0.005 0.000 36.182 26.448 52.445 11.269 0.000 234.081
Elbert 27.228 26.051 46.952 0.000 2.622 0.735 0.000 0.000 0.000 0.000 0.000 103.588
Fremont 0.000 58.630 42.274 29.353 0.000 0.000 0.000 6.228 5.711 4.693 0.000 146.889
Garfield 55.587 9.653 44.574 37.934 0.000 0.000 10.055 0.000 13.497 0.000 4.588 175.888
Gilpin 0.000 0.000 32.499 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 32.499
Grand 0.000 120.333 32.921 16.328 0.000 0.000 0.000 0.000 0.000 0.000 0.000 169.582
Gunnison 0.000 68.481 90.941 24.784 0.000 0.000 0.000 5.161 1.402 0.000 0.000 190.769
Hinsdale 0.000 0.000 38.730 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 38.730
Huerfano 29.747 27.641 66.944 22.255 0.000 0.000 0.000 0.000 0.000 0.000 0.000 146.587
Jackson 0.000 3.207 126.628 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 129.835
Jefferson 6.304 23.331 32.817 4.605 1.751 0.000 18.803 49.327 73.527 17.399 0.000 227.864
Kiowa 0.000 26.906 109.904 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 136.810
Kit Carson 60.016 37.355 41.289 1.751 36.412 0.000 0.000 0.000 0.000 0.000 0.000 176.823
La Plata 0.000 75.988 0.000 62.092 0.000 0.000 0.000 0.000 16.737 2.619 1.021 158.457
Lake 0.000 0.000 27.757 23.651 2.925 0.000 0.000 0.000 10.643 0.000 0.325 65.301
Larimer 18.953 97.056 67.532 9.578 0.000 0.000 20.029 11.101 51.732 12.080 9.038 297.099
Las Animas 33.324 0.000 133.689 88.982 0.000 0.000 6.005 0.000 2.353 0.843 0.000 265.196
Lincoln 30.388 60.654 103.273 0.000 0.000 1.433 0.000 0.000 0.000 0.000 0.000 195.748
Logan 46.313 0.128 77.429 67.346 0.000 0.000 1.461 0.000 9.554 2.208 0.000 204.439
Mesa 50.227 16.800 110.000 22.704 0.000 0.000 15.814 0.000 33.519 12.995 0.607 262.666
Mineral 0.000 25.086 37.301 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 62.387
Moffat 0.000 91.629 66.783 60.461 15.108 0.000 0.000 0.000 9.985 0.000 3.858 247.824
Montezuma 0.000 79.141 48.567 27.959 0.000 0.000 0.000 0.000 15.605 0.000 0.000 171.272
Montrose 0.000 35.594 64.598 73.506 4.504 0.000 0.000 0.000 14.637 0.949 0.733 194.521
Morgan 32.303 50.047 25.176 60.015 2.984 0.000 5.977 0.000 9.001 3.397 0.618 189.518
Otero 0.000 37.447 65.823 71.010 3.228 0.000 0.000 0.000 7.156 3.495 0.000 188.159
Ouray 0.000 37.406 10.741 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 48.147
Park 0.000 67.980 97.100 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 165.080
Phillips 0.000 21.594 58.042 16.818 0.000 0.000 0.000 0.000 0.000 0.000 0.000 96.454
Pitkin 0.000 12.192 19.813 17.997 0.000 0.000 0.000 0.000 4.354 0.000 1.424 55.780
Prowers 0.000 77.232 14.273 56.186 0.000 0.000 0.000 0.000 5.199 0.000 0.000 152.890
Pueblo 31.730 27.951 53.189 37.519 10.085 0.000 16.659 32.089 17.345 21.435 2.638 250.640
Rio Blanco 0.000 0.000 143.663 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 143.663
Rio Grande 0.000 53.876 34.477 2.002 1.962 0.000 0.000 0.000 0.000 0.000 0.000 92.317
Routt 0.000 43.486 47.060 10.641 1.327 0.000 0.000 0.000 10.710 0.000 0.000 113.224
Saguache 0.000 95.484 10.315 53.755 0.000 0.000 0.000 0.000 0.000 0.000 0.000 159.554
San Juan 0.000 30.292 0.000 0.140 0.000 0.000 0.000 0.000 0.000 0.000 0.000 30.432
San Miguel 0.000 0.000 56.638 43.601 0.000 0.000 0.000 0.000 0.000 0.000 0.000 100.239
Sedgwick 26.727 18.224 25.684 19.956 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.591
Summit 16.687 6.639 54.372 0.000 0.000 0.000 7.446 0.000 11.769 0.000 0.000 96.913
Teller 0.000 3.988 43.014 0.000 0.000 0.000 0.000 0.127 8.368 0.000 0.000 55.497
Washington 10.666 67.837 57.267 77.120 0.000 0.000 0.000 0.000 0.000 0.000 0.000 212.890
Weld 53.581 91.004 163.893 42.251 1.375 0.000 11.531 31.336 26.911 26.495 16.769 465.146
Yuma 0.000 102.934 100.571 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 203.505
Total 686.667 2,275.850 3,273.753 1,363.614 116.369 20.120 269.397 282.434 651.339 150.814 57.739 9,148.096

For comments or questions about this site please send e-mail to: DTD