Roadway Statistics

2005 City Street Statistics - Centerline Miles (CLM) and Lane Miles (LM)

Please Note: These statistics include only those roads under municipal jurisdiction,

and do not include Colorado highways, toll roads, or county roads.

City Paved CLM Unpaved CLM Total Centerline Miles Paved LM Unpaved LM Total Lane Miles
Aguilar 2.360 5.600 7.960 4.720 10.570 15.290
Akron 12.870 3.090 15.960 25.740 6.020 31.760
Alamosa 49.370 4.100 53.470 99.060 8.200 107.260
Alma   2.570 2.570   4.160 4.160
Antonito 2.709 7.220 9.929 5.418 14.440 19.858
Arriba 1.650 3.860 5.510 3.300 7.650 10.950
Arvada 399.400 1.180 400.580 843.690 2.360 846.050
Aspen 29.114 0.310 29.424 57.438 0.500 57.938
Ault 6.920 0.800 7.720 13.840 1.600 15.440
Aurora 878.834 33.562 912.396 1,979.218 66.484 2,045.702
Avon 23.040   23.040 49.260   49.260
Basalt 19.910 0.160 20.070 40.160 0.160 40.320
Bayfield 12.670 0.560 13.230 25.340 1.120 26.460
Bennett 16.840 1.300 18.140 33.680 2.350 36.030
Berthoud 29.580 3.700 33.280 59.160 7.400 66.560
Bethune 0.170 3.300 3.470 0.340 6.600 6.940
Black Hawk 4.420 0.440 4.860 8.220 0.880 9.100
Blanca 3.740 22.000 25.740 7.540 43.030 50.570
Blue River 5.000 10.550 15.550 10.000 19.900 29.900
Bonanza   2.670 2.670   4.890 4.890
Boone 0.080 3.530 3.610 0.160 7.060 7.220
Boulder 282.147 3.640 285.787 592.214 6.610 598.824
Bow Mar 9.220   9.220 18.440   18.440
Branson 0.200 2.710 2.910 0.400 5.280 5.680
Breckenridge 39.050 0.850 39.900 78.040 1.700 79.740
Brighton 125.197 4.590 129.787 265.194 9.180 274.374
Brookside 1.560 1.500 3.060 3.120 3.000 6.120
Broomfield 176.780 7.530 184.310 383.980 15.060 399.040
Brush 24.220 2.340 26.560 48.440 4.450 52.890
Buena Vista 20.999 3.190 24.189 42.328 6.100 48.428
Burlington 26.130 2.820 28.950 52.260 5.640 57.900
Calhan 5.400 3.660 9.060 10.800 6.900 17.700
Campo 3.180 0.660 3.840 6.360 1.320 7.680
Canon City 95.840 22.220 118.060 192.700 43.470 236.170
Carbondale 24.030   24.030 47.540   47.540
Castle Rock 197.118 11.200 208.318 445.928 22.400 468.328
Cedaredge 14.110 1.580 15.690 27.850 2.480 30.330
Centennial 400.798 0.020 400.818 894.457 0.040 894.497
Center 11.490 2.070 13.560 22.980 4.140 27.120
Central City 14.390 6.740 21.130 43.550 9.750 53.300
Cheraw 2.180   2.180 4.360   4.360
Cherry Hills Village 44.150 5.100 49.250 88.080 10.200 98.280
Cheyenne Wells 11.970 2.180 14.150 23.940 4.180 28.120
Coal Creek 2.020 3.170 5.190 4.040 6.160 10.200
Cokedale   1.950 1.950   3.850 3.850
Collbran 3.080 0.270 3.350 6.060 0.540 6.600
Colorado Springs 1,460.315 43.616 1,503.931 3,311.014 85.162 3,396.176
Columbine Valley 8.600   8.600 17.200   17.200
Commerce City 216.080 3.810 219.890 449.990 7.620 457.610
Cortez 44.630 5.400 50.030 89.560 10.230 99.790
Craig 47.400 5.890 53.290 96.120 11.780 107.900
Crawford 2.540 1.510 4.050 4.940 2.670 7.610
Creede 2.300 2.880 5.180 4.600 5.730 10.330
Crested Butte 9.000 0.590 9.590 18.000 1.110 19.110
Crestone 1.120 2.115 3.235 2.240 4.020 6.260
Cripple Creek 14.601 3.100 17.701 29.172 6.160 35.332
Crook 0.230 3.030 3.260 0.460 6.020 6.480
Crowley 3.486   3.486 6.736   6.736
Dacono 18.340 10.990 29.330 36.680 21.980 58.660
De Beque 4.020 0.400 4.420 7.570 0.750 8.320
Deer Trail 1.790 5.300 7.090 3.580 10.600 14.180
Del Norte 5.600 8.600 14.200 11.200 16.740 27.940
Delta 60.650 0.730 61.380 121.600 1.460 123.060
Denver 1,767.242 39.440 1,806.682 3,873.314 78.880 3,952.194
Dillon 6.960 0.300 7.260 14.740 0.600 15.340
Dinosaur 6.550 0.520 7.070 13.080 0.990 14.070
Dolores 2.170 4.970 7.140 4.340 9.770 14.110
Dove Creek 8.590 0.420 9.010 17.180 0.840 18.020
Durango 66.204 1.990 68.194 138.768 3.980 142.748
Eads 8.020 0.630 8.650 17.380 1.260 18.640
Eagle 29.515 1.670 31.185 59.900 3.340 63.240
Eaton 27.120   27.120 54.240   54.240
Eckley 0.750 6.250 7.000 1.500 12.170 13.670
Edgewater 13.660   13.660 27.320   27.320
Elizabeth 6.340 4.880 11.220 12.680 9.600 22.280
Empire 0.610 1.790 2.400 1.220 3.080 4.300
Englewood 120.524 1.110 121.634 253.416 2.030 255.446
Erie 95.132 4.790 99.922 192.264 9.580 201.844
Estes Park 54.613 0.140 54.753 107.086 0.150 107.236
Evans 75.296 7.130 82.426 168.260 14.230 182.490
Fairplay 3.840 5.060 8.900 7.680 9.780 17.460
Federal Heights 15.310 0.300 15.610 35.590 0.600 36.190
Firestone 46.443 6.270 52.713 97.086 12.540 109.626
Flagler 9.630 2.840 12.470 19.260 5.680 24.940
Fleming 1.420 4.980 6.400 2.840 9.920 12.760
Florence 17.870 7.320 25.190 35.580 14.220 49.800
Fort Collins 480.123 5.240 485.363 1,046.881 10.480 1,057.361
Fort Lupton 33.510 5.230 38.740 67.050 10.220 77.270
Fort Morgan 50.692 0.260 50.952 103.724 0.520 104.244
Fountain 72.698 2.510 75.208 147.166 4.960 152.126
Fowler 9.350 0.140 9.490 18.390 0.280 18.670
Foxfield 13.780 0.100 13.880 39.560 0.200 39.760
Fraser 6.683 0.090 6.773 13.366 0.180 13.546
Frederick 61.909 6.247 68.156 123.818 12.384 136.202
Frisco 17.040 0.140 17.180 34.040 0.280 34.320
Fruita 51.030 1.890 52.920 102.060 3.780 105.840
Garden City 2.200   2.200 5.380   5.380
Genoa 0.760 3.300 4.060 1.520 6.180 7.700
Georgetown 6.290 5.560 11.850 12.580 10.350 22.930
Gilcrest 3.936 3.490 7.426 7.742 6.240 13.982
Glendale 6.020   6.020 16.320   16.320
Glenwood Springs 40.660 0.970 41.630 79.650 1.530 81.180
Golden 70.040 0.890 70.930 146.360 1.780 148.140
Granada 3.350 3.980 7.330 6.700 7.960 14.660
Granby 9.860 1.130 10.990 19.430 2.260 21.690
Grand Junction 318.475 3.686 322.161 670.560 7.012 677.572
Grand Lake 7.920 4.400 12.320 15.770 7.590 23.360
Greeley 344.901 8.470 353.371 797.332 16.930 814.262
Green Mtn Falls 2.790 6.750 9.540 5.580 13.500 19.080
Greenwood Village 86.985 3.310 90.295 205.870 5.990 211.860
Grover 0.430 5.240 5.670 0.860 9.750 10.610
Gunnison 28.400 3.390 31.790 56.800 6.460 63.260
Gypsum 36.030 1.000 37.030 74.420 1.940 76.360
Hartman 0.210 2.870 3.080 0.420 5.690 6.110
Haswell 2.470 1.140 3.610 5.280 2.230 7.510
Haxtun 9.240 2.250 11.490 18.480 4.440 22.920
Hayden 9.690 1.270 10.960 19.380 2.540 21.920
Hillrose   2.310 2.310   4.620 4.620
Holly 7.530 2.150 9.680 15.060 4.200 19.260
Holyoke 17.220 3.830 21.050 34.440 7.660 42.100
Hooper 1.440 3.030 4.470 2.880 5.390 8.270
Hot Sulphur Springs 3.090 4.210 7.300 6.180 7.480 13.660
Hotchkiss 6.260 0.710 6.970 12.320 0.990 13.310
Hudson 6.898 6.180 13.078 13.796 12.360 26.156
Hugo 6.590 1.980 8.570 13.180 3.890 17.070
Idaho Springs 9.560 1.950 11.510 17.940 3.610 21.550
Ignacio 4.465 0.100 4.565 8.930 0.200 9.130
Iliff   3.700 3.700   7.160 7.160
Jamestown 1.530 1.950 3.480 3.060 2.290 5.350
Johnstown 48.768 3.450 52.218 97.536 6.900 104.436
Julesburg 14.400 1.190 15.590 28.800 2.380 31.180
Keenesburg 8.940 0.610 9.550 17.880 0.830 18.710
Kersey 7.800 1.040 8.840 15.600 2.080 17.680
Kim 1.760 2.600 4.360 3.520 5.200 8.720
Kiowa 4.400   4.400 8.440   8.440
Kit Carson 2.770 3.760 6.530 5.540 6.940 12.480
Kremmling 12.610 1.490 14.100 25.050 2.980 28.030
La Jara 3.120 2.090 5.210 6.240 4.180 10.420
La Junta 42.817 1.420 44.237 85.634 2.530 88.164
La Salle 9.450 1.580 11.030 19.060 3.090 22.150
La Veta 2.470 12.530 15.000 4.940 25.000 29.940
Lafayette 90.071 0.950 91.021 186.482 1.900 188.382
Lake City 0.870 7.910 8.780 1.740 15.630 17.370
Lakeside 0.765   0.765 2.810   2.810
Lakewood 472.809 3.440 476.249 989.098 6.880 995.978
Lamar 54.100 2.840 56.940 109.180 4.910 114.090
Larkspur 2.960 1.590 4.550 5.920 3.180 9.100
Las Animas 22.340 3.120 25.460 44.680 6.150 50.830
Leadville 19.610 0.560 20.170 39.220 1.120 40.340
Limon 13.510 4.250 17.760 27.020 8.350 35.370
Littleton 159.670 0.700 160.370 345.650 1.310 346.960
Lochbuie 20.930 1.920 22.850 41.860 3.840 45.700
Log Lane Village 4.080 0.450 4.530 8.160 0.900 9.060
Lone Tree 40.470 0.320 40.790 109.500 0.640 110.140
Longmont 310.901 3.790 314.691 654.932 6.930 661.862
Louisville 83.320 0.780 84.100 185.730 1.560 187.290
Loveland 300.520 5.040 305.560 637.670 8.020 645.690
Lyons 10.098 2.168 12.266 19.225 3.550 22.775
Manassa 1.710 12.480 14.190 3.420 24.960 28.380
Mancos 0.600 5.660 6.260 1.200 11.320 12.520
Manitou Springs 22.645 6.310 28.955 44.500 9.880 54.380
Manzanola 3.810 0.180 3.990 7.620 0.360 7.980
Marble   4.430 4.430   6.520 6.520
Mead 24.754 5.520 30.274 49.508 11.040 60.548
Meeker 18.680 0.350 19.030 37.160 0.460 37.620
Merino 0.610 2.770 3.380 1.220 5.430 6.650
Milliken 28.412 6.380 34.792 56.824 12.760 69.584
Minturn 3.860 0.630 4.490 6.850 0.960 7.810
Moffat 1.660 4.850 6.510 3.320 9.610 12.930
Monte Vista 22.980 5.670 28.650 46.180 11.340 57.520
Montrose 122.920 8.470 131.390 245.880 16.760 262.640
Monument 27.645 0.380 28.025 59.856 0.760 60.616
Morrison 2.610 0.170 2.780 5.020 0.340 5.360
Mountain View 2.125   2.125 4.620   4.620
Mountain Village 19.070 0.480 19.550 38.140 0.960 39.100
Mt. Crested Butte 12.180 0.650 12.830 24.370 1.300 25.670
Naturita 4.630 1.640 6.270 9.100 2.990 12.090
Nederland 2.878 14.430 17.308 5.616 28.110 33.726
New Castle 15.700 0.400 16.100 32.370 0.700 33.070
Northglenn 101.630   101.630 229.660   229.660
Norwood 4.820 0.090 4.910 9.640 0.180 9.820
Nucla 5.290 1.980 7.270 10.760 3.800 14.560
Nunn 0.500 10.200 10.700 1.000 19.820 20.820
Oak Creek 1.540 4.320 5.860 3.080 8.580 11.660
Olathe 6.400 3.940 10.340 12.800 7.810 20.610
Olney Springs 3.290 1.150 4.440 6.580 2.080 8.660
Ophir   1.830 1.830   3.600 3.600
Orchard City 32.876 0.260 33.136 65.752 0.520 66.272
Ordway 10.490 0.560 11.050 20.980 1.120 22.100
Otis 0.120 7.055 7.175 0.240 13.725 13.965
Ouray 1.090 7.330 8.420 2.180 14.640 16.820
Ovid 0.520 3.360 3.880 1.040 6.720 7.760
Pagosa Springs 14.351 5.066 19.417 28.492 10.132 38.624
Palisade 10.040 0.850 10.890 20.080 1.590 21.670
Palmer Lake 7.399 13.275 20.674 14.798 25.858 40.656
Paoli 1.450 1.060 2.510 2.900 2.120 5.020
Paonia 9.530 0.580 10.110 18.850 0.810 19.660
Parachute 7.620 0.350 7.970 15.290 0.700 15.990
Parker 133.050 0.460 133.510 302.420 0.920 303.340
Peetz 0.800 2.974 3.774 1.600 5.739 7.339
Pierce 5.730 4.530 10.260 11.460 9.060 20.520
Pitkin 0.890 2.400 3.290 1.780 4.450 6.230
Platteville 10.650 4.090 14.740 21.300 7.870 29.170
Poncha Springs 2.650 4.590 7.240 5.260 8.910 14.170
Pritchett 3.040 0.140 3.180 6.080 0.280 6.360
Pueblo 459.250 8.840 468.090 979.290 16.960 996.250
Ramah 0.450 3.050 3.500 0.900 6.100 7.000
Rangely 17.920 2.660 20.580 35.430 5.190 40.620
Raymer   4.340 4.340   6.770 6.770
Red Cliff 2.230 0.220 2.450 3.980 0.220 4.200
Rico   6.366 6.366   11.846 11.846
Ridgway 3.290 9.086 12.376 6.580 18.022 24.602
Rifle 34.990 2.480 37.470 70.610 4.900 75.510
Rockvale 4.170 7.750 11.920 8.340 15.360 23.700
Rocky Ford 26.120 1.675 27.795 51.720 3.235 54.955
Romeo 0.490 4.140 4.630 0.980 8.040 9.020
Rye 1.430 0.080 1.510 2.860 0.160 3.020
Saguache 6.640 1.720 8.360 13.280 3.370 16.650
Salida 34.854 0.650 35.504 69.708 1.300 71.008
San Luis 4.140 3.360 7.500 8.280 6.610 14.890
Sanford 2.920 22.770 25.690 5.840 45.540 51.380
Sawpit   0.410 0.410   0.820 0.820
Sedgwick 0.420 4.610 5.030 0.840 9.150 9.990
Seibert 0.670 3.420 4.090 1.340 6.740 8.080
Severance 24.089 3.110 27.199 48.178 6.220 54.398
Sheridan 20.260 0.690 20.950 43.400 1.380 44.780
Sheridan Lake 0.280 2.490 2.770 0.560 4.920 5.480
Silt 19.760 0.490 20.250 39.760 0.900 40.660
Silver Cliff 2.560 17.400 19.960 5.120 33.990 39.110
Silver Plume 0.020 2.360 2.380 0.040 3.910 3.950
Silverthorne 26.000 0.080 26.080 52.490 0.160 52.650
Silverton 1.560 9.060 10.620 3.120 18.120 21.240
Simla 0.310 7.850 8.160 0.620 15.490 16.110
Snowmass Village 29.460 3.690 33.150 52.940 6.830 59.770
South Fork 9.380 4.680 14.060 18.760 9.180 27.940
Springfield 14.750 5.400 20.150 29.500 10.800 40.300
Starkville 0.730 0.950 1.680 1.460 1.900 3.360
Steamboat Springs 66.038 2.120 68.158 134.656 4.040 138.696
Sterling 63.332 1.402 64.734 126.759 2.637 129.396
Stratton 6.700 1.290 7.990 13.400 2.500 15.900
Sugar City 5.390 0.300 5.690 10.780 0.530 11.310
Superior 33.880 2.920 36.800 76.680 5.840 82.520
Swink 4.520   4.520 8.900   8.900
Telluride 13.250 0.350 13.600 26.130 0.700 26.830
Thornton 326.260 11.890 338.150 721.430 23.780 745.210
Timnath 8.930 7.520 16.450 17.860 15.040 32.900
Trinidad 69.000 3.860 72.860 137.360 7.100 144.460
Two Buttes 3.030 1.630 4.660 6.060 3.260 9.320
Vail 30.640 0.210 30.850 61.280 0.420 61.700
Victor 0.650 4.410 5.060 1.300 8.820 10.120
Vilas 2.290 0.220 2.510 4.580 0.440 5.020
Vona 0.300 2.840 3.140 0.600 5.680 6.280
Walden 4.935 1.430 6.365 9.675 2.780 12.455
Walsenburg 23.350 6.060 29.410 46.460 11.060 57.520
Walsh 8.270 0.910 9.180 16.540 1.820 18.360
Ward 1.450 1.830 3.280 2.900 1.850 4.750
Watkins 2.300 7.720 10.020 4.600 15.440 20.040
Wellington 31.590 0.790 32.380 63.180 1.580 64.760
Westcliffe 7.900 0.590 8.490 15.800 1.120 16.920
Westminster 326.500 4.180 330.680 704.540 7.910 712.450
Wheat Ridge 131.040 0.490 131.530 277.590 0.840 278.430
Wiggins 3.250 5.870 9.120 6.410 11.740 18.150
Wiley 3.300 1.050 4.350 6.600 2.070 8.670
Williamsburg 2.410 9.070 11.480 4.820 17.090 21.910
Windsor 104.445 4.040 108.485 212.775 6.570 219.345
Winter Park 12.730 2.170 14.900 24.570 3.580 28.150
Woodland Park 54.722 0.590 55.312 108.844 1.180 110.024
Wray 18.020 4.140 22.160 35.840 8.200 44.040
Yampa 0.630 3.300 3.930 1.260 6.600 7.860
Yuma 20.340 7.770 28.110 40.680 14.920 55.600
Total 13,792.611 1,003.013 14,795.624 29,635.704 1,942.446 31,578.150

For comments or questions about this site please send e-mail to: DTD