Roadway Statistics

2005 County Road Statistics - Centerline Miles, Lane Miles and Bridge Deck Square Feet

Please Note: These statistics are limited to roads under county jurisdiction, and do not include

Colorado highways, municipal roads, toll roads, or any roads within a City-County (Denver & Broomfield).

County Paved CLM Unpaved CLM Total Centerline Miles Paved LM Unpaved LM Total Lane Miles BR Deck Sq Ft BR Deck %
Adams 434.040 709.020 1,143.060 1,307.123 1,713.776 3,020.899 285,572.400 3.962%
Alamosa 178.080 467.740 645.820 435.041 1,203.109 1,638.150 32,135.400 0.446%
Arapahoe 298.597 219.114 517.711 959.156 525.245 1,484.401 184,081.200 2.554%
Archuleta 65.541 508.472 574.013 161.546 1,092.299 1,253.845 38,567.900 0.535%
Baca 14.632 1,833.669 1,848.301 35.941 4,600.795 4,636.736 133,334.700 1.850%
Bent 68.620 678.478 747.098 160.575 1,500.853 1,661.428 80,500.300 1.117%
Boulder 389.510 264.190 653.700 1,035.220 538.637 1,573.857 156,866.100 2.176%
Chaffee 156.483 194.936 351.419 353.976 358.003 711.979 63,465.900 0.880%
Cheyenne 5.650 1,074.499 1,080.149 14.414 2,750.465 2,764.879 91,690.200 1.272%
Clear Creek 57.420 140.540 197.960 135.532 276.657 412.189 12,861.900 0.178%
Conejos 76.890 527.370 604.260 170.152 1,124.830 1,294.982 76,944.600 1.067%
Costilla 66.120 1,577.420 1,643.540 153.750 3,657.792 3,811.542 43,138.500 0.598%
Crowley 70.630 393.970 464.600 179.925 904.680 1,084.605 24,795.000 0.344%
Custer 49.589 309.478 359.067 116.699 724.615 841.314 7,662.300 0.106%
Delta 293.404 421.490 714.894 680.504 767.883 1,448.387 85,126.500 1.181%
Dolores 10.940 552.640 563.580 27.766 1,099.227 1,126.993 10,409.600 0.144%
Douglas 798.429 328.500 1,126.929 2,654.325 822.598 3,476.923 308,118.500 4.275%
Eagle 139.740 377.010 516.750 308.333 591.868 900.201 52,686.300 0.731%
El Paso 900.637 1,077.833 1,978.470 2,480.534 2,578.586 5,059.120 501,937.600 6.964%
Elbert 104.010 1,118.180 1,222.190 261.047 2,610.923 2,871.970 94,155.700 1.306%
Fremont 223.099 357.581 580.680 526.837 761.149 1,287.986 111,418.500 1.546%
Garfield 322.460 381.950 704.410 834.993 660.472 1,495.465 83,748.500 1.162%
Gilpin 1.190 146.860 148.050 2.618 308.173 310.791 8,200.600 0.114%
Grand 89.370 725.649 815.019 216.737 1,466.331 1,683.068 80,725.300 1.120%
Gunnison 103.890 713.510 817.400 241.601 1,226.192 1,467.793 94,596.400 1.312%
Hinsdale 4.380 243.110 247.490 9.788 414.748 424.536 13,532.900 0.188%
Huerfano 18.590 654.989 673.579 45.470 1,275.260 1,320.730 65,415.100 0.908%
Jackson 45.310 500.510 545.820 108.816 930.127 1,038.943 39,336.200 0.546%
Jefferson 891.415 362.650 1,254.065 2,766.981 870.533 3,637.514 254,753.800 3.534%
Kiowa 48.290 1,131.200 1,179.490 115.265 2,688.751 2,804.016 31,263.400 0.434%
Kit Carson 78.880 2,038.520 2,117.400 189.946 5,079.978 5,269.924 123,509.000 1.714%
La Plata 215.271 443.880 659.151 512.035 896.421 1,408.456 103,739.600 1.439%
Lake 66.310 81.970 148.280 163.244 165.467 328.711 4,529.800 0.063%
Larimer 475.302 580.049 1,055.351 1,288.265 1,243.257 2,531.522 473,479.700 6.569%
Las Animas 51.457 1,490.358 1,541.815 119.920 3,101.523 3,221.443 156,028.400 2.165%
Lincoln 93.940 1,366.480 1,460.420 221.965 3,297.357 3,519.322 244,069.800 3.386%
Logan 235.570 1,620.050 1,855.620 522.182 3,810.329 4,332.511 269,045.100 3.733%
Mesa 653.839 717.020 1,370.859 1,567.306 1,171.717 2,739.023 235,597.700 3.269%
Mineral 4.247 187.419 191.666 10.142 323.162 333.304 17,965.200 0.249%
Moffat 113.990 1,537.790 1,651.780 273.883 2,826.412 3,100.295 88,588.000 1.229%
Montezuma 141.167 633.805 774.972 338.800 1,521.132 1,859.932 42,827.000 0.594%
Montrose 271.900 1,095.660 1,367.560 650.381 2,163.923 2,814.304 95,347.000 1.323%
Morgan 202.790 879.909 1,082.699 488.580 2,164.537 2,653.117 304,850.200 4.229%
Otero 230.170 422.760 652.930 524.113 852.397 1,376.510 140,836.400 1.954%
Ouray 22.550 220.600 243.150 57.522 394.385 451.907 34,045.600 0.472%
Park 161.140 1,506.826 1,667.966 377.524 3,466.398 3,843.922 23,533.500 0.326%
Phillips 6.430 1,008.601 1,015.031 16.434 2,333.000 2,349.434 35,073.900 0.487%
Pitkin 111.400 149.870 261.270 244.682 233.368 478.050 44,102.800 0.612%
Prowers 82.670 1,178.380 1,261.050 201.057 2,668.664 2,869.721 135,776.500 1.884%
Pueblo 471.392 738.947 1,210.339 1,170.751 1,658.727 2,829.478 222,986.200 3.094%
Rio Blanco 174.840 737.940 912.780 419.724 1,402.979 1,822.703 71,977.700 0.999%
Rio Grande 218.480 350.045 568.525 541.984 781.573 1,323.557 97,751.300 1.356%
Routt 152.260 698.730 850.990 377.062 1,217.001 1,594.063 115,561.000 1.603%
Saguache 145.460 754.039 899.499 363.800 1,664.810 2,028.610 16,286.600 0.226%
San Juan 6.450 173.660 180.110 15.320 224.348 239.668 9,165.200 0.127%
San Miguel 54.040 599.620 653.660 125.876 1,045.867 1,171.743 43,258.500 0.600%
Sedgwick 38.090 594.099 632.189 93.406 1,387.608 1,481.014 73,118.400 1.014%
Summit 85.527 123.650 209.177 217.019 255.295 472.314 17,957.000 0.249%
Teller 76.370 492.080 568.450 198.528 1,157.688 1,356.216 15,897.000 0.221%
Washington 60.550 2,287.246 2,347.796 158.252 5,636.600 5,794.852 128,371.700 1.781%
Weld 681.344 2,394.445 3,075.789 1,704.001 6,060.728 7,764.729 648,603.200 8.998%
Yuma 60.060 2,221.490 2,281.550 153.998 5,729.212 5,883.210 107,026.900 1.485%
Total 11,370.842 47,318.496 58,689.338 29,808.367 105,980.440 135,788.807 7,207,947.200 100.0%

For comments or questions about this site please send e-mail to: DTD