Roadway Statistics

2005 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by County

Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.

These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.

DVMT represents all vehicles traveling on every highway segment, over an average day.

County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 173,059.200 78,885.700 114,772.210 50,193.700 3,242.160 10,061.400 3,793,336.000 1,065,337.000 1,053,786.200 151,763.400 9,761.800 0.000 6,504,198.770
Alamosa 0.000 210,136.100 4,057.750 16,980.060 0.000 0.000 0.000 0.000 82,845.200 0.000 0.000 0.000 314,019.110
Arapahoe 552,017.300 0.000 26,880.240 1,449.000 4,531.150 28,807.610 1,821,496.500 1,335,807.800 1,616,349.800 157,903.900 0.000 0.000 5,545,243.300
Archuleta 0.000 278,480.200 46,257.750 18,433.960 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 343,171.910
Baca 0.000 143,672.400 42,244.680 6,782.060 177.350 0.000 0.000 0.000 0.000 0.000 0.000 0.000 192,876.490
Bent 0.000 145,044.100 0.000 24,451.780 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 169,495.880
Boulder 0.000 734,612.900 332,677.060 39,885.400 789.780 0.000 0.000 1,001,332.300 1,075,257.600 59,852.300 47,228.000 0.000 3,291,635.340
Broomfield 158,284.200 20,442.500 2,905.500 0.000 0.000 0.000 63,918.100 409,044.200 316,604.200 0.000 0.000 0.000 971,198.700
Chaffee 0.000 256,077.400 118,616.400 0.000 0.000 0.000 0.000 0.000 50,534.700 0.000 0.000 0.000 425,228.500
Cheyenne 0.000 128,918.730 30,636.930 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 159,555.660
Clear Creek 1,127,240.200 89,982.200 28,064.400 16,648.080 28,282.240 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1,290,217.120
Conejos 0.000 106,020.200 71,572.340 14,134.800 2,460.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 194,187.340
Costilla 0.000 117,080.500 54,043.070 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 171,123.570
Crowley 0.000 0.000 61,532.550 5,275.700 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 66,808.250
Custer 0.000 0.000 77,419.190 7,132.020 849.450 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85,400.660
Delta 0.000 161,412.600 265,794.540 23,945.740 0.000 0.000 0.000 0.000 136,575.800 0.000 0.000 0.000 587,728.680
Denver 0.000 0.000 0.000 0.000 0.000 0.000 4,817,617.000 731,826.500 1,886,857.900 30,001.500 0.000 0.000 7,466,302.900
Dolores 0.000 59,145.000 42,035.700 4,171.260 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 105,351.960
Douglas 1,042,587.100 301,713.500 65,610.700 26,713.800 0.000 0.000 1,218,828.000 1,052,557.400 571,076.290 0.000 0.000 0.000 4,279,086.790
Eagle 1,126,548.000 53,122.200 99,522.600 119,961.600 0.000 0.000 289,621.400 0.000 80,300.900 0.000 95,522.500 0.000 1,864,599.200
El Paso 376,010.900 427,184.900 275,148.100 0.000 5.500 0.000 2,647,328.900 908,266.200 1,219,676.300 132,747.800 0.000 0.000 5,986,368.600
Elbert 299,842.900 79,292.600 112,170.130 0.000 351.600 154.350 0.000 0.000 0.000 0.000 0.000 0.000 491,811.580
Fremont 0.000 274,982.900 138,054.760 87,716.360 0.000 0.000 0.000 116,836.000 82,688.500 36,898.600 0.000 0.000 737,177.120
Garfield 1,067,550.500 189,014.900 85,596.980 85,360.800 0.000 0.000 186,244.500 0.000 264,907.400 0.000 24,989.200 0.000 1,903,664.280
Gilpin 0.000 0.000 168,817.400 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 168,817.400
Grand 0.000 544,980.100 47,096.800 8,164.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 600,240.900
Gunnison 0.000 210,594.900 179,608.900 8,197.440 0.000 0.000 0.000 38,485.800 11,971.000 0.000 0.000 0.000 448,858.040
Hinsdale 0.000 0.000 19,872.960 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 19,872.960
Huerfano 360,936.100 121,307.300 64,628.240 36,120.200 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 582,991.840
Jackson 0.000 8,979.600 94,399.950 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 103,379.550
Jefferson 315,996.800 496,821.000 316,621.400 6,046.680 3,326.900 0.000 1,554,062.100 2,644,095.900 2,286,248.700 176,626.800 0.000 0.000 7,799,846.280
Kiowa 0.000 78,046.600 59,145.710 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 137,192.310
Kit Carson 661,375.300 40,860.150 14,757.870 2,655.780 27,092.580 0.000 0.000 0.000 0.000 0.000 0.000 0.000 746,741.680
La Plata 0.000 487,125.000 0.000 170,834.560 0.000 0.000 0.000 0.000 381,306.800 19,362.800 6,096.400 0.000 1,064,725.560
Lake 0.000 0.000 90,639.700 24,814.700 347.430 0.000 0.000 0.000 53,480.800 0.000 227.500 0.000 169,510.130
Larimer 472,122.600 516,720.800 90,947.940 43,165.100 0.000 0.000 1,120,805.100 191,467.200 1,036,665.000 93,667.600 35,021.900 0.000 3,600,583.240
Las Animas 366,920.000 0.000 71,202.120 72,040.440 0.000 0.000 80,023.900 0.000 11,646.200 1,588.200 0.000 0.000 603,420.860
Lincoln 274,223.300 120,464.900 80,253.680 0.000 0.000 2,717.240 0.000 0.000 0.000 0.000 0.000 0.000 477,659.120
Logan 400,896.400 768.000 141,550.660 59,556.690 0.000 0.000 11,182.800 0.000 63,372.700 8,159.200 0.000 0.000 685,486.450
Mesa 723,951.400 149,171.200 164,541.000 41,101.180 0.000 0.000 314,106.800 0.000 673,844.500 85,078.000 3,702.700 0.000 2,155,496.780
Mineral 0.000 62,715.000 49,462.300 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 112,177.300
Moffat 0.000 118,866.790 101,697.480 14,203.920 2,265.540 0.000 0.000 0.000 56,624.100 0.000 8,738.980 0.000 302,396.810
Montezuma 0.000 361,226.100 105,435.680 55,310.420 0.000 0.000 0.000 0.000 151,677.400 0.000 0.000 0.000 673,649.600
Montrose 0.000 242,147.800 50,801.300 30,731.600 6,884.600 0.000 0.000 0.000 203,655.100 12,049.900 4,178.100 0.000 550,448.400
Morgan 446,306.600 88,769.300 58,314.110 47,748.100 4,598.600 0.000 97,659.600 0.000 54,530.700 15,433.000 3,223.800 0.000 816,583.810
Otero 0.000 217,848.700 43,171.840 46,377.000 1,538.800 0.000 0.000 0.000 53,091.630 11,597.200 0.000 0.000 373,625.170
Ouray 0.000 168,258.400 43,772.300 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 212,030.700
Park 0.000 292,737.200 162,190.450 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 454,927.650
Phillips 0.000 21,598.280 58,699.310 8,839.770 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89,137.360
Pitkin 0.000 217,972.800 44,557.900 20,502.900 0.000 0.000 0.000 0.000 92,248.900 0.000 6,567.400 0.000 381,849.900
Prowers 0.000 234,673.900 9,823.770 30,123.690 0.000 0.000 0.000 0.000 43,922.900 0.000 0.000 0.000 318,544.260
Pueblo 620,564.500 147,331.800 73,510.240 64,933.420 3,918.050 0.000 636,124.500 659,374.700 297,756.700 95,791.030 10,552.500 0.000 2,609,857.440
Rio Blanco 0.000 0.000 224,856.050 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 224,856.050
Rio Grande 0.000 276,249.600 48,403.990 1,121.120 470.880 0.000 0.000 0.000 0.000 0.000 0.000 0.000 326,245.590
Routt 0.000 208,359.000 88,461.070 5,320.500 132.700 0.000 0.000 0.000 155,461.000 0.000 0.000 0.000 457,734.270
Saguache 0.000 182,679.700 14,643.980 25,337.900 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 222,661.580
San Juan 0.000 62,343.200 0.000 392.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 62,735.200
San Miguel 0.000 0.000 195,246.600 22,843.040 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 218,089.640
Sedgwick 206,986.900 13,323.430 18,881.890 14,856.470 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 254,048.690
Summit 389,544.300 117,989.000 199,988.600 0.000 0.000 0.000 233,520.600 0.000 159,273.000 0.000 0.000 0.000 1,100,315.500
Teller 0.000 66,599.600 143,553.400 0.000 0.000 0.000 0.000 3,289.300 153,642.000 0.000 0.000 0.000 367,084.300
Washington 104,526.800 151,810.850 43,896.540 51,037.650 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 351,271.840
Weld 1,339,505.800 717,595.540 617,549.970 98,268.560 1,650.000 0.000 779,442.200 712,080.700 363,034.100 171,008.200 106,570.000 0.000 4,906,705.070
Yuma 0.000 175,131.640 68,910.310 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 244,041.950
Total 12,606,997.100 10,777,288.710 6,165,526.990 1,559,880.950 92,915.310 41,740.600 19,665,318.000 10,869,801.000 14,740,914.020 1,259,529.430 362,380.780 0.000 78,142,292.890

For comments or questions about this site please send e-mail to: DTD