Roadway Statistics

2005 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by Transportation Planning Region (TPR)

Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.

These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.

DVMT represents all vehicles traveling on every highway segment, over an average day.

TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Central Front Range 0.000 694,544.600 641,265.300 94,848.380 849.450 0.000 0.000 116,836.000 83,590.300 36,898.600 0.000 0.000 1,668,832.630
Denver Area 3,369,184.800 1,722,457.800 1,056,348.910 140,936.660 40,172.230 38,869.010 13,269,257.700 8,240,001.100 8,807,694.490 576,147.900 56,989.800 0.000 37,318,060.400
Eastern 1,947,851.600 732,168.580 569,757.320 136,946.360 27,444.180 2,871.590 11,182.800 0.000 63,372.700 8,159.200 0.000 0.000 3,499,754.330
Grand Junction Area 723,951.400 149,171.200 164,541.000 41,101.180 0.000 0.000 314,106.800 0.000 673,844.500 85,078.000 3,702.700 0.000 2,155,496.780
Gunnison Valley 0.000 782,413.700 755,096.600 85,717.820 6,884.600 0.000 0.000 38,485.800 352,201.900 12,049.900 4,178.100 0.000 2,037,028.420
Intermountain 2,583,642.800 578,098.900 518,582.500 250,640.000 347.430 0.000 709,386.500 0.000 650,211.000 0.000 127,306.600 0.000 5,418,215.730
North Front Range 130,193.400 242,367.300 28,474.700 57,308.700 0.000 0.000 1,430,485.400 766,624.300 1,188,426.500 220,517.900 136,275.800 0.000 4,200,674.000
Northwest 0.000 881,185.490 558,234.630 27,688.420 2,398.240 0.000 0.000 0.000 212,085.100 0.000 8,738.980 0.000 1,690,330.860
Pikes Peak Area 376,010.900 366,960.000 155,100.600 0.000 5.500 0.000 2,647,328.900 911,555.500 1,372,416.500 132,747.800 0.000 0.000 5,962,125.700
Pueblo Area 620,564.500 147,331.800 73,510.240 64,933.420 3,918.050 0.000 636,124.500 659,374.700 297,756.700 95,791.030 10,552.500 0.000 2,609,857.440
San Luis Valley 0.000 1,210,958.500 360,799.830 57,573.880 2,930.880 0.000 0.000 0.000 133,379.900 0.000 0.000 0.000 1,765,642.990
South Central 727,856.100 121,307.300 135,830.360 108,160.640 0.000 0.000 80,023.900 0.000 11,646.200 1,588.200 0.000 0.000 1,186,412.700
Southeast 0.000 819,285.700 215,918.550 113,010.230 1,716.150 0.000 0.000 0.000 97,014.530 11,597.200 0.000 0.000 1,258,542.360
Southwest 0.000 1,248,319.500 193,729.130 249,142.200 0.000 0.000 0.000 0.000 532,984.200 19,362.800 6,096.400 0.000 2,249,634.230
Upper Front Range 2,127,741.600 1,080,718.340 738,337.320 131,873.060 6,248.600 0.000 567,421.500 136,923.600 264,289.500 59,590.900 8,539.900 0.000 5,121,684.320
Total 12,606,997.100 10,777,288.710 6,165,526.990 1,559,880.950 92,915.310 41,740.600 19,665,318.000 10,869,801.000 14,740,914.020 1,259,529.430 362,380.780 0.000 78,142,292.890

For comments or questions about this site please send e-mail to: DTD