Roadway Statistics

2005 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by County

Please Note: These statistics apply to Colorado Interstate Highways only.

DVMT represents all vehicles traveling on every segment of Interstate Highway, over an average day.

County Total Miles Total Lane Miles Total DVMT Truck DVMT
Adams 59.717 280.309 3,966,395.200 525,633.939
Alamosa 0.000 0.000 0.000 0.000
Arapahoe 47.969 209.828 2,373,513.800 250,753.588
Archuleta 0.000 0.000 0.000 0.000
Baca 0.000 0.000 0.000 0.000
Bent 0.000 0.000 0.000 0.000
Boulder 0.000 0.000 0.000 0.000
Broomfield 2.753 16.518 222,202.300 26,394.779
Chaffee 0.000 0.000 0.000 0.000
Cheyenne 0.000 0.000 0.000 0.000
Clear Creek 33.334 137.224 1,127,240.200 105,641.290
Conejos 0.000 0.000 0.000 0.000
Costilla 0.000 0.000 0.000 0.000
Crowley 0.000 0.000 0.000 0.000
Custer 0.000 0.000 0.000 0.000
Delta 0.000 0.000 0.000 0.000
Denver 29.591 182.055 4,817,617.000 360,875.409
Dolores 0.000 0.000 0.000 0.000
Douglas 31.829 143.668 2,261,415.100 195,434.064
Eagle 59.597 238.388 1,416,169.400 173,148.522
El Paso 47.713 194.662 3,023,339.800 298,223.830
Elbert 27.228 108.912 299,842.900 91,843.405
Fremont 0.000 0.000 0.000 0.000
Garfield 65.642 262.568 1,253,795.000 161,120.796
Gilpin 0.000 0.000 0.000 0.000
Grand 0.000 0.000 0.000 0.000
Gunnison 0.000 0.000 0.000 0.000
Hinsdale 0.000 0.000 0.000 0.000
Huerfano 29.747 118.988 360,936.100 71,353.249
Jackson 0.000 0.000 0.000 0.000
Jefferson 25.107 146.892 1,870,058.900 152,003.948
Kiowa 0.000 0.000 0.000 0.000
Kit Carson 60.016 240.064 661,375.300 195,096.789
La Plata 0.000 0.000 0.000 0.000
Lake 0.000 0.000 0.000 0.000
Larimer 38.982 155.928 1,592,927.700 201,294.968
Las Animas 39.329 157.316 446,943.900 79,219.163
Lincoln 30.388 121.552 274,223.300 80,269.841
Logan 47.774 191.096 412,079.200 114,855.177
Mesa 66.041 264.164 1,038,058.200 167,336.725
Mineral 0.000 0.000 0.000 0.000
Moffat 0.000 0.000 0.000 0.000
Montezuma 0.000 0.000 0.000 0.000
Montrose 0.000 0.000 0.000 0.000
Morgan 38.280 153.120 543,966.200 116,220.422
Otero 0.000 0.000 0.000 0.000
Ouray 0.000 0.000 0.000 0.000
Park 0.000 0.000 0.000 0.000
Phillips 0.000 0.000 0.000 0.000
Pitkin 0.000 0.000 0.000 0.000
Prowers 0.000 0.000 0.000 0.000
Pueblo 48.389 194.845 1,256,689.000 130,040.371
Rio Blanco 0.000 0.000 0.000 0.000
Rio Grande 0.000 0.000 0.000 0.000
Routt 0.000 0.000 0.000 0.000
Saguache 0.000 0.000 0.000 0.000
San Juan 0.000 0.000 0.000 0.000
San Miguel 0.000 0.000 0.000 0.000
Sedgwick 26.727 106.908 206,986.900 58,224.158
Summit 24.133 96.532 623,064.900 63,732.917
Teller 0.000 0.000 0.000 0.000
Washington 10.666 42.664 104,526.800 27,595.075
Weld 65.112 268.510 2,118,948.000 305,275.796
Yuma 0.000 0.000 0.000 0.000
Total 956.064 4,032.711 32,272,315.100 3,951,588.220

For comments or questions about this site please send e-mail to: DTD