Roadway Statistics

2005 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by Transportation Planning Region (TPR)

Please Note: These statistics apply to Colorado Interstate Highways only.

DVMT represents all vehicles traveling on every segment of Interstate Highway, over an average day.

TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Central Front Range 0.000 0.000 0.000 0.000
Denver Area 230.300 1116.494 16638442.500 1616737.017
Eastern 202.799 811.196 1959034.400 567884.446
Grand Junction Area 66.041 264.164 1038058.200 167336.725
Gunnison Valley 0.000 0.000 0.000 0.000
Intermountain 149.372 597.488 3293029.300 398002.235
North Front Range 27.552 110.208 1560678.800 198517.578
Northwest 0.000 0.000 0.000 0.000
Pikes Peak Area 47.713 194.662 3023339.800 298223.830
Pueblo Area 48.389 194.845 1256689.000 130040.371
San Luis Valley 0.000 0.000 0.000 0.000
South Central 69.076 276.304 807880.000 150572.412
Southeast 0.000 0.000 0.000 0.000
Southwest 0.000 0.000 0.000 0.000
Upper Front Range 114.822 467.350 2695163.100 424273.608
Total 956.064 4,032.711 32,272,315.100 3,951,588.220

For comments or questions about this site please send e-mail to: DTD