Roadway Statistics
2005 State Highway Statistics - National Highway System (NHS) Miles by County
Please Note: These statistics are limited to Colorado Highways on the National Highway System.
DVMT represents vehicles traveling on every segment of NHS Highway, over an average day.
County Total Miles Total Lane Miles Total DVMT Truck DVMT
Adams 123.035 538.883 5,916,668.500 647,649.430
Alamosa 33.735 75.436 250,501.500 19,408.677
Arapahoe 116.811 520.327 5,219,715.800 417,651.666
Archuleta 43.423 100.297 278,480.200 22,931.691
Baca 46.658 98.963 143,672.400 69,592.574
Bent 37.934 89.614 145,044.100 20,090.575
Boulder 59.785 233.844 2,165,093.400 77,644.610
Broomfield 12.921 58.492 779,148.900 46,464.053
Chaffee 67.509 168.897 292,833.600 36,335.958
Cheyenne 34.292 71.026 100,398.800 54,938.950
Clear Creek 48.144 179.055 1,217,222.400 111,885.839
Conejos 25.721 51.442 106,020.200 8,489.232
Costilla 30.773 69.967 117,080.500 18,078.576
Crowley 0.000 0.000 0.000 0.000
Custer 0.000 0.000 0.000 0.000
Delta 24.759 99.036 261,242.800 21,926.575
Denver 70.372 388.965 6,901,622.800 445,166.985
Dolores 19.856 50.456 59,145.000 12,137.994
Douglas 64.859 258.042 3,685,074.800 291,735.785
Eagle 66.806 267.224 1,549,592.500 178,126.691
El Paso 126.787 477.821 4,765,577.200 399,507.097
Elbert 53.279 161.549 379,135.500 103,878.886
Fremont 70.569 198.148 474,507.400 41,658.590
Garfield 83.320 333.280 1,659,899.000 178,285.198
Gilpin 0.000 0.000 0.000 0.000
Grand 103.135 231.892 484,787.100 34,925.159
Gunnison 73.642 166.713 249,080.700 32,686.170
Hinsdale 0.000 0.000 0.000 0.000
Huerfano 57.388 184.202 482,243.400 89,291.953
Jackson 3.207 7.610 8,979.600 1,095.511
Jefferson 123.262 540.673 6,054,413.900 323,705.564
Kiowa 26.906 53.812 78,046.600 40,123.935
Kit Carson 60.016 240.064 661,375.300 195,096.789
La Plata 98.326 262.720 900,176.200 58,222.194
Lake 0.000 0.000 0.000 0.000
Larimer 150.563 483.465 3,041,194.700 291,751.110
Las Animas 39.329 157.316 446,943.900 79,219.163
Lincoln 91.042 247.223 394,688.200 130,055.183
Logan 47.774 191.096 412,079.200 114,855.177
Mesa 101.757 406.661 1,617,736.200 207,200.384
Mineral 25.086 72.597 62,715.000 7,140.265
Moffat 98.092 208.297 162,474.790 19,680.066
Montezuma 91.196 215.476 489,956.200 50,704.716
Montrose 50.231 147.371 445,802.900 31,210.654
Morgan 83.936 246.612 629,356.700 131,525.568
Otero 42.269 133.648 266,962.400 27,840.103
Ouray 37.406 78.116 168,258.400 13,476.065
Park 67.980 170.863 292,737.200 29,255.552
Phillips 0.000 0.000 0.000 0.000
Pitkin 16.310 62.580 307,342.500 14,553.172
Prowers 82.431 185.650 278,596.800 99,022.802
Pueblo 110.350 403.829 2,118,895.300 188,334.119
Rio Blanco 0.000 0.000 0.000 0.000
Rio Grande 53.876 116.404 276,249.600 21,189.698
Routt 54.196 123.969 363,820.000 21,689.369
Saguache 65.148 130.887 143,109.900 20,851.007
San Juan 30.292 62.479 62,343.200 7,063.902
San Miguel 0.000 0.000 0.000 0.000
Sedgwick 26.727 106.908 206,986.900 58,224.158
Summit 24.133 96.532 623,064.900 63,732.917
Teller 10.368 36.434 210,506.800 6,924.683
Washington 40.708 102.748 135,780.450 34,396.313
Weld 180.947 631.516 3,445,379.740 423,568.408
Yuma 0.000 0.000 0.000 0.000
Total 3,429.377 10,997.127 61,989,761.980 6,092,197.461
For comments or questions about this site please send e-mail to: DTD