Roadway Statistics
2005 State Highway Statistics - National Highway System (NHS) Miles by Transportation Planning Region (TPR)
Please Note: These statistics are limited to Colorado Highways on the National Highway System.
DVMT represents vehicles traveling on every segment of NHS Highway, over an average day.
TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Central Front Range 157.812 412.505 894,970.900 82,399.778
Denver Area 619.189 2,718.281 31,938,960.500 2,361,903.933
Eastern 353.838 1,120.614 2,290,444.350 691,445.457
Grand Junction Area 101.757 406.661 1,617,736.200 207,200.384
Gunnison Valley 186.038 491.236 1,124,384.800 99,299.464
Intermountain 190.569 759.616 4,139,898.900 434,697.978
North Front Range 107.180 394.194 3,300,568.200 286,792.220
Northwest 258.630 571.768 1,020,061.490 77,390.105
Pikes Peak Area 117.892 470.761 4,848,357.700 394,946.145
Pueblo Area 110.350 403.829 2,118,895.300 188,334.119
San Luis Valley 301.848 685.630 1,248,510.300 131,493.412
South Central 96.717 341.518 929,187.300 168,511.116
Southeast 236.198 561.687 912,322.300 256,669.988
Southwest 283.093 691.428 1,790,100.800 151,060.498
Upper Front Range 308.266 967.399 3,815,362.940 560,052.866
Total  3,429.377 10,997.127 61,989,761.980 6,092,197.461
For comments or questions about this site please send e-mail to: DTD