Roadway Statistics

2005 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Trucks by County

Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.

These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.

DVMT represents trucks traveling on every highway segment, over an average day.

County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 32,683.073 5,065.313 13,890.951 6,780.337 312.581 426.090 492,950.866 77,280.970 53,129.720 12,012.229 363.309 0.000 694,895.439
Alamosa 0.000 19,511.939 707.361 1,637.452 0.000 0.000 0.000 0.000 4,899.980 0.000 0.000 0.000 26,756.732
Arapahoe 138,670.141 0.000 9,606.363 42.021 248.325 896.029 112,083.447 117,393.896 53,366.438 7,614.264 0.000 0.000 439,920.924
Archuleta 0.000 22,931.691 4,496.283 2,145.361 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 29,573.335
Baca 0.000 69,592.574 6,489.783 2,028.905 20.218 0.000 0.000 0.000 0.000 0.000 0.000 0.000 78,131.480
Bent 0.000 20,090.575 0.000 3,059.376 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 23,149.951
Boulder 0.000 27,232.115 13,626.417 1,723.728 12.816 0.000 0.000 29,668.564 45,739.161 4,454.509 1,839.054 0.000 124,296.363
Broomfield 17,094.694 1,022.125 276.023 0.000 0.000 0.000 9,300.085 15,755.911 13,894.502 0.000 0.000 0.000 57,343.340
Chaffee 0.000 31,138.546 6,745.792 0.000 0.000 0.000 0.000 0.000 5,807.103 0.000 0.000 0.000 43,691.440
Cheyenne 0.000 63,464.402 9,333.112 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 72,797.514
Clear Creek 105,641.290 6,244.549 1,894.938 1,617.451 1,432.184 0.000 0.000 0.000 0.000 0.000 0.000 0.000 116,830.412
Conejos 0.000 8,489.232 9,078.245 1,309.882 147.600 0.000 0.000 0.000 0.000 0.000 0.000 0.000 19,024.960
Costilla 0.000 18,078.576 3,511.854 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 21,590.429
Crowley 0.000 0.000 8,271.940 557.297 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 8,829.237
Custer 0.000 0.000 4,356.984 523.423 325.339 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5,205.746
Delta 0.000 13,655.765 14,454.898 1,145.230 0.000 0.000 0.000 0.000 10,255.073 0.000 0.000 0.000 39,510.965
Denver 0.000 0.000 0.000 0.000 0.000 0.000 360,875.409 41,310.350 60,340.818 3,799.652 0.000 0.000 466,326.229
Dolores 0.000 12,137.994 4,519.928 488.037 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 17,145.960
Douglas 91,723.697 23,463.651 2,773.732 1,013.823 0.000 0.000 103,710.367 68,995.027 32,798.327 0.000 0.000 0.000 324,478.622
Eagle 143,198.069 1,995.723 7,322.242 15,223.393 0.000 0.000 29,950.454 0.000 2,982.445 0.000 2,809.267 0.000 203,481.593
El Paso 44,866.543 37,691.523 19,677.901 0.000 0.121 0.000 253,357.287 55,726.238 49,806.715 4,668.667 0.000 0.000 465,794.995
Elbert 91,843.405 12,035.481 7,686.904 0.000 20.543 16.670 0.000 0.000 0.000 0.000 0.000 0.000 111,603.003
Fremont 0.000 25,696.709 10,855.928 6,529.921 0.000 0.000 0.000 8,678.107 7,283.774 2,078.134 0.000 0.000 61,122.574
Garfield 137,790.611 8,081.242 14,739.313 4,859.657 0.000 0.000 23,330.185 0.000 12,466.447 0.000 1,890.043 0.000 203,157.498
Gilpin 0.000 0.000 5,096.050 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5,096.050
Grand 0.000 36,911.528 5,167.896 1,012.336 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 43,091.759
Gunnison 0.000 29,124.971 12,749.272 1,009.375 0.000 0.000 0.000 3,561.199 916.591 0.000 0.000 0.000 47,361.408
Hinsdale 0.000 0.000 1,081.085 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1,081.085
Huerfano 71,353.249 17,938.704 6,593.425 1,730.078 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 97,615.456
Jackson 0.000 1,095.511 10,661.322 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 11,756.833
Jefferson 20,649.840 27,059.431 12,214.103 155.514 126.422 0.000 131,354.108 119,043.340 81,828.050 7,242.294 0.000 0.000 399,673.101
Kiowa 0.000 40,123.935 20,003.204 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 60,127.139
Kit Carson 195,096.789 6,703.855 4,603.378 269.140 4,226.984 0.000 0.000 0.000 0.000 0.000 0.000 0.000 210,900.147
La Plata 0.000 38,399.131 0.000 14,856.961 0.000 0.000 0.000 0.000 17,995.225 1,048.933 442.846 0.000 72,743.095
Lake 0.000 0.000 4,835.131 650.129 82.572 0.000 0.000 0.000 2,767.756 0.000 18.428 0.000 8,354.016
Larimer 62,656.215 52,822.199 5,037.199 1,783.077 0.000 0.000 138,638.753 8,429.976 43,886.271 3,291.856 1,220.482 0.000 317,766.026
Las Animas 66,134.450 0.000 13,030.362 6,818.785 0.000 0.000 13,084.713 0.000 775.900 76.953 0.000 0.000 99,921.163
Lincoln 80,269.841 49,785.343 13,775.530 0.000 0.000 175.604 0.000 0.000 0.000 0.000 0.000 0.000 144,006.316
Logan 111,613.053 112.896 25,045.149 5,948.832 0.000 0.000 3,242.124 0.000 7,157.231 786.793 0.000 0.000 153,906.077
Mesa 117,561.498 13,783.046 12,576.174 2,914.371 0.000 0.000 49,775.227 0.000 35,539.455 2,555.227 218.459 0.000 234,923.456
Mineral 0.000 7,140.265 3,056.985 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 10,197.250
Moffat 0.000 16,703.789 15,579.522 1,266.696 165.347 0.000 0.000 0.000 4,075.491 0.000 468.368 0.000 38,259.213
Montezuma 0.000 41,171.715 8,027.610 4,649.713 0.000 0.000 0.000 0.000 10,542.448 0.000 0.000 0.000 64,391.485
Montrose 0.000 18,300.721 5,092.125 3,093.288 347.918 0.000 0.000 0.000 12,909.933 438.634 142.055 0.000 40,324.673
Morgan 96,617.452 17,579.609 7,203.802 6,196.373 453.018 0.000 19,602.971 0.000 5,078.302 822.248 170.531 0.000 153,724.305
Otero 0.000 24,142.892 6,556.662 4,383.809 113.427 0.000 0.000 0.000 4,102.338 803.587 0.000 0.000 40,102.716
Ouray 0.000 13,476.065 3,926.576 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 17,402.640
Park 0.000 29,255.552 13,266.750 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 42,522.303
Phillips 0.000 4,091.498 11,365.434 1,773.333 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 17,230.265
Pitkin 0.000 11,466.543 2,135.343 342.550 0.000 0.000 0.000 0.000 3,201.797 0.000 281.433 0.000 17,427.666
Prowers 0.000 91,433.031 2,512.327 3,408.500 0.000 0.000 0.000 0.000 7,589.771 0.000 0.000 0.000 104,943.629
Pueblo 78,028.887 18,109.556 6,924.355 4,264.636 1,015.097 0.000 52,011.484 39,627.575 13,450.429 5,170.587 878.602 0.000 219,481.207
Rio Blanco 0.000 0.000 34,623.392 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 34,623.392
Rio Grande 0.000 21,189.698 4,470.471 96.416 57.447 0.000 0.000 0.000 0.000 0.000 0.000 0.000 25,814.032
Routt 0.000 15,825.370 6,339.735 659.742 5.972 0.000 0.000 0.000 5,864.000 0.000 0.000 0.000 28,694.818
Saguache 0.000 24,772.686 2,267.152 4,449.333 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 31,489.172
San Juan 0.000 7,063.902 0.000 14.504 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7,078.406
San Miguel 0.000 0.000 19,061.933 6,671.441 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 25,733.374
Sedgwick 58,224.158 3,101.654 2,381.383 1,626.847 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 65,334.043
Summit 43,085.587 3,099.564 15,619.204 0.000 0.000 0.000 20,647.330 0.000 7,380.373 0.000 0.000 0.000 89,832.057
Teller 0.000 2,464.185 9,005.972 0.000 0.000 0.000 0.000 92.100 4,851.025 0.000 0.000 0.000 16,413.282
Washington 27,595.075 38,062.097 14,791.572 7,545.037 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 87,993.781
Weld 208,622.366 74,837.404 86,234.934 11,463.524 184.800 0.000 96,653.430 57,810.982 16,956.727 11,846.673 6,297.660 0.000 570,908.500
Yuma 0.000 33,426.696 12,468.789 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 45,895.485
Total 2,041,019.982 1,258,194.763 619,698.197 149,739.633 9,298.731 1,514.392 1,910,568.239 643,374.236 639,639.613 68,711.241 17,040.537 0.000 7,358,799.562

For comments or questions about this site please send e-mail to: DTD