Dataset - Roadway Statistics

2005 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for Trucks by Transportation Planning Region (TPR)

Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.

These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.

DVMT represents trucks traveling on every highway segment, over an average day

TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Central Front Range 0.000 66,404.530 49,100.476 7,053.343 325.339 0.000 0.000 8,678.107 7,317.140 2,078.134 0.000 0.000 140,957.071
Denver Area 406,462.735 90,087.183 59,378.575 11,332.873 2,132.327 1,322.119 1,210,274.282 469,448.058 341,160.595 35,122.948 2,202.363 0.000 2,628,924.059
Eastern 564,642.322 210,783.921 101,451.251 17,163.189 4,247.527 192.273 3,242.124 0.000 7,157.231 786.793 0.000 0.000 909,666.631
Grand Junction Area 117,561.498 13,783.046 12,576.174 2,914.371 0.000 0.000 49,775.227 0.000 35,539.455 2,555.227 218.459 0.000 234,923.456
Gunnison Valley 0.000 74,557.522 56,365.889 11,919.334 347.918 0.000 0.000 3,561.199 24,081.597 438.634 142.055 0.000 171,414.147
Intermountain 324,074.266 24,643.072 44,249.709 21,075.730 82.572 0.000 73,927.969 0.000 28,798.817 0.000 4,999.170 0.000 521,851.305
North Front Range 16,547.237 16,950.708 2,722.773 4,380.247 0.000 0.000 181,970.340 54,295.954 48,907.683 13,948.229 7,455.151 0.000 347,178.323
Northwest 0.000 70,536.197 72,773.391 2,938.774 171.319 0.000 0.000 0.000 9,939.490 0.000 468.368 0.000 156,827.539
Pikes Peak Area 44,866.543 28,703.440 8,063.058 0.000 0.121 0.000 253,357.287 55,818.339 54,624.374 4,668.667 0.000 0.000 450,101.829
Pueblo Area 78,028.887 18,109.556 6,924.355 4,264.636 1,015.097 0.000 52,011.484 39,627.575 13,450.429 5,170.587 878.602 0.000 219,481.207
San Luis Valley 0.000 130,320.941 29,837.860 7,493.084 205.047 0.000 0.000 0.000 10,707.083 0.000 0.000 0.000 178,564.015
South Central 137,487.699 17,938.704 19,623.787 8,548.862 0.000 0.000 13,084.713 0.000 775.900 76.953 0.000 0.000 197,536.618
Southeast 0.000 245,383.006 43,833.916 13,437.887 133.645 0.000 0.000 0.000 11,692.109 803.587 0.000 0.000 315,284.151
Southwest 0.000 121,704.434 17,043.821 22,154.576 0.000 0.000 0.000 0.000 28,537.673 1,048.933 442.846 0.000 190,932.282
Upper Front Range 351,348.795 128,288.504 95,753.162 15,062.728 637.818 0.000 72,924.813 11,945.004 16,950.036 2,012.548 233.522 0.000 695,156.929
Total 2,041,019.982 1,258,194.763 619,698.197 149,739.633 9,298.731 1,514.392 1,910,568.239 643,374.236 639,639.613 68,711.241 17,040.537 0.000 7,358,799.562

For comments or questions about this site please send e-mail to: DTD