Roadway Statistics
2006 City Street Statistics - Centerline Miles (CLM) and Lane Miles (LM)
Please Note: These statistics include only those roads under municipal jurisdiction,
jurisdiction,
and do not include Colorado highways, toll roads, or county roads.
City Paved CLM Unpaved CLM Total Centerline Miles Paved LM Unpaved LM Total Lane Miles
Aguilar 2.360 5.600 7.960 4.720 10.570 15.290
Akron 12.870 3.450 16.320 25.740 6.740 32.480
Alamosa 49.370 4.100 53.470 99.060 8.200 107.260
Alma   3.180 3.180   5.400 5.400
Antonito 2.709 7.220 9.929 5.418 14.440 19.858
Arriba 1.650 3.860 5.510 3.300 7.650 10.950
Arvada 402.010 1.180 403.190 848.910 2.360 851.270
Aspen 29.954 0.310 30.264 58.898 0.500 59.398
Ault 7.020 0.700 7.720 14.040 1.400 15.440
Aurora 925.084 35.432 960.516 2,081.718 70.224 2,151.942
Avon 23.040   23.040 49.260   49.260
Basalt 19.910 0.160 20.070 40.160 0.160 40.320
Bayfield 13.480 0.560 14.040 26.960 1.120 28.080
Bennett 16.670 1.300 17.970 33.340 2.350 35.690
Berthoud 30.580 3.950 34.530 61.160 7.900 69.060
Bethune 0.170 3.300 3.470 0.340 6.600 6.940
Black Hawk 4.680 0.540 5.220 8.740 0.980 9.720
Blanca 3.740 22.000 25.740 7.540 43.030 50.570
Blue River 5.000 10.550 15.550 10.000 19.900 29.900
Bonanza   2.670 2.670   4.890 4.890
Boone 0.080 3.530 3.610 0.160 7.060 7.220
Boulder 282.867 3.640 286.507 594.524 6.610 601.134
Bow Mar 9.220   9.220 18.440   18.440
Branson 0.200 2.710 2.910 0.400 5.280 5.680
Breckenridge 41.670 0.850 42.520 83.180 1.700 84.880
Brighton 130.817 4.590 135.407 276.434 9.180 285.614
Brookside 1.560 1.500 3.060 3.120 3.000 6.120
Broomfield 186.390 8.780 195.170 403.200 17.560 420.760
Brush 24.220 2.340 26.560 48.440 4.450 52.890
Buena Vista 20.999 3.190 24.189 42.328 6.100 48.428
Burlington 26.370 2.680 29.050 52.740 5.360 58.100
Calhan 5.400 3.660 9.060 10.800 6.900 17.700
Campo 3.180 0.660 3.840 6.360 1.320 7.680
Canon City 97.340 21.760 119.100 195.800 43.520 239.320
Carbondale 24.030   24.030 47.540   47.540
Castle Rock 200.144 10.890 211.034 444.040 21.780 465.820
Cedaredge 15.340 1.660 17.000 30.310 2.640 32.950
Centennial 401.927 0.020 401.947 897.133 0.040 897.173
Center 11.490 2.070 13.560 22.980 4.140 27.120
Central City 14.390 6.740 21.130 43.550 9.750 53.300
Cheraw 2.180   2.180 4.360   4.360
Cherry Hills Village 44.150 5.100 49.250 88.080 10.200 98.280
Cheyenne Wells 11.970 2.180 14.150 23.940 4.180 28.120
Coal Creek 2.020 3.170 5.190 4.040 6.160 10.200
Cokedale   1.950 1.950   3.850 3.850
Collbran 3.070 0.120 3.190 6.110 0.240 6.350
Colorado Springs 1,485.665 43.616 1,529.281 3,379.274 85.162 3,464.436
Columbine Valley 8.600   8.600 17.200   17.200
Commerce City 224.075 3.810 227.885 472.440 7.620 480.060
Cortez 45.990 6.330 52.320 92.280 12.660 104.940
Craig 47.400 5.890 53.290 96.120 11.780 107.900
Crawford 2.660 1.390 4.050 5.180 2.430 7.610
Creede 2.600 2.880 5.480 5.200 5.730 10.930
Crested Butte 9.000 0.590 9.590 18.000 1.110 19.110
Crestone 1.120 2.115 3.235 2.240 4.020 6.260
Cripple Creek 14.601 3.100 17.701 29.172 6.160 35.332
Crook 0.230 3.030 3.260 0.460 6.020 6.480
Crowley 3.486   3.486 6.736   6.736
Dacono 22.570 11.430 34.000 45.140 22.860 68.000
De Beque 4.070 0.400 4.470 7.670 0.750 8.420
Deer Trail 2.230 4.850 7.080 4.460 9.700 14.160
Del Norte 5.900 8.130 14.030 11.800 15.800 27.600
Delta 62.310 0.730 63.040 124.920 1.460 126.380
Denver 1,829.371 34.352 1,863.723 4,024.869 68.755 4,093.624
Dillon 6.960 0.300 7.260 14.740 0.600 15.340
Dinosaur 6.550 0.520 7.070 13.080 0.990 14.070
Dolores 2.170 4.970 7.140 4.340 9.770 14.110
Dove Creek 8.590 0.420 9.010 17.180 0.840 18.020
Durango 68.074 1.990 70.064 143.488 3.980 147.468
Eads 8.020 0.630 8.650 17.380 1.260 18.640
Eagle 31.215 1.670 32.885 63.300 3.340 66.640
Eaton 27.420   27.420 54.840   54.840
Eckley 0.750 6.250 7.000 1.500 12.170 13.670
Edgewater 13.660   13.660 27.320   27.320
Elizabeth 6.340 4.880 11.220 12.680 9.600 22.280
Empire 0.610 1.790 2.400 1.220 3.080 4.300
Englewood 120.604 1.110 121.714 253.576 2.030 255.606
Erie 95.102 4.790 99.892 192.204 9.580 201.784
Estes Park 55.046 0.270 55.316 107.952 0.410 108.362
Evans 77.516 7.130 84.646 172.892 14.230 187.122
Fairplay 3.970 5.060 9.030 7.940 9.780 17.720
Federal Heights 15.020 0.270 15.290 35.000 0.540 35.540
Firestone 52.733 5.300 58.033 109.666 10.600 120.266
Flagler 10.110 3.180 13.290 20.220 6.360 26.580
Fleming 1.420 4.980 6.400 2.840 9.920 12.760
Florence 18.740 6.750 25.490 37.320 13.200 50.520
Fort Collins 486.993 5.240 492.233 1,061.341 10.480 1,071.821
Fort Lupton 33.760 5.230 38.990 67.550 10.220 77.770
Fort Morgan 50.692 0.260 50.952 103.724 0.520 104.244
Fountain 83.488 4.510 87.998 168.806 8.960 177.766
Fowler 9.350 0.140 9.490 18.390 0.280 18.670
Foxfield 12.330 0.100 12.430 30.860 0.200 31.060
Fraser 7.163   7.163 14.326   14.326
Frederick 64.879 8.817 73.696 129.758 17.524 147.282
Frisco 17.040 0.140 17.180 34.040 0.280 34.320
Fruita 52.770 1.890 54.660 105.540 3.780 109.320
Garden City 2.200   2.200 5.380   5.380
Genoa 0.760 3.420 4.180 1.520 6.420 7.940
Georgetown 6.880 5.790 12.670 13.760 10.810 24.570
Gilcrest 3.936 3.490 7.426 7.742 6.240 13.982
Glendale 6.050   6.050 16.380   16.380
Glenwood Springs 40.590 0.890 41.480 79.430 1.450 80.880
Golden 70.040 0.890 70.930 146.360 1.780 148.140
Granada 3.350 3.980 7.330 6.700 7.960 14.660
Granby 9.860 1.130 10.990 19.430 2.260 21.690
Grand Junction 333.474 3.816 337.290 702.118 7.202 709.320
Grand Lake 8.120 4.200 12.320 16.170 7.190 23.360
Greeley 344.931 8.470 353.401 797.392 16.930 814.322
Green Mtn Falls 2.790 6.750 9.540 5.580 13.500 19.080
Greenwood Village 86.625 2.750 89.375 205.150 5.240 210.390
Grover 0.430 5.240 5.670 0.860 9.750 10.610
Gunnison 28.510 3.390 31.900 57.020 6.460 63.480
Gypsum 36.960 1.000 37.960 76.280 1.940 78.220
Hartman 0.210 2.870 3.080 0.420 5.690 6.110
Haswell 2.470 1.140 3.610 5.280 2.230 7.510
Haxtun 9.240 2.250 11.490 18.480 4.440 22.920
Hayden 10.550 1.140 11.690 21.100 2.280 23.380
Hillrose   2.310 2.310   4.620 4.620
Holly 7.530 2.150 9.680 15.060 4.200 19.260
Holyoke 17.220 3.830 21.050 34.440 7.660 42.100
Hooper 1.440 3.030 4.470 2.880 5.390 8.270
Hot Sulphur Springs 3.090 5.360 8.450 6.180 9.780 15.960
Hotchkiss 6.260 0.710 6.970 12.320 0.990 13.310
Hudson 8.628 6.280 14.908 17.256 12.560 29.816
Hugo 6.810 1.860 8.670 13.620 3.650 17.270
Idaho Springs 9.560 1.950 11.510 17.940 3.610 21.550
Ignacio 4.465 0.100 4.565 8.930 0.200 9.130
Iliff   3.700 3.700   7.160 7.160
Jamestown 1.530 1.950 3.480 3.060 2.290 5.350
Johnstown 60.948 3.950 64.898 121.896 7.900 129.796
Julesburg 14.400 1.190 15.590 28.800 2.380 31.180
Keenesburg 9.600 0.610 10.210 19.100 0.830 19.930
Kersey 7.800 1.040 8.840 15.600 2.080 17.680
Kim 1.760 2.600 4.360 3.520 5.200 8.720
Kiowa 4.400   4.400 8.440   8.440
Kit Carson 2.770 3.760 6.530 5.540 6.940 12.480
Kremmling 12.610 1.490 14.100 25.050 2.980 28.030
La Jara 3.120 2.090 5.210 6.240 4.180 10.420
La Junta 42.817 1.420 44.237 85.634 2.530 88.164
La Salle 9.840 1.580 11.420 19.840 3.090 22.930
La Veta 2.470 12.530 15.000 4.940 25.000 29.940
Lafayette 94.081 0.240 94.321 194.922 0.480 195.402
Lake City 0.870 7.910 8.780 1.740 15.630 17.370
Lakeside 0.765   0.765 2.810   2.810
Lakewood 472.789 3.440 476.229 988.158 6.880 995.038
Lamar 53.910 2.680 56.590 108.770 4.590 113.360
Larkspur 2.960 1.590 4.550 5.920 3.180 9.100
Las Animas 22.340 3.120 25.460 44.680 6.150 50.830
Leadville 19.610 0.560 20.170 39.220 1.120 40.340
Limon 14.070 3.760 17.830 28.140 7.370 35.510
Littleton 160.270 0.700 160.970 347.030 1.310 348.340
Lochbuie 23.230 2.920 26.150 46.460 5.840 52.300
Log Lane Village 4.080 0.450 4.530 8.160 0.900 9.060
Lone Tree 40.470 0.320 40.790 109.500 0.640 110.140
Longmont 311.311 3.310 314.621 667.162 5.970 673.132
Louisville 83.440 0.780 84.220 185.970 1.560 187.530
Loveland 305.290 5.040 310.330 647.210 8.020 655.230
Lyons 10.098 2.168 12.266 19.225 3.550 22.775
Manassa 1.710 12.480 14.190 3.420 24.960 28.380
Mancos 0.600 5.660 6.260 1.200 11.320 12.520
Manitou Springs 22.735 6.310 29.045 44.680 9.880 54.560
Manzanola 3.810 0.180 3.990 7.620 0.360 7.980
Marble   4.430 4.430   6.520 6.520
Mead 28.434 5.520 33.954 56.868 11.040 67.908
Meeker 18.680 0.350 19.030 37.160 0.460 37.620
Merino 0.610 2.770 3.380 1.220 5.430 6.650
Milliken 29.042 7.890 36.932 58.084 15.780 73.864
Minturn 3.860 0.630 4.490 6.850 0.960 7.810
Moffat 1.660 5.240 6.900 3.320 10.260 13.580
Monte Vista 24.120 4.530 28.650 48.460 9.060 57.520
Montrose 130.925 8.560 139.485 263.950 17.120 281.070
Monument 31.301 0.380 31.681 67.168 0.760 67.928
Morrison 2.610 0.170 2.780 5.020 0.340 5.360
Mountain View 2.125   2.125 4.620   4.620
Mountain Village 19.340 0.480 19.820 38.680 0.960 39.640
Mt. Crested Butte 12.180 0.650 12.830 24.370 1.300 25.670
Naturita 4.630 1.500 6.130 9.100 2.710 11.810
Nederland 2.878 14.430 17.308 5.616 28.110 33.726
New Castle 17.510 0.400 17.910 35.990 0.700 36.690
Northglenn 101.630   101.630 229.660   229.660
Norwood 4.820 0.090 4.910 9.640 0.180 9.820
Nucla 5.290 1.980 7.270 10.760 3.800 14.560
Nunn 0.500 10.200 10.700 1.000 19.820 20.820
Oak Creek 1.540 4.320 5.860 3.080 8.580 11.660
Olathe 6.400 3.940 10.340 12.800 7.810 20.610
Olney Springs 3.570 0.870 4.440 7.030 1.630 8.660
Ophir   1.940 1.940   3.820 3.820
Orchard City 32.876 0.260 33.136 65.752 0.520 66.272
Ordway 10.490 0.560 11.050 20.980 1.120 22.100
Otis 0.120 7.055 7.175 0.240 13.725 13.965
Ouray 1.090 7.330 8.420 2.180 14.640 16.820
Ovid 0.520 3.360 3.880 1.040 6.720 7.760
Pagosa Springs 16.681 5.066 21.747 33.132 10.132 43.264
Palisade 10.040 0.850 10.890 20.080 1.590 21.670
Palmer Lake 7.593 13.322 20.915 15.186 25.952 41.138
Paoli 1.450 1.060 2.510 2.900 2.120 5.020
Paonia 9.530 0.580 10.110 18.850 0.810 19.660
Parachute 7.620 0.350 7.970 15.290 0.700 15.990
Parker 136.980 0.460 137.440 317.880 0.920 318.800
Peetz 0.800 3.164 3.964 1.600 6.119 7.719
Pierce 5.730 4.530 10.260 11.460 9.060 20.520
Pitkin 0.890 2.400 3.290 1.780 4.450 6.230
Platteville 10.520 4.090 14.610 21.040 7.870 28.910
Poncha Springs 4.390 3.000 7.390 8.740 5.730 14.470
Pritchett 3.040 0.140 3.180 6.080 0.280 6.360
Pueblo 460.427 8.820 469.247 981.644 16.920 998.564
Ramah 0.450 3.050 3.500 0.900 6.100 7.000
Rangely 17.920 2.660 20.580 35.430 5.190 40.620
Raymer   4.340 4.340   6.770 6.770
Red Cliff 2.230 0.220 2.450 3.980 0.220 4.200
Rico   6.366 6.366   11.846 11.846
Ridgway 3.970 9.146 13.116 7.940 18.142 26.082
Rifle 34.700 2.480 37.180 70.030 4.900 74.930
Rockvale 4.170 7.750 11.920 8.340 15.360 23.700
Rocky Ford 26.120 1.675 27.795 51.720 3.235 54.955
Romeo 0.490 4.140 4.630 0.980 8.040 9.020
Rye 1.430 0.080 1.510 2.860 0.160 3.020
Saguache 6.780 1.580 8.360 13.560 3.090 16.650
Salida 35.504 0.650 36.154 71.008 1.300 72.308
San Luis 4.140 3.360 7.500 8.280 6.610 14.890
Sanford 2.920 22.770 25.690 5.840 45.540 51.380
Sawpit   0.410 0.410   0.820 0.820
Sedgwick 0.420 4.610 5.030 0.840 9.150 9.990
Seibert 0.670 3.420 4.090 1.340 6.740 8.080
Severance 24.884 4.100 28.984 49.768 8.200 57.968
Sheridan 20.080 0.690 20.770 43.040 1.380 44.420
Sheridan Lake 0.280 2.490 2.770 0.560 4.920 5.480
Silt 20.340 0.490 20.830 40.920 0.900 41.820
Silver Cliff 2.560 17.400 19.960 5.120 33.990 39.110
Silver Plume 0.020 2.360 2.380 0.040 3.910 3.950
Silverthorne 26.530 0.080 26.610 53.650 0.160 53.810
Silverton 1.460 9.060 10.520 2.920 18.120 21.040
Simla 0.310 7.850 8.160 0.620 15.490 16.110
Snowmass Village 29.460 3.140 32.600 52.940 6.280 59.220
South Fork 9.700 4.640 14.340 19.400 9.100 28.500
Springfield 14.750 5.400 20.150 29.500 10.800 40.300
Starkville 0.730 0.950 1.680 1.460 1.900 3.360
Steamboat Springs 66.038 2.120 68.158 134.656 4.040 138.696
Sterling 63.343 1.402 64.745 126.781 2.637 129.418
Stratton 6.700 1.290 7.990 13.400 2.500 15.900
Sugar City 5.390 0.300 5.690 10.780 0.530 11.310
Superior 33.880 1.410 35.290 76.680 2.820 79.500
Swink 4.520   4.520 8.900   8.900
Telluride 13.250 0.350 13.600 26.130 0.700 26.830
Thornton 338.380 11.890 350.270 745.670 23.780 769.450
Timnath 12.730 6.590 19.320 25.460 13.180 38.640
Trinidad 70.580 3.840 74.420 140.520 7.060 147.580
Two Buttes 3.030 1.630 4.660 6.060 3.260 9.320
Vail 30.610 0.140 30.750 61.100 0.280 61.380
Victor 0.650 4.410 5.060 1.300 8.820 10.120
Vilas 2.290 0.220 2.510 4.580 0.440 5.020
Vona 0.300 2.840 3.140 0.600 5.680 6.280
Walden 4.935 1.430 6.365 9.675 2.780 12.455
Walsenburg 23.350 6.060 29.410 46.460 11.060 57.520
Walsh 8.270 0.910 9.180 16.540 1.820 18.360
Ward 1.450 1.830 3.280 2.900 1.850 4.750
Wellington 37.990 0.890 38.880 75.980 1.780 77.760
Westcliffe 9.540 0.590 10.130 19.080 1.120 20.200
Westminster 330.130 4.180 334.310 712.640 7.910 720.550
Wheat Ridge 131.020 0.490 131.510 278.990 0.840 279.830
Wiggins 3.250 5.870 9.120 6.410 11.740 18.150
Wiley 3.300 1.050 4.350 6.600 2.070 8.670
Williamsburg 2.410 9.070 11.480 4.820 17.090 21.910
Windsor 105.806 2.560 108.366 218.287 4.650 222.937
Winter Park 12.850 1.960 14.810 24.810 3.370 28.180
Woodland Park 55.352 0.590 55.942 110.104 1.180 111.284
Wray 18.170 3.880 22.050 36.140 7.680 43.820
Yampa 0.630 3.300 3.930 1.260 6.600 7.860
Yuma 20.340 7.770 28.110 40.680 14.920 55.600
Total 14,115.711 992.682 15,108.393 30,359.601 1,925.755 32,285.356
For comments or questions about this site please send e-mail to: DTD