Roadway Statistics
2006 County Road Statistics - Centerline Miles, Lane Miles and Bridge Deck Square Feet
Please Note: These statistics are limited to roads under county jurisdiction, and do not include
Colorado highways, municipal roads, toll roads, or any roads within a City-County (Denver & Broomfield).
County Paved CLM Unpaved CLM Total Centerline Miles Paved LM Unpaved LM Total Lane Miles BR Deck Sq Ft BR Deck %
Adams 449.490 711.650 1,161.140 1,345.141 1,719.502 3,064.643 287,564.798 4.086%
Alamosa 178.080 467.740 645.820 435.041 1,203.109 1,638.150 32,135.400 0.457%
Arapahoe 309.265 220.092 529.357 999.741 527.383 1,527.124 182,093.537 2.587%
Archuleta 62.912 521.991 584.903 155.604 1,120.792 1,276.396 38,567.941 0.548%
Baca 14.632 1,834.169 1,848.801 35.941 4,602.295 4,638.236 133,334.700 1.895%
Bent 68.620 678.478 747.098 160.575 1,500.853 1,661.428 80,362.195 1.142%
Boulder 397.470 251.850 649.320 1,061.559 511.726 1,573.285 155,770.167 2.213%
Chaffee 156.753 195.536 352.289 354.625 359.209 713.834 63,761.151 0.906%
Cheyenne 5.650 1,074.499 1,080.149 14.414 2,750.870 2,765.284 91,565.902 1.301%
Clear Creek 57.420 140.540 197.960 135.532 276.657 412.189 12,861.900 0.183%
Conejos 76.890 527.371 604.261 170.152 1,124.830 1,294.983 76,944.664 1.093%
Costilla 62.020 1,602.270 1,664.290 144.693 3,818.919 3,963.612 43,138.500 0.613%
Crowley 72.630 391.970 464.600 185.125 900.080 1,085.205 24,795.000 0.352%
Custer 49.589 309.478 359.067 116.700 724.615 841.315 7,662.300 0.109%
Delta 295.534 427.400 722.934 686.752 776.473 1,463.225 86,089.378 1.223%
Dolores 10.940 552.540 563.480 27.766 1,099.007 1,126.773 10,409.600 0.148%
Douglas 820.150 318.580 1,138.730 2,709.897 797.168 3,507.065 295,000.991 4.192%
Eagle 139.740 377.010 516.750 308.333 591.868 900.201 52,687.543 0.749%
El Paso 932.097 1,073.933 2,006.030 2,593.639 2,569.927 5,163.566 94,155.711 1.338%
Elbert 134.510 1,125.220 1,259.730 335.887 2,629.740 2,965.627 469,565.864 6.672%
Fremont 221.929 354.481 576.410 527.550 756.521 1,284.071 111,418.500 1.583%
Garfield 326.410 376.660 703.070 848.237 651.434 1,499.671 74,940.763 1.065%
Gilpin 1.190 146.860 148.050 2.618 308.173 310.791 8,200.600 0.117%
Grand 77.930 728.920 806.850 184.337 1,481.873 1,666.210 80,694.297 1.147%
Gunnison 107.140 712.150 819.290 248.941 1,223.188 1,472.129 94,166.213 1.338%
Hinsdale 4.380 243.110 247.490 9.788 414.748 424.536 13,534.797 0.192%
Huerfano 18.590 654.990 673.580 45.470 1,275.260 1,320.730 65,415.069 0.930%
Jackson 45.310 500.510 545.820 108.816 930.127 1,038.943 35,798.740 0.509%
Jefferson 891.086 362.650 1,253.736 2,765.791 870.533 3,636.324 252,367.376 3.586%
Kiowa 48.290 1,132.610 1,180.900 115.265 2,693.443 2,808.708 30,665.277 0.436%
Kit Carson 78.880 2,038.700 2,117.580 189.946 5,081.010 5,270.956 123,362.602 1.753%
La Plata 215.161 439.520 654.681 513.589 892.413 1,406.002 4,380.230 0.062%
Lake 67.770 94.090 161.860 167.390 191.191 358.581 103,739.610 1.474%
Larimer 473.273 577.310 1,050.583 1,287.073 1,236.843 2,523.916 432,500.864 6.146%
Las Animas 57.467 1,484.348 1,541.815 133.357 3,080.456 3,213.813 156,828.405 2.228%
Lincoln 96.050 1,365.870 1,461.920 226.858 3,301.823 3,528.681 244,069.768 3.468%
Logan 236.570 1,619.050 1,855.620 524.382 3,808.029 4,332.411 265,542.228 3.773%
Mesa 660.615 727.590 1,388.205 1,588.775 1,175.555 2,764.330 198,542.664 2.821%
Mineral 4.097 187.419 191.516 9.752 323.162 332.914 17,959.048 0.255%
Moffat 113.480 1,537.720 1,651.200 272.761 2,825.590 3,098.351 88,530.005 1.258%
Montezuma 161.692 609.654 771.346 388.061 1,463.170 1,851.230 42,826.958 0.609%
Montrose 268.740 1,097.190 1,365.930 642.822 2,167.807 2,810.629 95,894.175 1.363%
Morgan 202.790 879.870 1,082.660 489.409 2,171.204 2,660.613 279,963.958 3.978%
Otero 230.110 422.820 652.930 524.035 852.476 1,376.511 141,901.649 2.016%
Ouray 22.550 220.600 243.150 57.522 394.385 451.907 34,045.601 0.484%
Park 161.060 1,501.206 1,662.266 377.332 3,453.774 3,831.106 23,533.498 0.334%
Phillips 6.430 1,008.601 1,015.031 16.438 2,339.500 2,355.938 35,073.875 0.498%
Pitkin 111.280 149.630 260.910 244.418 233.128 477.546 43,918.907 0.624%
Prowers 84.370 1,176.680 1,261.050 204.797 2,664.924 2,869.721 135,776.476 1.929%
Pueblo 475.822 735.447 1,211.269 1,190.021 1,648.517 2,838.538 222,986.179 3.169%
Rio Blanco 174.840 737.940 912.780 419.724 1,402.979 1,822.703 67,330.476 0.957%
Rio Grande 219.970 349.445 569.415 546.964 780.534 1,327.498 97,751.323 1.389%
Routt 154.420 685.370 839.790 383.140 1,198.951 1,582.091 117,801.645 1.674%
Saguache 145.460 755.160 900.620 363.800 1,667.501 2,031.301 16,286.600 0.231%
San Juan 6.450 177.710 184.160 15.320 229.156 244.476 9,114.956 0.130%
San Miguel 54.040 599.620 653.660 125.876 1,045.867 1,171.743 44,601.064 0.634%
Sedgwick 38.090 594.100 632.190 93.406 1,387.609 1,481.015 73,118.589 1.039%
Summit 85.667 123.650 209.317 217.328 255.295 472.623 17,957.000 0.255%
Teller 79.530 482.550 562.080 207.392 1,133.476 1,340.868 15,897.000 0.226%
Washington 60.550 2,289.857 2,350.407 158.252 5,650.893 5,809.145 128,174.755 1.821%
Weld 674.405 2,386.185 3,060.590 1,687.213 6,039.684 7,726.897 645,245.393 9.169%
Yuma 68.600 2,212.660 2,281.260 176.194 5,702.375 5,878.569 107,119.057 1.522%
Total 11,526.876 47,282.820 58,809.696 30,277.277 106,009.600 136,286.877 7,037,443.436 100.000%
For comments or questions about this site please send e-mail to: DTD