Roadway Statistics
2006 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by County
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents all vehicles traveling on every highway segment, over an average day.
County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 173,616.200 81,100.700 123,867.310 66,809.600 4,450.580 10,601.600 3,829,809.400 1,105,424.400 1,022,293.700 150,990.500 10,849.200 0.000 6,579,813.190
Alamosa 0.000 202,215.100 3,980.290 16,317.690 0.000 0.000 0.000 0.000 80,901.500 0.000 0.000 0.000 303,414.580
Arapahoe 554,114.900 0.000 25,658.950 1,288.000 4,513.400 28,915.500 1,843,594.400 1,306,170.700 1,644,174.200 156,704.300 0.000 0.000 5,565,134.350
Archuleta 0.000 275,357.300 46,075.350 18,658.300 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 340,090.950
Baca 0.000 145,842.300 42,624.350 5,603.350 182.930 0.000 0.000 0.000 0.000 0.000 0.000 0.000 194,252.930
Bent 0.000 144,307.600 0.000 26,403.300 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 170,710.900
Boulder 0.000 730,401.000 357,096.260 39,996.100 814.560 0.000 0.000 1,015,857.900 1,074,683.900 60,754.700 48,788.200 0.000 3,328,392.620
Broomfield 171,987.600 18,951.400 3,997.500 0.000 0.000 0.000 69,021.000 412,924.500 319,789.800 0.000 0.000 0.000 996,671.800
Chaffee 0.000 240,144.200 120,289.300 0.000 0.000 0.000 0.000 0.000 50,171.100 0.000 0.000 0.000 410,604.600
Cheyenne 0.000 127,699.850 30,038.790 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 157,738.640
Clear Creek 1,129,719.700 97,396.100 21,849.600 17,655.350 30,857.440 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1,297,478.190
Conejos 0.000 106,180.700 71,455.280 9,323.390 2,460.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 189,419.370
Costilla 0.000 115,688.800 58,812.100 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 174,500.900
Crowley 0.000 0.000 69,158.510 4,367.100 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 73,525.610
Custer 0.000 0.000 81,174.690 7,132.020 849.450 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89,156.160
Delta 0.000 190,246.200 267,054.820 26,034.140 0.000 0.000 0.000 0.000 137,256.600 0.000 0.000 0.000 620,591.760
Denver 0.000 0.000 0.000 0.000 0.000 0.000 4,810,210.200 709,940.500 1,869,891.200 32,540.800 0.000 0.000 7,422,582.700
Dolores 0.000 68,337.500 42,035.700 4,390.800 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 114,764.000
Douglas 969,311.700 315,170.300 74,006.400 27,620.800 0.000 0.000 1,211,244.800 1,052,242.900 718,872.964 0.000 0.000 0.000 4,368,469.864
Eagle 1,087,660.800 57,522.500 106,645.800 122,925.500 0.000 0.000 290,124.400   81,224.900 0.000 102,205.600 0.000 1,848,309.500
El Paso 376,999.800 454,405.000 306,960.040 0.000 6.000 0.000 2,616,413.500 877,851.900 1,212,441.400 139,080.300 0.000 0.000 5,984,157.940
Elbert 326,092.700 72,811.700 112,138.370 0.000 376.240 154.350 0.000 0.000 0.000 0.000 0.000 0.000 511,573.360
Fremont 0.000 271,297.400 145,001.060 82,402.130 0.000 0.000 0.000 108,454.900 83,325.300 34,681.500 0.000 0.000 725,162.290
Garfield 1,164,885.200 192,387.300 84,947.500 93,213.240 0.000 0.000 196,822.100 0.000 247,024.000 0.000 28,271.600 0.000 2,007,550.940
Gilpin 0.000 0.000 166,384.200 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 166,384.200
Grand 0.000 554,280.300 47,997.600 7,762.760 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 610,040.660
Gunnison 0.000 210,583.600 185,158.480 8,193.080 0.000 0.000 0.000 40,222.300 13,222.100 0.000 0.000 0.000 457,379.560
Hinsdale 0.000 0.000 22,460.330 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 22,460.330
Huerfano 312,430.000 118,707.400 67,163.550 38,046.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 536,346.950
Jackson 0.000 8,658.900 99,618.690 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 108,277.590
Jefferson 289,573.300 524,822.000 279,864.200 5,794.120 3,502.000 0.000 1,550,505.300 2,607,565.800 2,334,357.400 169,447.100 0.000 0.000 7,765,431.220
Kiowa 0.000 81,050.300 52,600.550 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 133,650.850
Kit Carson 672,093.000 47,693.960 18,172.770 2,482.350 23,733.750 0.000 0.000 0.000 0.000 0.000 0.000 0.000 764,175.830
La Plata 0.000 495,474.400 0.000 167,333.560 0.000 0.000 0.000 0.000 405,418.500 27,048.200 8,274.500 0.000 1,103,549.160
Lake 0.000 0.000 93,998.100 21,493.500 388.830 0.000 0.000 0.000 54,832.900 0.000 325.000 0.000 171,038.330
Larimer 399,182.500 530,311.900 89,093.490 40,851.200 0.000 0.000 1,143,029.500 262,576.900 1,032,385.000 96,408.900 34,282.400 0.000 3,628,121.790
Las Animas 360,077.800 0.000 67,218.700 90,707.360 0.000 0.000 75,456.300 0.000 11,646.400 1,569.000 0.000 0.000 606,675.560
Lincoln 283,206.900 127,128.600 77,666.660 0.000 0.000 2,595.040 0.000 0.000 0.000 0.000 0.000 0.000 490,597.200
Logan 355,653.500 768.000 145,939.160 57,025.010 0.000 0.000 11,982.600 0.000 61,593.300 8,020.900 0.000 0.000 640,982.470
Mesa 708,516.100 176,543.800 170,142.410 41,336.110 0.000 0.000 282,420.300 0.000 688,158.400 90,868.100 3,702.700 0.000 2,161,687.920
Mineral 0.000 62,715.000 52,390.840 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 115,105.840
Moffat 0.000 121,406.110 100,508.680 14,140.060 2,096.390 0.000 0.000 0.000 59,016.200 0.000 8,273.360 0.000 305,440.800
Montezuma 0.000 369,741.900 104,332.060 55,974.980 0.000 0.000 0.000 0.000 160,448.800 0.000 0.000 0.000 690,497.740
Montrose 0.000 257,380.400 50,623.080 31,314.380 6,884.600 0.000 0.000 0.000 211,914.000 12,013.700 4,398.000 0.000 574,528.160
Morgan 392,950.600 91,548.240 56,722.990 48,501.310 4,195.740 0.000 86,872.200 0.000 51,862.800 13,110.400 2,503.800 0.000 748,268.080
Otero 0.000 212,715.700 39,702.960 50,513.300 1,559.400 0.000 0.000 0.000 51,805.840 10,016.500 0.000 0.000 366,313.700
Ouray 0.000 167,078.600 43,730.300 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 210,808.900
Park 0.000 298,010.400 164,452.850 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 462,463.250
Phillips 0.000 23,213.980 61,125.710 10,588.690 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 94,928.380
Pitkin 0.000 225,658.600 45,241.300 15,830.520 0.000 0.000 0.000 0.000 95,427.300 0.000 6,482.200 0.000 388,639.920
Prowers 0.000 233,434.100 6,118.120 32,244.110 0.000 0.000 0.000 0.000 43,747.800 0.000 0.000 0.000 315,544.130
Pueblo 652,775.800 162,426.700 74,256.960 63,634.310 3,918.050 0.000 611,451.800 629,949.900 291,542.900 93,568.630 8,817.400 0.000 2,592,342.450
Rio Blanco 0.000 0.000 231,829.270 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 231,829.270
Rio Grande 0.000 272,491.100 49,421.390 1,121.120 470.880 0.000 0.000 0.000 0.000 0.000 0.000 0.000 323,504.490
Routt 0.000 230,599.200 84,736.760 3,085.890 132.700 0.000 0.000 0.000 160,426.700 0.000 0.000 0.000 478,981.250
Saguache 0.000 188,047.000 15,266.880 23,678.250 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 226,992.130
San Juan 0.000 58,012.400 0.000 322.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 58,334.400
San Miguel 0.000 0.000 193,080.300 23,527.340 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 216,607.640
Sedgwick 194,967.900 12,200.800 18,883.720 12,478.860 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 238,531.280
Summit 389,248.900 117,874.000 207,404.700 0.000 0.000 0.000 237,944.200 0.000 163,709.700 0.000 0.000 0.000 1,116,181.500
Teller 0.000 69,391.200 175,675.200 0.000 0.000 0.000 0.000 3,289.300 163,187.900 0.000 0.000 0.000 411,543.600
Washington 97,060.600 163,578.100 43,832.980 53,818.140 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 358,289.820
Weld 1,287,173.500 712,436.490 622,929.320 104,515.640 1,650.000 0.000 777,025.700 709,259.100 360,955.850 174,000.200 111,776.100 0.000 4,861,721.900
Yuma 0.000 172,945.700 66,752.690 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 239,698.390
Total 12,349,299.000 11,006,391.830 6,287,365.920 1,596,454.760 93,042.940 42,266.490 19,643,927.700 10,841,731.000 14,957,710.354 1,270,823.730 378,950.060 0.000 78,467,963.784
For comments or questions about this site please send e-mail to: DTD