Roadway Statistics
2006 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by Transportation Planning Region (TPR)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents all vehicles traveling on every highway segment, over an average day.
TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Central Front Range 0.000 754,152.700 681,222.640 89,534.150 849.450 0.000 0.000 108,454.900 84,264.900 34,681.500 0.000 0.000 1,753,160.240
Denver Area 3,288,323.400 1,765,948.700 1,052,724.420 159,163.970 44,137.980 39,517.100 13,314,385.100 8,210,126.700 8,837,666.700 570,437.400 59,637.400 0.000 37,342,068.870
Eastern 1,929,074.600 748,040.690 574,550.850 136,393.050 24,109.990 2,749.390 11,982.600 0.000 61,593.300 8,020.900 0.000 0.000 3,496,515.370
Grand Junction Area 708,516.100 176,543.800 170,142.410 41,336.110 0.000 0.000 282,420.300 0.000 688,158.400 90,868.100 3,702.700 0.000 2,161,687.920
Gunnison Valley 0.000 825,288.800 762,107.310 89,068.940 6,884.600 0.000 0.000 40,222.300 362,392.700 12,013.700 4,398.000 0.000 2,102,376.350
Intermountain 2,641,794.900 593,442.400 536,580.400 253,462.760 388.830 0.000 724,890.700 0.000 642,218.800 0.000 137,284.400 0.000 5,530,063.190
North Front Range 128,955.300 200,827.400 32,798.600 54,483.000 0.000 0.000 1,450,293.300 843,583.700 1,180,294.350 226,455.000 140,705.400 0.000 4,258,396.050
Northwest 0.000 914,944.510 566,348.000 24,988.710 2,229.090 0.000 0.000 0.000 219,442.900 0.000 8,273.360 0.000 1,736,226.570
Pikes Peak Area 376,999.800 338,951.300 192,041.200 0.000 6.000 0.000 2,616,413.500 881,141.200 1,522,599.964 139,080.300 0.000 0.000 6,067,233.264
Pueblo Area 652,775.800 162,426.700 74,256.960 63,634.310 3,918.050 0.000 611,451.800 629,949.900 291,542.900 93,568.630 8,817.400 0.000 2,592,342.450
San Luis Valley 0.000 1,187,481.900 371,616.080 50,440.450 2,930.880 0.000 0.000 0.000 131,072.600 0.000 0.000 0.000 1,743,541.910
South Central 672,507.800 118,707.400 134,382.250 128,753.360 0.000 0.000 75,456.300 0.000 11,646.400 1,569.000 0.000 0.000 1,143,022.510
Southeast 0.000 817,350.000 210,204.490 119,131.160 1,742.330 0.000 0.000 0.000 95,553.640 10,016.500 0.000 0.000 1,253,998.120
Southwest 0.000 1,266,923.500 192,443.110 246,679.640 0.000 0.000 0.000 0.000 565,867.300 27,048.200 8,274.500 0.000 2,307,236.250
Upper Front Range 1,950,351.300 1,135,362.030 735,947.200 139,385.150 5,845.740 0.000 556,634.100 128,252.300 263,395.500 57,064.500 7,856.900 0.000 4,980,094.720
Total 12,349,299.000 11,006,391.830 6,287,365.920 1,596,454.760 93,042.940 42,266.490 19,643,927.700 10,841,731.000 14,957,710.354 1,270,823.730 378,950.060 0.000 78,467,963.784
For comments or questions about this site please send e-mail to: DTD