Roadway Statistics
2006 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by County
Please Note: These statistics apply to Colorado Interstate Highways only.
DVMT represents all vehicles traveling on every segment of Interstate Highway, over an average day.
County Total Miles Total Lane Miles Total DVMT Truck DVMT
Adams 59.717 280.309 4,003,425.600 514,792.920
Alamosa 0.000 0.000 0.000 0.000
Arapahoe 47.981 222.648 2,397,709.300 254,092.772
Archuleta 0.000 0.000 0.000 0.000
Baca 0.000 0.000 0.000 0.000
Bent 0.000 0.000 0.000 0.000
Boulder 0.000 0.000 0.000 0.000
Broomfield 2.753 16.518 241,008.600 22,539.696
Chaffee 0.000 0.000 0.000 0.000
Cheyenne 0.000 0.000 0.000 0.000
Clear Creek 33.334 137.224 1,129,719.700 104,816.976
Conejos 0.000 0.000 0.000 0.000
Costilla 0.000 0.000 0.000 0.000
Crowley 0.000 0.000 0.000 0.000
Custer 0.000 0.000 0.000 0.000
Delta 0.000 0.000 0.000 0.000
Denver 29.591 196.041 4,810,210.200 359,729.681
Dolores 0.000 0.000 0.000 0.000
Douglas 31.829 144.910 2,180,556.500 190,747.715
Eagle 59.597 238.388 1,377,785.200 169,207.193
El Paso 47.713 194.662 2,993,413.300 296,697.028
Elbert 27.228 108.912 326,092.700 99,717.599
Fremont 0.000 0.000 0.000 0.000
Garfield 65.642 262.568 1,361,707.300 167,015.991
Gilpin 0.000 0.000 0.000 0.000
Grand 0.000 0.000 0.000 0.000
Gunnison 0.000 0.000 0.000 0.000
Hinsdale 0.000 0.000 0.000 0.000
Huerfano 29.747 118.988 312,430.000 61,857.813
Jackson 0.000 0.000 0.000 0.000
Jefferson 25.107 146.892 1,840,078.600 150,385.329
Kiowa 0.000 0.000 0.000 0.000
Kit Carson 60.016 240.064 672,093.000 201,401.577
La Plata 0.000 0.000 0.000 0.000
Lake 0.000 0.000 0.000 0.000
Larimer 38.982 155.928 1,542,212.000 194,382.745
Las Animas 39.329 157.316 435,534.100 77,016.517
Lincoln 30.388 121.552 283,206.900 84,280.152
Logan 47.776 191.104 367,636.100 103,861.091
Mesa 66.041 264.164 990,936.400 160,273.481
Mineral 0.000 0.000 0.000 0.000
Moffat 0.000 0.000 0.000 0.000
Montezuma 0.000 0.000 0.000 0.000
Montrose 0.000 0.000 0.000 0.000
Morgan 38.267 153.068 479,822.800 102,730.540
Otero 0.000 0.000 0.000 0.000
Ouray 0.000 0.000 0.000 0.000
Park 0.000 0.000 0.000 0.000
Phillips 0.000 0.000 0.000 0.000
Pitkin 0.000 0.000 0.000 0.000
Prowers 0.000 0.000 0.000 0.000
Pueblo 48.389 194.845 1,264,227.600 132,583.360
Rio Blanco 0.000 0.000 0.000 0.000
Rio Grande 0.000 0.000 0.000 0.000
Routt 0.000 0.000 0.000 0.000
Saguache 0.000 0.000 0.000 0.000
San Juan 0.000 0.000 0.000 0.000
San Miguel 0.000 0.000 0.000 0.000
Sedgwick 26.727 106.908 194,967.900 54,856.405
Summit 24.133 96.532 627,193.100 63,721.715
Teller 0.000 0.000 0.000 0.000
Washington 10.666 42.664 97,060.600 25,623.998
Weld 65.112 270.320 2,064,199.200 291,721.235
Yuma 0.000 0.000 0.000 0.000
Total 956.065 4,062.525 31,993,226.700 3,884,053.527
For comments or questions about this site please send e-mail to: DTD