Roadway Statistics
2006 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by Transportation Planning Region (TPR)
Please Note: These statistics apply to Colorado Interstate Highways only.
DVMT represents all vehicles traveling on every segment of Interstate Highway, over an average day.
TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Central Front Range 0.000 0.000 0.000 0.000
Denver Area 230.312 1,144.542 16,602,708.500 1,597,105.088
Eastern 202.801 811.204 1,941,057.200 569,740.822
Grand Junction Area 66.041 264.164 990,936.400 160,273.481
Gunnison Valley 0.000 0.000 0.000 0.000
Intermountain 149.372 597.488 3,366,685.600 399,944.899
North Front Range 27.366 109.464 1,579,248.600 200,637.106
Northwest 0.000 0.000 0.000 0.000
Pikes Peak Area 47.713 194.662 2,993,413.300 296,697.028
Pueblo Area 48.389 194.845 1,264,227.600 132,583.360
San Luis Valley 0.000 0.000 0.000 0.000
South Central 69.076 276.304 747,964.100 138,874.330
Southeast 0.000 0.000 0.000 0.000
Southwest 0.000 0.000 0.000 0.000
Upper Front Range 114.995 469.852 2,506,985.400 388,197.414
Total 956.065 4,062.525 31,993,226.700 3,884,053.527
For comments or questions about this site please send e-mail to: DTD