Roadway Statistics
2006 State Highway Statistics - National Highway System (NHS) Miles by County
Please Note: These statistics are limited to Colorado Highways on the National Highway System.
DVMT represents vehicles traveling on every segment of NHS Highway, over an average day.
County Total Miles Total Lane Miles Total DVMT Truck DVMT
Adams 123.672 541.911 5,963,880.300 634,114.084
Alamosa 33.735 75.436 238,731.400 18,118.855
Arapahoe 115.023 526.639 5,180,996.900 417,455.006
Archuleta 43.423 100.297 275,357.300 21,742.620
Baca 46.658 98.963 145,842.300 71,012.342
Bent 37.934 89.614 144,307.600 20,041.986
Boulder 59.917 243.160 2,162,664.400 76,285.965
Broomfield 12.921 58.492 795,000.600 42,054.602
Chaffee 67.509 168.897 277,026.200 32,389.752
Cheyenne 34.292 71.026 94,599.000 50,823.212
Clear Creek 48.144 179.055 1,227,115.800 111,554.682
Conejos 25.721 51.442 106,180.700 8,402.022
Costilla 30.773 69.967 115,688.800 17,923.314
Crowley 0.000 0.000 0.000 0.000
Custer 0.000 0.000 0.000 0.000
Delta 24.759 99.036 292,224.600 24,583.559
Denver 70.413 403.197 6,848,326.700 441,171.254
Dolores 19.856 50.456 68,337.500 14,776.071
Douglas 64.939 259.586 3,606,579.900 287,252.453
Eagle 66.806 267.224 1,516,532.600 174,584.048
El Paso 126.532 476.801 4,739,827.400 395,331.759
Elbert 53.280 161.551 398,904.400 109,143.592
Fremont 70.569 198.148 463,077.600 40,443.126
Garfield 83.320 333.280 1,751,378.300 183,390.050
Gilpin 0.000 0.000 0.000 0.000
Grand 103.135 231.892 494,087.300 37,044.885
Gunnison 73.642 166.713 250,805.900 32,455.189
Hinsdale 0.000 0.000 0.000 0.000
Huerfano 57.388 184.202 431,137.400 78,709.929
Jackson 3.207 7.610 8,658.900 1,324.812
Jefferson 121.683 532.049 6,031,777.600 320,457.321
Kiowa 26.906 53.812 81,050.300 41,999.898
Kit Carson 60.016 240.064 672,093.000 201,401.577
La Plata 98.340 262.759 934,815.400 59,066.029
Lake 0.000 0.000 0.000 0.000
Larimer 150.191 499.202 3,023,844.700 285,705.216
Las Animas 39.329 157.316 435,534.100 77,016.517
Lincoln 91.042 247.223 410,335.500 137,899.713
Logan 47.776 191.104 367,636.100 103,861.091
Mesa 101.757 406.661 1,604,533.900 203,139.120
Mineral 25.086 72.597 62,715.000 7,140.265
Moffat 98.067 208.247 167,851.610 20,716.410
Montezuma 91.196 215.476 507,791.400 55,495.172
Montrose 50.231 147.371 469,294.400 32,985.860
Morgan 84.159 247.032 562,014.140 118,068.937
Otero 42.269 133.648 261,763.400 27,072.948
Ouray 37.406 78.116 167,078.600 13,244.610
Park 67.980 156.770 298,010.400 30,106.135
Phillips 0.000 0.000 0.000 0.000
Pitkin 16.310 62.580 318,183.100 15,367.952
Prowers 82.431 185.650 277,181.900 99,926.796
Pueblo 110.350 403.829 2,110,004.000 191,601.221
Rio Blanco 0.000 0.000 0.000 0.000
Rio Grande 53.876 116.404 272,491.100 20,562.469
Routt 54.196 123.969 391,025.900 24,254.832
Saguache 65.148 130.887 147,776.600 21,074.067
San Juan 30.292 62.479 58,012.400 4,148.036
San Miguel 0.000 0.000 0.000 0.000
Sedgwick 26.727 106.908 194,967.900 54,856.405
Summit 24.133 96.532 627,193.100 63,721.715
Teller 10.368 36.434 223,469.900 7,393.863
Washington 40.708 102.748 129,064.500 34,038.132
Weld 180.947 631.326 3,380,950.090 409,926.558
Yuma 0.000 0.000 0.000 0.000
Total 3,426.488 11,023.788 61,785,729.840 6,024,378.032
For comments or questions about this site please send e-mail to: DTD