Roadway Statistics
2006 State Highway Statistics - National Highway System (NHS) Miles by Transportation Planning Region (TPR)
Please Note: These statistics are limited to Colorado Highways on the National Highway System.
DVMT represents vehicles traveling on every segment of NHS Highway, over an average day.
TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Central Front Range 167.339 417.466 946,872.500 89,395.345
Denver Area 616.608 2,743.673 31,814,449.400 2,330,318.866
Eastern 353.841 1,120.624 2,267,600.400 692,023.722
Grand Junction Area 101.757 406.661 1,604,533.900 203,139.120
Gunnison Valley 186.038 491.236 1,179,403.500 103,269.218
Intermountain 190.569 759.616 4,213,287.100 437,063.765
North Front Range 102.554 393.127 3,318,298.500 286,731.637
Northwest 258.605 571.718 1,061,623.710 83,340.938
Pikes Peak Area 108.110 450.687 4,777,512.800 383,879.538
Pueblo Area 110.350 403.829 2,110,004.000 191,601.221
San Luis Valley 301.848 685.630 1,220,609.800 125,610.744
South Central 96.717 341.518 866,671.500 155,726.446
Southeast 236.198 561.687 910,145.500 260,053.970
Southwest 283.107 691.467 1,844,314.000 155,227.927
Upper Front Range 312.847 984.849 3,650,403.230 526,995.574
Total  3,426.488 11,023.788 61,785,729.840 6,024,378.032
For comments or questions about this site please send e-mail to: DTD