Roadway Statistics
2006 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Trucks by County
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents trucks traveling on every highway segment, over an average day.
County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 32,792.245 5,207.610 14,825.237 8,858.419 422.259 455.560 482,000.675 75,628.032 51,094.046 11,517.833 428.874 0.000 683,230.791
Alamosa 0.000 18,574.985 691.947 1,468.009 0.000 0.000 0.000 0.000 4,769.985 0.000 0.000 0.000 25,504.925
Arapahoe 140,584.852 0.000 8,850.918 37.352 246.196 902.246 113,507.920 114,630.547 54,245.313 7,548.546 0.000 0.000 440,553.890
Archuleta 0.000 21,742.620 4,443.843 2,169.589 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 28,356.052
Baca 0.000 71,012.342 6,330.638 1,611.322 20.854 0.000 0.000 0.000 0.000 0.000 0.000 0.000 78,975.157
Bent 0.000 20,041.986 0.000 3,049.720 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 23,091.706
Boulder 0.000 26,422.070 14,625.901 1,724.945 13.199 0.000 0.000 29,832.910 46,060.936 4,559.180 1,868.913 0.000 125,108.053
Broomfield 12,555.095 947.570 379.763 0.000 0.000 0.000 9,984.601 15,704.413 13,805.110 0.000 0.000 0.000 53,376.552
Chaffee 0.000 27,174.080 6,493.051 0.000 0.000 0.000 0.000 0.000 5,628.546 0.000 0.000 0.000 39,295.677
Cheyenne 0.000 61,201.095 10,085.482 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 71,286.577
Clear Creek 104,816.976 6,737.706 1,728.234 376.304 1,317.292 0.000 0.000 0.000 0.000 0.000 0.000 0.000 114,976.512
Conejos 0.000 8,402.022 9,054.950 365.760 147.600 0.000 0.000 0.000 0.000 0.000 0.000 0.000 17,970.332
Costilla 0.000 17,923.314 3,712.550 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 21,635.864
Crowley 0.000 0.000 9,852.969 371.478 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 10,224.447
Custer 0.000 0.000 4,251.162 523.423 325.339 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5,099.924
Delta 0.000 16,208.457 13,926.371 1,149.913 0.000 0.000 0.000 0.000 10,272.700 0.000 0.000 0.000 41,557.441
Denver 0.000 0.000 0.000 0.000 0.000 0.000 359,729.681 39,097.886 59,885.501 3,968.187 0.000 0.000 462,681.254
Dolores 0.000 14,776.071 4,519.928 518.114 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 19,814.113
Douglas 86,154.570 24,660.313 3,243.141 1,043.171 0.000 0.000 104,593.145 69,009.464 32,316.963 0.000 0.000 0.000 321,020.767
Eagle 139,164.602 2,359.297 8,486.129 15,482.909 0.000 0.000 30,042.591 0.000 3,017.557 0.000 3,097.939 0.000 201,651.026
El Paso 45,974.322 35,892.475 24,660.184 0.000 0.132 0.000 250,722.707 54,804.319 49,385.190 4,745.029 0.000 0.000 466,184.357
Elbert 99,717.599 9,425.993 7,726.880 0.000 21.651 16.670 0.000 0.000 0.000 0.000 0.000 0.000 116,908.793
Fremont 0.000 25,057.131 12,570.348 5,765.415 0.000 0.000 0.000 8,051.856 7,334.139 1,570.302 0.000 0.000 60,349.191
Garfield 144,080.087 8,252.250 14,609.057 5,434.120 0.000 0.000 22,935.903 0.000 12,410.203 0.000 2,342.837 0.000 210,064.458
Gilpin 0.000 0.000 5,057.515 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 5,057.515
Grand 0.000 39,031.254 5,282.014 839.314 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 45,152.582
Gunnison 0.000 28,823.575 13,500.056 849.107 0.000 0.000 0.000 3,631.614 1,012.732 0.000 0.000 0.000 47,817.083
Hinsdale 0.000 0.000 1,230.194 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1,230.194
Huerfano 61,857.813 16,852.115 8,290.032 1,685.373 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 88,685.333
Jackson 0.000 1,324.812 12,895.445 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 14,220.257
Jefferson 18,846.682 27,048.517 17,147.887 149.223 133.076 0.000 131,538.647 117,515.185 82,694.288 6,968.724 0.000 0.000 402,042.229
Kiowa 0.000 41,999.898 17,381.623 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 59,381.520
Kit Carson 201,401.577 8,634.172 5,785.215 253.431 3,713.120 0.000 0.000 0.000 0.000 0.000 0.000 0.000 219,787.514
La Plata 0.000 38,106.993 0.000 15,588.420 0.000 0.000 0.000 0.000 18,962.159 1,540.454 611.885 0.000 74,809.911
Lake 0.000 0.000 4,914.895 337.199 85.925 0.000 0.000 0.000 2,853.166 0.000 26.325 0.000 8,217.511
Larimer 53,040.265 52,886.175 4,897.218 1,676.869 0.000 0.000 141,342.480 10,792.943 44,653.477 3,434.972 1,075.222 0.000 313,799.620
Las Animas 64,758.540 0.000 12,710.143 12,822.839 0.000 0.000 12,257.977 0.000 1,017.762 76.425 0.000 0.000 103,643.686
Lincoln 84,280.152 53,619.561 14,199.912 0.000 0.000 167.783 0.000 0.000 0.000 0.000 0.000 0.000 152,267.408
Logan 100,321.756 112.896 24,219.146 6,916.696 0.000 0.000 3,539.335 0.000 6,551.498 540.259 0.000 0.000 142,201.586
Mesa 115,539.102 16,435.598 14,327.825 2,927.364 0.000 0.000 44,734.379 0.000 36,357.657 2,418.245 218.459 0.000 232,958.629
Mineral 0.000 7,140.265 3,219.115 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 10,359.380
Moffat 0.000 17,262.348 15,694.318 1,402.113 101.508 0.000 0.000 0.000 4,689.692 0.000 290.646 0.000 39,440.624
Montezuma 0.000 43,145.562 7,568.335 4,765.294 0.000 0.000 0.000 0.000 13,354.426 0.000 0.000 0.000 68,833.616
Montrose 0.000 19,486.245 4,986.169 3,256.762 347.918 0.000 0.000 0.000 13,499.616 437.612 101.154 0.000 42,115.475
Morgan 85,304.363 18,856.618 6,964.483 6,019.035 414.743 0.000 17,426.178 0.000 4,999.730 574.201 138.851 0.000 140,698.202
Otero 0.000 23,365.243 5,930.117 5,112.590 114.499 0.000 0.000 0.000 3,915.379 618.103 0.000 0.000 39,055.931
Ouray 0.000 13,244.610 3,180.206 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 16,424.816
Park 0.000 30,106.135 12,495.704 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 42,601.840
Phillips 0.000 4,451.495 11,940.966 2,149.823 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 18,542.285
Pitkin 0.000 12,176.626 2,070.619 182.155 0.000 0.000 0.000 0.000 3,307.438 0.000 277.441 0.000 18,014.279
Prowers 0.000 92,443.771 1,153.662 3,647.034 0.000 0.000 0.000 0.000 7,483.025 0.000 0.000 0.000 104,727.492
Pueblo 81,707.695 20,659.648 6,964.330 4,140.886 1,015.097 0.000 50,875.665 37,860.249 13,138.993 4,843.282 657.614 0.000 221,863.460
Rio Blanco 0.000 0.000 36,173.682 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 36,173.682
Rio Grande 0.000 20,562.469 4,485.597 96.416 57.447 0.000 0.000 0.000 0.000 0.000 0.000 0.000 25,201.930
Routt 0.000 18,182.857 6,011.248 382.650 5.972 0.000 0.000 0.000 6,071.975 0.000 0.000 0.000 30,654.702
Saguache 0.000 25,028.982 2,305.120 4,028.053 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 31,362.155
San Juan 0.000 4,148.036 0.000 11.914 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4,159.950
San Miguel 0.000 0.000 16,592.958 7,239.757 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 23,832.715
Sedgwick 54,856.405 2,827.328 2,451.784 1,652.633 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 61,788.150
Summit 42,608.719 3,117.274 16,837.676 0.000 0.000 0.000 21,112.995 0.000 7,560.433 0.000 0.000 0.000 91,237.097
Teller 0.000 2,567.474 11,072.433 0.000 0.000 0.000 0.000 92.100 5,194.100 0.000 0.000 0.000 18,926.108
Washington 25,623.998 41,420.300 14,002.096 9,014.089 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90,060.484
Weld 195,464.134 75,204.275 85,652.735 12,601.557 184.800 0.000 96,257.101 57,615.736 16,567.443 11,899.495 6,818.513 0.000 558,265.790
Yuma 0.000 32,878.435 13,116.348 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 45,994.783
Total 1,991,451.548 1,275,170.947 637,777.504 159,698.561 8,688.627 1,542.258 1,892,601.980 634,267.254 644,111.177 67,260.848 17,954.675 0.000 7,330,525.378
For comments or questions about this site please send e-mail to: DTD