Dataset - Roadway Statistics
2006 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for Trucks by Transportation Planning Region (TPR)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents trucks traveling on every highway segment, over an average day
TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Central Front Range 0.000 73,974.586 53,602.916 6,288.838 325.339 0.000 0.000 8,051.856 7,368.904 1,570.302 0.000 0.000 140,957.071
Denver Area 395,750.419 90,997.286 65,858.594 12,189.414 2,132.023 1,357.806 1,201,354.670 461,418.437 340,165.736 34,562.470 2,297.787 0.000 2,628,924.059
Eastern 566,201.487 214,571.275 103,527.828 19,986.673 3,734.771 184.453 3,539.335 0.000 6,551.498 540.259 0.000 0.000 909,666.631
Grand Junction Area 115,539.102 16,435.598 14,327.825 2,927.364 0.000 0.000 44,734.379 0.000 36,357.657 2,418.245 218.459 0.000 234,923.456
Gunnison Valley 0.000 77,762.886 53,415.954 12,495.539 347.918 0.000 0.000 3,631.614 24,785.047 437.612 101.154 0.000 171,414.147
Intermountain 325,853.409 25,905.448 46,532.296 21,436.383 85.925 0.000 74,091.490 0.000 29,148.798 0.000 5,744.543 0.000 521,851.305
North Front Range 16,359.368 11,084.093 3,168.181 3,595.527 0.000 0.000 184,277.739 57,292.088 49,604.603 14,154.900 7,830.189 0.000 347,178.323
Northwest 0.000 75,801.270 76,442.789 2,624.077 107.479 0.000 0.000 0.000 10,761.667 0.000 290.646 0.000 156,827.539
Pikes Peak Area 45,974.322 19,648.630 11,446.914 0.000 0.132 0.000 250,722.707 54,896.420 54,544.525 4,745.029 0.000 0.000 450,101.829
Pueblo Area 81,707.695 20,659.648 6,964.330 4,140.886 1,015.097 0.000 50,875.665 37,860.249 13,138.993 4,843.282 657.614 0.000 219,481.207
San Luis Valley 0.000 124,806.117 29,962.331 5,958.239 205.047 0.000 0.000 0.000 10,398.530 0.000 0.000 0.000 178,564.015
South Central 126,616.353 16,852.115 21,000.175 14,508.212 0.000 0.000 12,257.977 0.000 1,017.762 76.425 0.000 0.000 197,536.618
Southeast 0.000 248,863.241 40,649.009 13,792.143 135.353 0.000 0.000 0.000 11,398.404 618.103 0.000 0.000 315,284.151
Southwest 0.000 121,919.280 16,532.106 23,053.332 0.000 0.000 0.000 0.000 32,316.585 1,540.454 611.885 0.000 190,932.282
Upper Front Range 317,449.394 135,889.474 94,346.256 16,701.934 599.543 0.000 70,748.020 11,116.592 16,552.468 1,753.768 202.397 0.000 695,156.929
Total 1,991,451.548 1,275,170.947 637,777.504 159,698.561 8,688.627 1,542.258 1,892,601.980 634,267.254 644,111.177 67,260.848 17,954.675 0.000 7,358,799.562
For comments or questions about this site please send e-mail to: DTD