Roadway Statistics
2007 State Highway Statistics - Centerline Miles by Transportation Planning Region (TPR)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways
TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total Centerline Miles
Central Front Range 0.00 155.23 267.51 49.69 2.43 0.00 0.00 6.23 6.11 4.69 0.00 0.00 491.89
Denver Area 101.55 116.69 214.34 73.13 28.83 17.96 128.79 170.86 284.82 47.81 6.14 0.00 1,190.92
Eastern 201.34 413.37 563.22 183.01 39.10 2.17 1.46 0.00 9.55 2.21 0.00 0.00 1,415.43
Grand Junction Area 49.46 16.47 110.68 22.94 0.00 0.00 15.81 0.00 33.85 13.30 0.61 0.00 263.12
Gunnison Valley 0.00 158.07 335.23 156.16 4.50 0.00 0.00 5.16 27.08 0.95 0.73 0.00 687.90
Intermountain 122.23 31.39 189.02 102.44 2.93 0.00 26.84 0.00 44.28 0.00 16.73 0.00 535.84
North Front Range 2.54 11.83 16.78 10.20 0.00 0.00 25.02 37.40 56.24 34.19 24.18 0.00 218.37
Northwest 0.00 258.21 419.10 87.43 17.44 0.00 0.00 0.00 20.70 0.00 3.86 0.00 806.74
Pikes Peak Area 11.52 19.31 24.05 0.00 0.00 0.00 35.95 38.50 34.10 7.34 0.00 0.00 170.76
Pueblo Area 31.73 27.95 53.45 37.54 10.10 0.00 16.66 32.09 17.35 21.44 2.64 0.00 250.93
San Luis Valley 0.00 339.30 232.02 94.79 4.01 0.00 0.00 0.00 15.04 0.00 0.00 0.00 685.16
South Central 63.07 27.64 200.39 111.24 0.00 0.00 6.01 0.00 2.35 0.84 0.00 0.00 411.54
Southeast 0.00 226.16 315.91 215.16 3.65 0.00 0.00 0.00 12.36 3.45 0.00 0.00 776.69
Southwest 0.00 248.63 93.97 118.59 0.00 0.00 0.00 0.00 32.34 2.62 1.02 0.00 497.18
Upper Front Range 102.02 224.51 236.23 104.27 4.36 0.00 12.52 3.46 31.33 12.36 0.62 0.00 731.67
Total 685.45 2,274.78 3,271.91 1,366.59 117.34 20.13 269.06 293.69 627.48 151.19 56.52 0.00 9,134.14
For comments or questions about this site please send e-mail to: DTD