Roadway Statistics
2007 City Street Statistics - Centerline Miles (CLM) and Lane Miles (LM)
Please Note: These statistics include only those roads under municipal jurisdiction,
jurisdiction,
and do not include Colorado highways, toll roads, or county roads.
City Paved CLM Unpaved CLM Total CLM Miles Paved LM Unpaved LM Total LM
Aguilar 2.36 5.60 7.96 4.72 10.57 15.29
Akron 12.87 3.45 16.32 25.74 6.74 32.48
Alamosa 48.89 4.10 52.99 98.10 8.20 106.30
Alma 0.00 3.18 3.18 0.00 5.40 5.40
Antonito 2.71 7.22 9.93 5.42 14.44 19.86
Arriba 1.65 3.86 5.51 3.30 7.65 10.95
Arvada 403.00 1.18 404.18 850.89 2.36 853.25
Aspen 29.95 0.31 30.26 58.90 0.50 59.40
Ault 7.55 0.70 8.25 15.10 1.40 16.50
Aurora 927.19 35.43 962.63 2,092.02 70.22 2,162.24
Avon 23.04 0.00 23.04 49.26 0.00 49.26
Basalt 20.21 0.16 20.37 40.76 0.16 40.92
Bayfield 14.10 0.56 14.66 28.20 1.12 29.32
Bennett 16.67 1.30 17.97 33.34 2.35 35.69
Berthoud 40.32 3.95 44.27 80.39 7.90 88.29
Bethune 0.17 3.30 3.47 0.34 6.60 6.94
Black Hawk 4.80 0.54 5.34 8.98 0.98 9.96
Blanca 3.74 20.57 24.31 7.54 40.17 47.71
Blue River 5.00 10.55 15.55 10.00 19.90 29.90
Bonanza 0.00 2.67 2.67 0.00 4.89 4.89
Boone 0.08 3.53 3.61 0.16 7.06 7.22
Boulder 283.96 3.64 287.60 596.70 6.61 603.31
Bow Mar 9.22 0.00 9.22 18.44 0.00 18.44
Branson 0.20 2.71 2.91 0.40 5.28 5.68
Breckenridge 44.84 0.49 45.33 89.52 0.98 90.50
Brighton 134.67 4.08 138.75 284.39 8.16 292.55
Brookside 1.56 1.50 3.06 3.12 3.00 6.12
Broomfield 201.68 8.78 210.46 433.78 17.56 451.34
Brush 24.27 1.99 26.26 48.54 3.75 52.29
Buena Vista 21.00 3.19 24.19 42.33 6.10 48.43
Burlington 26.37 2.68 29.05 52.74 5.36 58.10
Calhan 5.40 3.66 9.06 10.80 6.90 17.70
Campo 3.18 0.66 3.84 6.36 1.32 7.68
Canon City 98.50 21.19 119.69 198.12 42.38 240.50
Carbondale 24.14 0.00 24.14 47.76 0.00 47.76
Castle Rock 210.60 8.83 219.43 464.96 17.66 482.62
Cedaredge 15.41 1.75 17.16 30.45 2.82 33.27
Centennial 401.96 0.02 401.98 897.91 0.04 897.95
Center 11.49 2.07 13.56 22.98 4.14 27.12
Central City 14.25 6.74 20.99 43.41 9.75 53.16
Cheraw 2.18 0.00 2.18 4.36 0.00 4.36
Cherry Hills Village 44.79 5.10 49.89 89.36 10.20 99.56
Cheyenne Wells 11.97 2.18 14.15 23.94 4.18 28.12
Coal Creek 2.02 3.17 5.19 4.04 6.16 10.20
Cokedale 0.00 1.95 1.95 0.00 3.85 3.85
Collbran 3.17 0.12 3.29 6.31 0.24 6.55
Colorado Springs 1,528.09 43.59 1,571.67 3,529.59 85.10 3,614.70
Columbine Valley 8.60 0.00 8.60 17.20 0.00 17.20
Commerce City 224.50 3.55 228.05 473.52 7.10 480.62
Cortez 48.02 6.52 54.54 96.34 13.04 109.38
Craig 48.61 5.03 53.64 98.54 10.06 108.60
Crawford 2.95 1.10 4.05 5.76 1.85 7.61
Creede 2.60 2.88 5.48 5.20 5.73 10.93
Crested Butte 9.00 0.59 9.59 18.00 1.11 19.11
Crestone 1.17 3.01 4.18 2.34 5.59 7.93
Cripple Creek 14.60 3.10 17.70 29.17 6.16 35.33
Crook 0.23 3.03 3.26 0.46 6.02 6.48
Crowley 3.49 0.00 3.49 6.74 0.00 6.74
Dacono 23.36 11.27 34.63 46.72 22.54 69.26
De Beque 4.07 0.40 4.47 7.67 0.75 8.42
Deer Trail 2.41 4.74 7.15 4.82 9.48 14.30
Del Norte 5.90 8.16 14.06 11.80 15.83 27.63
Delta 63.66 1.16 64.82 127.62 2.22 129.84
Denver 1,834.72 30.87 1,865.59 4,035.27 61.78 4,097.05
Dillon 6.96 0.30 7.26 14.74 0.60 15.34
Dinosaur 6.55 0.52 7.07 13.08 0.99 14.07
Dolores 2.17 4.97 7.14 4.34 9.77 14.11
Dove Creek 8.59 0.42 9.01 17.18 0.84 18.02
Durango 69.11 1.89 71.00 147.28 3.78 151.06
Eads 8.02 0.63 8.65 17.38 1.26 18.64
Eagle 34.09 1.67 35.76 69.04 3.34 72.38
Eaton 27.42 0.00 27.42 54.84 0.00 54.84
Eckley 0.75 6.25 7.00 1.50 12.17 13.67
Edgewater 13.66 0.00 13.66 27.32 0.00 27.32
Elizabeth 7.04 4.63 11.67 14.08 9.10 23.18
Empire 0.61 1.79 2.40 1.22 3.08 4.30
Englewood 120.60 1.11 121.71 253.58 2.03 255.61
Erie 99.58 5.80 105.38 201.16 11.60 212.76
Estes Park 55.11 0.27 55.38 108.07 0.41 108.48
Evans 79.81 7.74 87.55 177.47 15.45 192.92
Fairplay 3.97 5.06 9.03 7.94 9.78 17.72
Federal Heights 15.02 0.27 15.29 35.00 0.54 35.54
Firestone 56.06 5.30 61.36 116.96 10.60 127.56
Flagler 10.96 2.33 13.29 21.92 4.66 26.58
Fleming 1.42 4.98 6.40 2.84 9.92 12.76
Florence 20.23 5.91 26.14 40.30 11.52 51.82
Fort Collins 495.55 4.74 500.29 1,078.45 9.48 1,087.93
Fort Lupton 33.76 5.23 38.99 67.55 10.22 77.77
Fort Morgan 50.69 0.26 50.95 103.72 0.52 104.24
Fountain 86.25 4.51 90.76 174.33 8.96 183.29
Fowler 9.25 0.14 9.39 18.19 0.28 18.47
Foxfield 12.53 0.10 12.63 31.46 0.20 31.66
Fraser 6.31 0.00 6.31 12.63 0.00 12.63
Frederick 65.21 8.52 73.73 130.42 16.92 147.34
Frisco 17.04 0.14 17.18 34.08 0.28 34.36
Fruita 55.67 1.95 57.62 111.34 3.90 115.24
Garden City 2.20 0.00 2.20 5.38 0.00 5.38
Genoa 0.76 3.49 4.25 1.52 6.56 8.08
Georgetown 6.88 5.79 12.67 13.76 10.81 24.57
Gilcrest 3.94 3.49 7.43 7.74 6.24 13.98
Glendale 6.05 0.00 6.05 16.38 0.00 16.38
Glenwood Springs 41.72 0.86 42.58 81.69 1.39 83.08
Golden 70.24 0.89 71.13 146.76 1.78 148.54
Granada 3.35 3.98 7.33 6.70 7.96 14.66
Granby 9.57 0.59 10.16 18.85 1.18 20.03
Grand Junction 342.61 3.48 346.08 722.27 6.82 729.09
Grand Lake 8.15 4.17 12.32 16.23 7.13 23.36
Greeley 350.77 8.47 359.24 810.37 16.93 827.30
Green Mtn Falls 2.79 6.75 9.54 5.58 13.50 19.08
Greenwood Village 86.63 2.75 89.38 205.15 5.24 210.39
Grover 0.43 5.24 5.67 0.86 9.75 10.61
Gunnison 28.68 3.39 32.07 57.36 6.46 63.82
Gypsum 38.60 1.00 39.60 79.56 1.94 81.50
Hartman 0.21 2.87 3.08 0.42 5.69 6.11
Haswell 2.47 1.14 3.61 5.28 2.23 7.51
Haxtun 9.24 2.44 11.68 18.48 4.82 23.30
Hayden 10.76 1.08 11.84 21.52 2.16 23.68
Hillrose   2.31 2.31 0.00 4.62 4.62
Holly 7.53 2.22 9.75 15.06 4.34 19.40
Holyoke 17.67 3.67 21.34 35.34 7.34 42.68
Hooper 1.44 3.03 4.47 2.88 5.39 8.27
Hot Sulphur Springs 3.09 5.51 8.60 6.18 10.08 16.26
Hotchkiss 6.65 0.44 7.09 13.10 0.62 13.72
Hudson 8.92 8.89 17.81 17.84 17.78 35.62
Hugo 7.01 1.70 8.71 14.02 3.33 17.35
Idaho Springs 8.72 2.90 11.62 16.16 5.46 21.62
Ignacio 4.63 0.10 4.73 9.25 0.20 9.45
Iliff   3.70 3.70   7.16 7.16
Jamestown 1.53 1.95 3.48 3.06 2.29 5.35
Johnstown 60.95 5.70 66.65 121.90 11.40 133.30
Julesburg 14.40 1.19 15.59 28.80 2.38 31.18
Keenesburg 9.60 0.61 10.21 19.10 0.83 19.93
Kersey 7.80 1.04 8.84 15.60 2.08 17.68
Kim 1.76 2.60 4.36 3.52 5.20 8.72
Kiowa 4.40   4.40 8.44 0.00 8.44
Kit Carson 2.77 3.76 6.53 5.54 6.94 12.48
Kremmling 12.72 1.73 14.45 25.27 3.46 28.73
La Jara 3.12 2.09 5.21 6.24 4.18 10.42
La Junta 42.70 1.42 44.12 85.39 2.53 87.92
La Salle 9.84 1.58 11.42 19.84 3.09 22.93
La Veta 1.26 12.22 13.48 2.52 24.38 26.90
Lafayette 95.87 0.24 96.11 198.92 0.48 199.40
Lake City 0.87 7.91 8.78 1.74 15.63 17.37
Lakeside 0.77 0.00 0.77 2.81 0.00 2.81
Lakewood 472.79 3.44 476.23 988.16 6.88 995.04
Lamar 53.91 2.68 56.59 108.77 4.59 113.36
Larkspur 2.96 1.59 4.55 5.92 3.18 9.10
Las Animas 22.34 3.12 25.46 44.68 6.15 50.83
Leadville 19.64 0.56 20.20 39.28 1.12 40.40
Limon 14.72 3.80 18.52 29.44 7.45 36.89
Littleton 160.92 0.70 161.62 349.55 1.31 350.86
Lochbuie 22.51 2.92 25.43 45.02 5.84 50.86
Log Lane Village 4.08 0.45 4.53 8.16 0.90 9.06
Lone Tree 41.90 0.32 42.22 114.12 0.64 114.76
Longmont 315.68 3.68 319.36 676.15 6.71 682.86
Louisville 83.87 0.78 84.65 186.95 1.56 188.51
Loveland 316.20 5.04 321.24 672.57 8.02 680.59
Lyons 10.31 2.17 12.48 19.65 3.55 23.20
Manassa 1.71 12.48 14.19 3.42 24.96 28.38
Mancos 0.60 5.66 6.26 1.20 11.32 12.52
Manitou Springs 23.31 5.74 29.05 45.61 8.95 54.56
Manzanola 3.81 0.18 3.99 7.62 0.36 7.98
Marble 0.00 4.43 4.43 0.00 6.52 6.52
Mead 29.64 5.47 35.11 59.29 10.94 70.23
Meeker 19.35 0.35 19.70 38.50 0.46 38.96
Merino 0.61 2.77 3.38 1.22 5.43 6.65
Milliken 29.29 8.54 37.83 58.58 17.08 75.66
Minturn 3.86 0.63 4.49 6.85 0.96 7.81
Moffat 1.66 5.24 6.90 3.32 10.26 13.58
Monte Vista 24.12 4.53 28.65 48.46 9.06 57.52
Montrose 134.98 9.12 144.10 272.05 18.24 290.29
Monument 31.30 0.38 31.68 67.17 0.76 67.93
Morrison 2.71 0.17 2.88 5.28 0.34 5.62
Mountain View 2.13 0.00 2.13 4.62 0.00 4.62
Mountain Village 19.34 0.48 19.82 38.68 0.96 39.64
Mt. Crested Butte 12.18 0.65 12.83 24.37 1.30 25.67
Naturita 4.63 1.50 6.13 9.10 2.71 11.81
Nederland 2.88 14.58 17.46 5.62 28.41 34.03
New Castle 19.37 0.40 19.77 39.71 0.70 40.41
Northglenn 101.63 0.00 101.63 229.66 0.00 229.66
Norwood 4.82 0.09 4.91 9.64 0.18 9.82
Nucla 5.29 1.98 7.27 10.76 3.80 14.56
Nunn 0.50 10.20 10.70 1.00 19.82 20.82
Oak Creek 1.54 4.32 5.86 3.08 8.58 11.66
Olathe 6.40 3.94 10.34 12.80 7.81 20.61
Olney Springs 3.57 0.87 4.44 7.03 1.63 8.66
Ophir 0.00 1.94 1.94 0.00 3.82 3.82
Orchard City 32.88 0.26 33.14 65.75 0.52 66.27
Ordway 10.49 0.56 11.05 20.98 1.12 22.10
Otis 0.12 7.06 7.18 0.24 13.73 13.97
Ouray 1.09 7.33 8.42 2.18 14.64 16.82
Ovid 0.52 3.36 3.88 1.04 6.72 7.76
Pagosa Springs 17.21 5.07 22.28 34.19 10.13 44.32
Palisade 10.33 0.85 11.18 20.66 1.59 22.25
Palmer Lake 8.37 12.54 20.92 16.05 24.39 40.44
Paoli 1.45 1.06 2.51 2.90 2.12 5.02
Paonia 9.23 0.58 9.81 18.25 0.81 19.06
Parachute 7.64 0.35 7.99 15.33 0.70 16.03
Parker 142.96 0.46 143.42 333.28 0.92 334.20
Peetz 0.80 3.16 3.96 1.60 6.12 7.72
Pierce 5.73 4.53 10.26 11.46 9.06 20.52
Pitkin 0.89 2.40 3.29 1.78 4.45 6.23
Platteville 10.52 4.09 14.61 21.04 7.87 28.91
Poncha Springs 4.39 6.29 10.68 8.74 12.31 21.05
Pritchett 3.04 0.14 3.18 6.08 0.28 6.36
Pueblo 463.83 8.82 472.65 990.30 16.92 1,007.22
Ramah 0.45 3.05 3.50 0.90 6.10 7.00
Rangely 17.92 2.66 20.58 35.43 5.19 40.62
Raymer 0.00 4.34 4.34 0.00 6.77 6.77
Red Cliff 2.31 0.25 2.56 4.06 0.25 4.31
Rico 0.00 6.37 6.37 0.00 11.85 11.85
Ridgway 3.97 9.15 13.12 7.94 18.14 26.08
Rifle 36.18 2.42 38.60 72.99 4.78 77.77
Rockvale 4.17 7.75 11.92 8.34 15.36 23.70
Rocky Ford 26.12 1.68 27.80 51.72 3.24 54.96
Romeo 0.49 4.14 4.63 0.98 8.04 9.02
Rye 1.43 0.08 1.51 2.86 0.16 3.02
Saguache 6.78 1.58 8.36 13.56 3.09 16.65
Salida 35.50 0.65 36.15 71.01 1.30 72.31
San Luis 4.14 3.26 7.40 8.28 6.41 14.69
Sanford 2.92 22.77 25.69 5.84 45.54 51.38
Sawpit 0.00 0.41 0.41 0.00 0.82 0.82
Sedgwick 0.42 4.62 5.04 0.84 9.17 10.01
Seibert 0.67 3.42 4.09 1.34 6.74 8.08
Severance 25.43 4.10 29.53 50.87 8.20 59.07
Sheridan 19.49 0.69 20.18 41.86 1.38 43.24
Sheridan Lake 0.28 2.49 2.77 0.56 4.92 5.48
Silt 17.83 0.49 18.32 35.90 0.90 36.80
Silver Cliff 2.56 17.40 19.96 5.12 33.99 39.11
Silver Plume 0.02 2.36 2.38 0.04 3.91 3.95
Silverthorne 26.17 0.08 26.25 52.93 0.16 53.09
Silverton 1.46 9.06 10.52 2.92 18.12 21.04
Simla 0.31 7.85 8.16 0.62 15.49 16.11
Snowmass Village 30.12 3.14 33.26 54.26 6.28 60.54
South Fork 9.70 4.64 14.34 19.40 9.10 28.50
Springfield 15.28 5.40 20.68 30.56 10.80 41.36
Starkville 0.73 0.95 1.68 1.46 1.90 3.36
Steamboat Springs 66.04 2.56 68.60 134.66 4.92 139.58
Sterling 62.96 1.40 64.37 126.02 2.64 128.66
Stratton 6.67 1.58 8.25 13.34 3.08 16.42
Sugar City 5.51 0.32 5.83 11.02 0.57 11.59
Superior 35.25 0.19 35.44 81.09 0.38 81.47
Swink 4.52 0.00 4.52 8.90 0.00 8.90
Telluride 13.31 0.29 13.60 26.25 0.58 26.83
Thornton 347.39 12.39 359.78 767.95 24.78 792.73
Timnath 21.78 5.50 27.28 44.02 11.00 55.02
Trinidad 73.19 3.84 77.03 145.74 7.06 152.80
Two Buttes 3.03 1.63 4.66 6.06 3.26 9.32
Vail 30.68 0.14 30.82 61.24 0.28 61.52
Victor 0.65 4.41 5.06 1.30 8.82 10.12
Vilas 2.29 0.22 2.51 4.58 0.44 5.02
Vona 0.30 2.84 3.14 0.60 5.68 6.28
Walden 4.94 1.43 6.37 9.68 2.78 12.46
Walsenburg 23.35 5.98 29.33 46.46 10.90 57.36
Walsh 8.27 0.91 9.18 16.54 1.82 18.36
Ward 1.45 1.83 3.28 2.90 1.85 4.75
Wellington 38.24 0.64 38.88 76.48 1.28 77.76
Westcliffe 9.54 0.75 10.29 19.08 1.44 20.52
Westminster 330.28 4.18 334.46 712.50 7.91 720.41
Wheat Ridge 131.02 0.49 131.51 278.99 0.84 279.83
Wiggins 3.25 5.87 9.12 6.41 11.74 18.15
Wiley 3.30 1.05 4.35 6.60 2.07 8.67
Williamsburg 2.41 9.07 11.48 4.82 17.09 21.91
Windsor 114.29 3.85 118.14 236.31 7.23 243.54
Winter Park 12.85 1.96 14.81 24.81 3.37 28.18
Woodland Park 56.20 0.59 56.79 111.80 1.18 112.98
Wray 18.17 3.88 22.05 36.14 7.68 43.82
Yampa 0.63 3.30 3.93 1.26 6.60 7.86
Yuma 20.34 7.77 28.11 40.68 14.92 55.60
Total 14,338.62 990.35 15,328.97 30,902.14 1,921.34 32,823.48
For comments or questions about this site please send e-mail to: DTD