Roadway Statistics
2007 County Road Statistics - Centerline Miles (CLM), Lane Miles (LM) and Bridge (BR) Deck Square Feet
Please Note: These statistics are limited to roads under county jurisdiction, and do not include
Colorado highways, municipal roads, toll roads, or any roads within a City-County (Denver & Broomfield).
County Paved CLM Unpaved CLM Total CLM Paved LM Unpaved LM Total LM BR Deck Sq Ft BR Deck %
Adams 451.90 709.69 1,161.59 1,352.82 1,718.91 3,071.73 287,564.80 4.24%
Alamosa 178.08 464.44 642.52 435.04 1,197.17 1,632.21 29,965.16 0.44%
Arapahoe 317.06 216.10 533.16 1,024.50 516.21 1,540.71 182,093.54 2.68%
Archuleta 61.71 523.51 585.22 152.87 1,124.10 1,276.98 40,279.33 0.59%
Baca 14.31 1,834.10 1,848.41 34.98 4,602.13 4,637.11 133,320.43 1.97%
Bent 68.62 678.48 747.10 160.58 1,500.85 1,661.43 80,362.20 1.18%
Boulder 390.00 253.27 643.27 1,042.62 514.44 1,557.06 167,055.77 2.46%
Chaffee 156.20 192.62 348.82 353.37 354.44 707.81 63,761.15 0.94%
Cheyenne 5.65 1,065.69 1,071.34 14.41 2,735.39 2,749.81 91,565.90 1.35%
Clear Creek 57.42 140.54 197.96 135.53 276.66 412.19 12,370.35 0.18%
Conejos 76.89 539.51 616.40 170.15 1,162.35 1,332.50 76,844.16 1.13%
Costilla 54.98 1,612.00 1,666.98 127.15 3,694.93 3,822.08 46,251.80 0.68%
Crowley 72.63 391.97 464.60 185.13 900.08 1,085.21 24,775.98 0.37%
Custer 49.59 310.47 360.06 116.70 726.99 843.69 7,666.51 0.11%
Delta 298.67 424.27 722.94 692.22 768.64 1,460.86 87,428.06 1.29%
Dolores 10.94 552.54 563.48 27.77 1,099.01 1,126.77 10,409.64 0.15%
Douglas 830.80 311.28 1,142.08 2,732.68 777.05 3,509.73 288,835.06 4.26%
Eagle 134.26 382.93 517.19 296.95 596.31 893.26 52,687.54 0.78%
El Paso 958.92 1,066.31 2,025.23 2,690.40 2,552.81 5,243.20 469,565.86 6.92%
Elbert 149.21 1,122.73 1,271.94 371.29 2,620.60 2,991.89 94,076.35 1.39%
Fremont 221.64 354.48 576.12 526.56 756.52 1,283.08 111,106.91 1.64%
Garfield 330.09 373.54 703.63 864.50 648.77 1,513.27 69,421.01 1.02%
Gilpin 1.78 147.13 148.91 3.92 307.43 311.34 8,200.59 0.12%
Grand 78.01 723.88 801.89 185.60 1,473.30 1,658.90 78,994.40 1.16%
Gunnison 106.36 712.15 818.51 247.07 1,223.19 1,470.26 94,166.21 1.39%
Hinsdale 4.38 243.11 247.49 9.79 414.75 424.54 13,534.80 0.20%
Huerfano 20.60 653.98 674.58 49.53 1,268.10 1,317.63 65,366.97 0.20%
Jackson 47.43 498.39 545.82 114.12 924.83 1,038.94 35,816.95 0.96%
Jefferson 892.34 362.29 1,254.63 2,769.86 869.43 3,639.29 241,637.64 0.53%
Kiowa 48.29 1,132.25 1,180.54 115.27 2,692.65 2,807.92 30,936.43 3.56%
Kit Carson 78.91 2,042.40 2,121.31 190.01 5,092.11 5,282.12 123,362.60 0.46%
La Plata 213.76 440.46 654.22 512.20 895.76 1,407.96 102,191.92 0.06%
Lake 67.74 95.27 163.01 167.28 194.26 361.54 4,380.23 1.82%
Larimer 469.51 574.69 1,044.20 1,276.66 1,231.19 2,507.85 415,798.39 1.51%
Las Animas 59.24 1,482.69 1,541.93 137.23 3,077.39 3,214.62 153,306.62 6.13%
Lincoln 96.05 1,365.87 1,461.92 227.34 3,317.35 3,544.69 220,067.62 2.26%
Logan 236.57 1,618.08 1,854.65 524.38 3,805.90 4,330.28 266,191.94 3.24%
Mesa 664.89 724.57 1,389.46 1,602.79 1,166.24 2,769.03 198,542.66 3.92%
Mineral 4.10 187.42 191.52 9.75 323.16 332.91 17,959.05 0.26%
Moffat 113.48 1,537.65 1,651.13 272.76 2,825.48 3,098.24 88,530.01 1.31%
Montezuma 172.85 604.49 777.34 414.84 1,449.21 1,864.05 42,749.89 0.63%
Montrose 268.34 1,096.49 1,364.83 641.96 2,167.57 2,809.54 95,894.18 1.41%
Morgan 203.24 868.74 1,071.98 490.63 2,167.26 2,657.90 283,294.08 4.18%
Otero 230.34 422.82 653.16 524.72 852.48 1,377.19 140,226.25 2.07%
Ouray 29.94 212.97 242.91 74.74 378.14 452.88 34,057.27 0.50%
Park 161.06 1,501.21 1,662.27 377.33 3,453.77 3,831.11 25,582.12 0.38%
Phillips 6.43 1,008.60 1,015.03 16.44 2,341.96 2,358.40 35,073.88 0.52%
Pitkin 111.25 149.40 260.65 244.46 232.68 477.14 43,918.91 0.65%
Prowers 84.20 1,176.68 1,260.88 204.15 2,664.92 2,869.07 136,427.91 2.01%
Pueblo 483.18 728.13 1,211.31 1,211.85 1,628.86 2,840.71 231,861.70 3.42%
Rio Blanco 174.84 738.11 912.95 419.72 1,416.07 1,835.80 67,330.48 0.99%
Rio Grande 220.22 348.74 568.96 547.52 781.31 1,328.83 100,100.49 1.48%
Routt 157.86 694.56 852.42 389.00 1,206.96 1,595.95 117,801.64 1.74%
Saguache 145.63 753.90 899.53 364.35 1,665.06 2,029.40 16,195.51 0.24%
San Juan 6.45 177.71 184.16 15.32 229.16 244.48 9,114.96 0.13%
San Miguel 57.36 595.11 652.47 133.75 1,041.33 1,175.08 44,209.63 0.65%
Sedgwick 38.09 593.57 631.66 93.41 1,386.28 1,479.69 72,466.23 1.07%
Summit 86.45 123.05 209.50 219.20 254.52 473.72 17,957.00 0.18%
Teller 80.96 480.57 561.53 210.82 1,129.34 1,340.16 15,896.76 0.23%
Washington 60.55 2,289.86 2,350.41 161.50 5,661.76 5,823.26 128,174.75 1.89%
Weld 669.51 2,369.87 3,039.38 1,682.83 5,996.51 7,679.34 622,336.98 9.17%
Yuma 68.60 2,213.93 2,282.53 176.85 5,705.93 5,882.79 107,119.06 1.58%
Total 11,610.35 47,211.23 58,821.58 30,539.14 105,757.94 136,297.08 6,974,182.22 100.00%
For comments or questions about this site please send e-mail to: DTD