Roadway Statistics
2007 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by County
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents all vehicles traveling on every highway segment, over an average day.
County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 171,511 87,036 137,286 63,067 4,451 10,602 4,050,203 1,141,254 991,543 145,504 10,658 0 6,813,113
Alamosa 0 224,206 3,728 15,666 0 0 0 0 83,514 0 0 0 327,115
Arapahoe 532,320 0 26,309 1,288 3,039 28,955 1,908,526 1,290,808 1,585,416 156,946 0 0 5,533,607
Archuleta 0 292,158 44,826 18,534 0 0 0 0 0 0 0 0 355,517
Baca 0 142,684 40,867 6,059 183 0 0 0 0 0 0 0 189,792
Bent 0 131,399 0 22,488 0 0 0 0 0 0 0 0 153,887
Boulder 0 682,907 321,563 37,191 816 0 0 1,007,587 1,044,703 61,075 45,253 0 3,201,095
Broomfield 181,918 19,384 4,631 0 0 0 64,579 429,954 331,547 0 0 0 1,032,013
Chaffee 0 241,562 127,425 0 0 0 0 0 53,037 0 0 0 422,023
Cheyenne 0 129,579 29,232 0 0 0 0 0 0 0 0 0 158,811
Clear Creek 1,177,454 105,691 20,214 19,407 30,218 0 0 0 0 0 0 0 1,352,983
Conejos 0 101,367 58,891 10,097 2,255 0 0 0 0 0 0 0 172,610
Costilla 0 120,857 55,045 0 0 0 0 0 0 0 0 0 175,902
Crowley 0 0 67,354 4,502 0 0 0 0 0 0 0 0 71,856
Custer 0 0 78,203 6,792 849 0 0 0 0 0 0 0 85,845
Delta 0 182,988 273,459 26,551 0 0 0 0 142,236 0 0 0 625,233
Denver 0 0 0 0 0 0 4,894,257 713,651 1,823,757 32,076 0 0 7,463,741
Dolores 0 69,690 33,551 4,318 0 0 0 0 0 0 0 0 107,558
Douglas 1,040,751 312,850 69,457 27,621 0 0 1,238,475 1,107,890 671,601 0 0 0 4,468,644
Eagle 1,148,454 63,945 103,142 131,546 0 0 291,694 0 96,411 0 113,323 0 1,948,515
El Paso 364,602 446,762 282,893 0 6 0 2,548,907 1,193,023 383,901 86,587 0 0 5,306,681
Elbert 297,981 68,446 114,124 0 376 110 0 0 0 0 0 0 481,038
Fremont 0 285,915 137,547 82,108 0 0 0 109,819 81,628 34,733 0 0 731,749
Garfield 1,231,468 218,243 90,093 96,465 0 0 198,725 0 258,035 0 31,803 0 2,124,832
Gilpin 0 0 157,342 0 0 0 0 0 0 0 0 0 157,342
Grand 0 585,037 49,585 7,877 0 0 0 0 0 0 0 0 642,500
Gunnison 0 207,432 190,192 8,353 0 0 0 37,605 14,786 0 0 0 458,368
Hinsdale 0   22,481 0 0 0 0 0 0 0 0 0 22,481
Huerfano 318,340 120,581 57,865 36,361 0 0 0 0 0 0 0 0 533,147
Jackson 0 8,659 96,611 0 0 0 0 0 0 0 0 0 105,270
Jefferson 294,289 509,168 284,440 6,027 4,553 0 1,598,769 2,602,930 2,265,248 164,402 0 0 7,729,827
Kiowa 0 76,644 55,287 0 0 0 0 0 0 0 0 0 131,931
Kit Carson 647,445 43,340 16,558 2,560 23,672 0 0 0 0 0 0 0 733,574
La Plata 0 507,307 0 203,776 0 0 0 0 394,053 24,710 9,710 0 1,139,556
Lake 0 0 94,080 25,796 347 0 0 0 48,034   358 0 168,614
Larimer 408,597 535,024 83,469 33,075 0 0 1,159,401 219,151 1,066,890 53,067 50,087 0 3,608,760
Las Animas 351,180 0 67,933 84,341 0 0 73,958 0 12,076 1,577 0 0 591,065
Lincoln 294,165 124,872 75,905 0 0 2,717 0 0 0 0 0 0 497,659
Logan 350,868 768 158,368 56,816 0 0 11,281 0 61,675 8,030 0 0 647,806
Mesa 725,462 174,120 176,053 42,168 0 0 309,352 0 692,065 90,453 3,581 0 2,213,254
Mineral 0 70,446 52,391 0 0 0 0 0 0 0 0 0 122,837
Moffat 0 120,281 114,868 14,140 2,366 0 0 0 58,453 0 8,641 0 318,749
Montezuma 0 360,426 109,102 56,046 0 0 0 0 161,195 0 0 0 686,768
Montrose 0 264,594 55,246 35,147 7,144 0 0 0 227,322 12,005 5,204 0 606,664
Morgan 431,477 88,476 51,540 49,033 4,534 0 82,860   49,281 14,244 2,927 0 774,371
Otero 0 212,310 36,548 43,433 1,346 0 0 0 49,181 10,127 0 0 352,945
Ouray 0 172,598 43,520 0 0 0 0 0 0 0 0 0 216,118
Park 0 315,012 175,433 0 0 0 0 0 0 0 0 0 490,445
Phillips 0 21,814 65,901 10,589 0 0 0 0 0 0 0 0 98,304
Pitkin 0 225,426 48,040 18,832 0 0 0 0 96,045 0 6,046 0 394,390
Prowers 0 235,082 8,852 32,249 0 0 0 0 40,707 0 0 0 316,890
Pueblo 636,275 157,095 71,082 62,521 3,923 0 619,306 634,547 285,564 93,093 9,345 0 2,572,750
Rio Blanco 0 0 256,914 0 0 0 0 0 0 0 0 0 256,914
Rio Grande 0 271,802 46,040 881 392 0 0 0 0 0 0 0 319,115
Routt 0 231,235 89,085 3,724 133 0 0 0 173,472 0 0 0 497,649
Saguache 0 186,735 14,983 24,207 0 0 0 0 0 0 0 0 225,924
San Juan 0 60,178 0 322 0 0 0 0 0 0 0 0 60,500
San Miguel 0 0 187,515 22,887 0 0 0 0 0 0 0 0 210,402
Sedgwick 193,697 12,135 19,709 13,284 0 0 0 0 0 0 0 0 238,826
Summit 394,227 123,035 219,827 0 0 0 246,123 0 171,956 0 0 0 1,155,168
Teller 0 69,790 171,081 0 0 0 0 3,480 166,831 0 0 0 411,182
Washington 98,127 154,070 42,420 50,753 0 0 0 0 0 0 0 0 345,371
Weld 1,301,294 728,413 625,572 102,860 1,650 0 797,371 701,158 359,637 297,743 107,739 0 5,023,436
Yuma 0 179,804 63,982 0 0 0 0 0 0 0 0 0 243,786
Total 12,591,903 11,081,376 6,275,659 1,621,760 92,252 42,384 20,093,785 11,192,855 13,941,798 1,286,373 404,674 0 78,624,819
For comments or questions about this site please send e-mail to: DTD