Roadway Statistics
2007 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by Transportation Planning Region (TPR)
Please Note: These statistics apply to Colorado Interstate Highways only.
DVMT represents all vehicles traveling on every segment of Interstate Highway, over an average day.
TPR Centerline Miles Lane Miles DVMT Truck DVMT
Central Front Range 0 0 0 0
Denver Area 230 1,146 17,153,279 1,648,463
Eastern 203 811 1,893,590 531,409
Grand Junction Area 65 261 1,034,768 169,938
Gunnison Valley 0 0 0 0
Intermountain 149 596 3,510,433 398,598
North Front Range 28 110 1,618,063 203,844
Northwest 0 0 0 0
Pikes Peak Area 47 194 2,913,509 289,366
Pueblo Area 48 195 1,255,581 130,465
San Luis Valley 0 0 0 0
South Central 69 276 743,477 137,949
Southeast 0 0 0 0
Southwest 0 0 0 0
Upper Front Range 115 468 2,562,987 392,234
Total 955 4,057 32,685,688 3,902,266
For comments or questions about this site please send e-mail to: DTD