Roadway Statistics
2007 State Highway Statistics - Lane Miles by County
Please Note: County and City roads are not included.
These statistics apply to Colorado Highways only. These are Interstates,
U.S. Highways, toll roads, and numbered Colorado State Highways.
County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 31.34 21.26 33.96 57.04 6.98 9.65 249.07 136.39 142.64 33.24 4.91 0.00 726.47
Alamosa 0.00 94.58 10.40 61.08 0.00 0.00 0.00 0.00 19.18 0.00 0.00 0.00 185.24
Arapahoe 139.29 0.00 41.15 0.46 4.14 26.27 83.36 134.38 189.20 23.23 0.00 0.00 641.46
Archuleta 0.00 100.30 58.20 42.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200.63
Baca 0.00 98.96 130.60 76.53 0.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 306.93
Bent 0.00 89.61 0.00 88.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177.84
Boulder 0.00 113.45 170.56 10.19 3.05 0.00 0.00 81.32 159.48 9.42 11.35 0.00 558.82
Broomfield 11.92 1.92 0.55 0.00 0.00 0.00 4.60 48.58 41.64 0.00 0.00 0.00 109.21
Chaffee 0.00 147.86 55.10 0.00 0.00 0.00 0.00 0.00 26.97 0.00 0.00 0.00 229.93
Cheyenne 0.00 159.65 105.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 264.96
Clear Creek 137.22 41.83 14.73 44.50 39.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 278.26
Conejos 0.00 51.44 131.12 17.01 4.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 203.66
Costilla 0.00 69.97 106.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176.55
Crowley 0.00 0.00 121.16 11.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 132.17
Custer 0.00 0.00 117.72 40.71 4.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.29
Delta 0.00 66.13 151.37 28.55 0.00 0.00 0.00 0.00 42.74 0.00 0.00 0.00 288.79
Denver 0.00 0.00 0.00 0.00 0.00 0.00 196.96 53.08 228.20 6.50 0.00 0.00 484.75
Dolores 0.00 50.46 33.50 14.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.59
Douglas 72.40 73.72 36.38 28.77 0.00 0.00 72.51 66.20 89.93 0.00 0.00 0.00 439.91
Eagle 200.38 11.62 88.95 45.68 0.00 0.00 38.01 0.00 17.21 0.00 20.23 0.00 422.08
El Paso 46.09 117.51 103.43 0.00 0.01 0.00 147.50 164.17 74.54 22.83 0.00 0.00 676.08
Elbert 108.91 52.64 95.25 0.00 5.24 1.47 0.00 0.00 0.00 0.00 0.00 0.00 263.51
Fremont 0.00 150.39 93.08 58.78 0.00 0.00 0.00 24.91 22.84 9.39 0.00 0.00 359.40
Garfield 222.35 38.61 89.17 78.04 0.00 0.00 40.22 0.00 43.81 0.00 10.00 0.00 522.20
Gilpin 0.00 0.00 65.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.00
Grand 0.00 264.96 65.84 32.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 363.46
Gunnison 0.00 153.28 181.31 49.57 0.00 0.00 0.00 13.43 5.61 0.00 0.00 0.00 403.20
Hinsdale 0.00 0.00 78.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.58
Huerfano 118.99 65.21 133.89 44.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 362.60
Jackson 0.00 7.61 253.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 260.85
Jefferson 37.82 77.28 72.45 9.21 3.50 0.00 109.07 210.75 280.88 46.48 0.00 0.00 847.43
Kiowa 0.00 53.81 219.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 273.62
Kit Carson 240.06 76.71 82.58 3.50 73.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 475.92
La Plata 0.00 188.54 0.00 128.32 0.00 0.00 0.00 0.00 61.14 5.74 2.04 0.00 385.78
Lake 0.00 0.00 58.12 47.30 5.85 0.00 0.00 0.00 23.34 0.00 0.65 0.00 135.27
Larimer 75.81 227.98 133.50 14.63 0.00 0.00 80.12 41.51 172.42 19.33 16.96 0.00 782.26
Las Animas 133.30 0.00 267.38 177.96 0.00 0.00 24.02 0.00 4.71 1.69 0.00 0.00 609.05
Lincoln 121.55 125.67 210.17 0.00 0.00 3.06 0.00 0.00 0.00 0.00 0.00 0.00 460.46
Logan 185.26 0.26 168.77 132.59 0.00 0.00 5.84 0.00 35.23 5.04 0.00 0.00 533.00
Mesa 197.85 66.75 222.10 45.89 0.00 0.00 63.26 0.00 121.87 28.62 1.21 0.00 747.54
Mineral 0.00 72.60 74.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.20
Moffat 0.00 191.35 133.82 120.92 32.22 0.00 0.00 0.00 23.94 0.00 7.72 0.00 509.97
Montezuma 0.00 175.89 101.05 56.26 0.00 0.00 0.00 0.00 48.53 0.00 0.00 0.00 381.73
Montrose 0.00 98.80 129.25 147.01 10.27 0.00 0.00 0.00 48.57 2.92 1.47 0.00 438.30
Morgan 129.17 100.57 51.03 122.43 5.97 0.00 23.91 0.00 26.71 7.79 1.24 0.00 468.81
Otero 0.00 114.36 131.68 142.02 6.46 0.00 0.00 0.00 23.96 6.90 0.00 0.00 425.37
Ouray 0.00 78.12 23.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.61
Park 0.00 156.77 193.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350.59
Phillips 0.00 44.34 118.10 33.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 196.08
Pitkin 0.00 48.77 39.63 35.99 0.00 0.00 0.00 0.00 14.70 0.00 2.85 0.00 141.93
Prowers 0.00 167.45 28.55 112.54 0.00 0.00 0.00 0.00 18.20 0.00 0.00 0.00 326.74
Pueblo 128.21 74.15 110.32 75.04 20.19 0.00 66.64 127.15 69.38 50.47 5.28 0.00 726.82
Rio Blanco 0.00   295.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 295.18
Rio Grande 0.00 116.40 69.29 4.00 3.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 193.63
Routt 0.00 95.74 94.12 21.28 2.65 0.00 0.00 0.00 28.23 0.00 0.00 0.00 242.03
Saguache 0.00 191.56 20.63 107.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 319.70
San Juan 0.00 62.48 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.76
San Miguel 0.00 0.00 114.23 87.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 201.44
Sedgwick 106.91 36.45 52.94 42.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 238.35
Summit 66.21 13.28 121.38 0.00 0.00 0.00 29.13 0.00 40.27 0.00 0.00 0.00 270.27
Teller 0.00 11.02 86.86 0.00 0.00 0.00 0.00 0.51 29.46 0.00 0.00 0.00 127.85
Washington 42.66 137.66 115.34 154.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 449.90
Weld 215.27 263.84 344.03 94.60 2.75 0.00 53.95 122.42 75.97 70.72 31.39 0.00 1,274.94
Yuma 0.00 211.25 202.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 413.58
Total 2,768.96 5,322.81 6,652.65 2,746.51 236.05 40.45 1,288.17 1,224.81 2,251.46 350.29 117.30 0.00 22,999.47
For comments or questions about this site please send e-mail to: DTD